Green County High School HY-TEK's Meet Manager
2011 COW DAYS 5K - 9/17/2011
Greensburg
Last Completed Event
Event 1 Mixed 5k Run RR
=======================================================================
Name Age Team Finals Points
=======================================================================
14 & Under Results - Women 5000 Run
1 Bloyd, Chynna W13 Green, KY 24:35.07
2 Price, Cheyenne W11 Unattached 24:56.47
3 Frank, Grace W11 Green, KY 25:36.36
4 Judd, Savanah W10 Green, KY 41:44.90
15-19 Results - Women 5000 Run
1 Gerhardt, Christa W19 Unattached 24:00.56
2 Stumph, Whitney W19 Green, KY 29:15.60
20-24 Results - Women 5000 Run
1 Rogers, Ashley W20 Green, KY 24:18.80
2 Hadley, Ashley W23 Green, KY 33:40.92
3 Fields, Sydnie W22 Green, KY 41:39.67
25-29 Results - Women 5000 Run
1 Davidson, Emily W27 Unattached 28:36.60
2 Price, Samantha W29 Unattached 35:01.00
30-34 Results - Women 5000 Run
1 Ervin, Amber W31 Unattached 25:13.47
2 Atwood, Amanda W31 Green, KY 28:23.71
3 Riggs, Tiffany W33 Unattached 29:01.20
4 Estes, Erin W30 Unattached 34:33.13
5 Lawler, Andrea W31 Unattached 39:19.49
6 Clark, April W30 Green, KY 42:12.44
7 Pruitt, Farrah W34 Green, KY 42:17.13
8 Quinn, Melanie W34 Unattached 43:00.33
35-39 Results - Women 5000 Run
1 Peterson, Shelly W35 Unattached 23:27.28
2 Hall, Monica W37 Green, KY 27:32.81
3 Smith, Renny W36 Green, KY 29:15.28
4 Yarberry, Chasity W36 Green, KY 30:36.78
5 Martin, Sarah W35 Unattached 30:43.31
6 Myers, Jenny W38 Unattached 32:57.01
7 Coomer, Jada W36 Unattached 34:59.57
8 Smith, Andrea W38 Unattached 37:01.66
40-44 Results - Women 5000 Run
1 Pauley, Rhonda W42 Green, KY 28:07.95
2 Mason, Lori W42 Unattached 33:56.86
3 Deane, Tammi W42 Unattached 36:22.95
4 Harned, Kay W43 Unattached 38:12.77
45-49 Results - Women 5000 Run
1 Ford, Ione W45 Unattached 24:44.19
2 Jeffries, Sandra W48 Green, KY 27:30.99
3 Altman, Sondra W45 Green, KY 29:36.83
50-54 Results - Women 5000 Run
1 Price, Laura W52 Unattached 28:12.17
2 Dodson, Charlene W51 Unattached 30:27.84
3 Skaggs, Susie W54 Unattached 31:46.90
4 Aaron, Sherry W50 Green, KY 35:15.98
60-64 Results - Women 5000 Run
1 Squires, Trish W62 Unattached 33:50.83
14 & Under Results - Men 5000 Run
1 Judd, Lucus M14 Green, KY 19:36.56
2 Munin, Jensen M13 Unattached 19:47.67
3 Wright, Jordan M13 Green, KY 20:53.71
4 Mason, Joshua M14 Unattached 21:27.42
5 Keith, William M13 Green, KY 21:41.11
6 Skaggs, Drew M Unattached 22:08.72
7 Altman, Payton M11 Green, KY 23:01.86
8 Suratt, Riley M13 Green, KY 23:12.12
9 Sluder, Alec M13 Green, KY 25:00.69
10 Riggs, Preston M13 Unattached 26:29.95
11 Keith, Jacob M7 Green, KY 27:48.39
12 Whittinghill, Jacob M12 Unattached 28:19.25
13 Johnson, Eli M12 Green, KY 30:15.11
14 Young, Kayden M9 Unattached 38:03.53
15-19 Results - Men 5000 Run
1 Riggs, Nathan M15 Unattached 16:30.45
2 Mattingly, Troy M19 Unattached 18:32.34
3 Ingram, John M15 Green, KY 20:52.58
4 Pauley, Phillip B M15 Green, KY 22:21.37
5 Whittinghill, Jon M15 Unattached 23:01.26
20-24 Results - Men 5000 Run
1 Riddle, Lance M20 Unattached 20:19.03
2 Riggs, Evan M20 Unattached 23:12.75
3 Campbell, Luke M22 Green, KY 27:29.72
25-29 Results - Men 5000 Run
1 Jones, Blake M28 Unattached 15:39.90
2 Dengel, Billy M27 Unattached 20:51.37
3 Bale, Clint M27 Green, KY 21:41.61
4 Jessie, Blake M29 Green, KY 23:33.06
5 Bobrowski, Nick M26 Unattached 24:07.95
6 Hedgespeth, Charles M25 Green, KY 24:10.75
30-34 Results - Men 5000 Run
1 Adamson, Louis M32 Unattached 18:28.12
2 Farmer, Chad M32 Unattached 21:33.00
3 Shuffett, William M33 Green, KY 24:11.12
4 Smith, David M34 Unattached 24:45.42
35-39 Results - Men 5000 Run
1 Martin, Travis M37 Unattached 18:54.60
2 Turner, James M36 Unattached 21:01.60
3 Riggs, Weldon M36 Unattached 21:16.81
4 Coffey, Richard M35 Green, KY 22:12.30
5 Conley, Todd M35 Green, KY 26:14.23
6 Beard, Damon M36 Unattached 29:48.16
7 Smith, Kirby M39 Unattached 37:02.43
40-44 Results - Men 5000 Run
1 Pauley, Phillip M44 Green, KY 20:21.44
2 Givens, David M44 Green, KY 21:39.11
3 Young, Terry M43 Green, KY 24:50.56
4 Bishop, Derek M41 Unattached 25:56.07
5 Russell, Daron M41 Unattached 26:36.87
45-49 Results - Men 5000 Run
1 Thompson, David M46 Unattached 19:17.51
2 Whittinghill, Jeff M48 Unattached 19:39.91
3 Colvin, Holman M46 Unattached 21:52.56
4 Sharp, Doug M46 Unattached 22:17.85
50-54 Results - Men 5000 Run
1 Hugo, George M54 Unattached 21:18.04
2 Sharpe, Don M54 Unattached 27:43.75
3 Kennon, Daran M53 Unattached 39:40.90
55-59 Results - Men 5000 Run
1 Curry, Ronald M59 Green, KY 24:15.49
2 long, Bill M59 Unattached 25:06.18
60-64 Results - Men 5000 Run
1 Squires, Billy M63 Unattached 24:23.32
2 Aaron, Terry M64 Green, KY 35:16.38
65+ Results - Men 5000 Run
1 Purdy, Harry M66 Unattached 26:18.23
2 Sperry, Jim M66 Green, KY 33:29.25
3 Bertram, Barry M75 Unattached 38:02.66