Race Results-21st Annual Green River Road Race 5k Run, June 30, 2002, Morgantown Ky
1. Tim Murphy 17:17 33. Adam Roberts 25:20
2. Craig Smith 17:37 34. John Cicatelli 25:45
3. Luke Robinson 17:52 35. Kaitlin Embry 25:47
4. D. J. Croxton 18:20 36. unknown 26:10
5. Ken Harrison 18:27 37. C. B . Embry Jr. 26:14
6. Ricky Jaggers 18:38 38. Doug Snell 26:27
7. Kevin Hooker 18:47 39. Mike McKown 26:56
8. Steve Rogers 19:01 40. Dean Keown 27:38
9. Andy Alford 19:27 41. Phillip Shelton 27:57
10. Marea Ingwerson 19:28 lst Female 42. Pam Mastin 28:03
11. Emily Daunhauer 19:30 43. Charles Humphrey 28:05
12. George Hugo 19:42 44. Ramona Sweeney 28:13
13. Noel Coplen 20:17 45. Cody Hatler 28:26
14. Terry Copeland 20:22 46. Jesse Mudd 28:27
15. Brian Roskoskey 20:43 47. Bill Allen 28:49
16. Heather Coulter 21:09 48. Christian Croxton 29:00
17. Danny Massey 21:43 49. Jim Croxton 29:01
18. Stephen Robinson 21:44 50. Savannah Duvall 29:38
19. Ken Smith 21:54 51. Bill Mills 30:03
20. Jim Green 22:43 52. Dakota Tyree 31:30
21. Eric Scott 22:48 53. Clint Beasley 31:39
22. Michael Merideth 22:57 54. Jordan Green 32:09
23. Ed Keown 23:29 55. Fammice Green 32:49
24. Brian Davidson 23:30 56. Bradley Sparks 33:15
25. Mary Embry 24:01 57. Jake Hall 33:42
26. Scott Dennis 24:07 58. Kim Grubb 35:50
27. Joseph Priddy 24:08 59. Carl Kell 38:14
28. Ted Whitfield 24:24 60. Cory Thompson 38:35
29. Greg Knapp 24:34 61. Tonya Mudd 38:36
30. Bruce Woods 24:54 62. Brooke Houchin 42:49
31. Mike Ansberry 25:12 63. Nikki Mudd 42:49
32. Steve Knapp 25:13 64. Marie Embry 47:21
21ST ANNUAL GREEN RIVER ROAD RACE 5K WALK, JUNE 29, 2002, MORGANTOWN KY
1. Jerry Dixon 30:19 10. Latisha Cardwell 40:30
2. Tom Hughes 30:32 11. Deanne Embry 40:30
3. Jimmy Boyd 30:55 12. Pam Beard 40:31
4. Cecil Vaughn 33:21 13. Kathy Thomas 40:55
5. Diane Barnhart 36:26 1st Female 14. Felicia McLean 42:28
6. Melinda Peay 36:42 15. Dan Pendley 43:11
7. Mike Jennings 37:15 16. Betty Southerland 43:24
8. Kathern Jennings 38:07 17. Doris Carver 44:07
9. Debbie Proctor 40:21 18. Stella Whittinghill 45:20
21ST ANNUAL GREEN RIVER ROAD RACE 5K WALK
19. Cynthia Barrow 45:43 29. Chris Beasley 50:11
20. Fay Georgie 46:55 30. Audrey Howard 50:40
21. Karen Wilkins 47:23 31. Scott Howard 50:43
22. Gina Tynes 48:38 32. unknown 51:40
23. Robin Adcock 48:39 33. Roger Sutherland 52:55
24. Laura Oliver 48:41 34. Beck Beasley 56:28
25. Robin Gaskey 48:45 35. Doug Lindsey 56:29
26. Kyla Dockery 48:46 36. Dick Deye 56:42
27. Sherry C. Hall 49:43 37. C. T. Hammers 56:46:09
28. Gaye Crowder 49:43 38. Debbie Hammers 56:46:40