The Medical Center 10K Classic - 10K AgeGroup Results, 9/27/03, Bowling Green KY

 10K RUN AGE GROUP RESULTS

MALE AGE GROUP:  1 - 12
Place O'All Name                       Age City/state         Guntime Pace  Chiptime No.  
===== ===== ========================== === ================== ======= ===== ======== ==== 
    1   244 RICHMOND DONNELLY           12 BOWLING GREEN KY     49:14  7:56    49:08  101 
    2   619 CALEB JOHNSON               12 BOWLING GREEN KY     59:56  9:39    59:24 1628 
    3   725 STEPHEN SANDEFUR            12 BEREA KY           1:05:14 10:30  1:04:45 1213 
    4   810 STEVEN HANER                10 LOUISVILLE KY      1:15:15 12:07  1:14:35 1624 
    5   844 ELIJIAH MOORE               11 LOUISVILLE KY      1:31:49 14:47  1:31:26 1736 

FEMALE AGE GROUP:  1 - 12
Place O'All Name                       Age City/state         Guntime Pace  Chiptime No.  
===== ===== ========================== === ================== ======= ===== ======== ==== 
    1   815 HILLARY GUINN               11 BOWLING GREEN KY   1:17:42 12:31  1:16:59 1327 
    2   837 AZIZA MOORE                 10 LOUISVILLE KY      1:23:25 13:26  1:23:02 1737 

MALE AGE GROUP:  13 - 15
Place O'All Name                       Age City/state         Guntime Pace  Chiptime No.  
===== ===== ========================== === ================== ======= ===== ======== ==== 
    1   127 BRANDON BROWNING            15 SMITHS GROVE KY      45:01  7:15    44:49 1601 
    2   215 HARRISON DONNELLY           14 BOWLING GREEN KY     48:21  7:47    48:16  102 
    3   327 DANIEL HELTSLEY             13 BOWLING GREEN KY     51:56  8:22    51:50 1841 
    4   335 CHARLIE HUNT                13 BOWLING GREEN KY     52:03  8:23    51:58 1826 
    5   809 ANTHONY MOORE               13 LOUISVILLE KY      1:15:15 12:07  1:14:51 1735 

FEMALE AGE GROUP:  13 - 15
Place O'All Name                       Age City/state         Guntime Pace  Chiptime No.  
===== ===== ========================== === ================== ======= ===== ======== ==== 
    1   402 MINDY YARBERRY              13 BOWLING GREEN KY     53:57  8:41    53:41 1962 
    2   552 MONICA DUNCAN               15 BOWLING GREEN KY     57:45  9:18    57:12 1422 
    3   734 MANDY MAHANEY               15 CYNTHIANA KY       1:05:34 10:34  1:05:04 1661 
    4   743 ELIZABETH DINEEN            15 DEPAUW IN          1:06:51 10:46  1:06:15 1349 
    5   771 HANNAH SCOTT                13 FRANKLIN KY        1:08:54 11:06  1:08:28  627 

MALE AGE GROUP:  16 - 19
Place O'All Name                       Age City/state         Guntime Pace  Chiptime No.  
===== ===== ========================== === ================== ======= ===== ======== ==== 
    1    51 JASON FRECH                 18 BOWLING GREEN KY     40:15  6:29    40:12 1654 
    2    79 GREG KNAPP                  16 BOWLING GREEN KY     42:31  6:51    42:28  824 
    3    90 KIRK DAVIDSON               19 BOWLING GREEN KY     43:16  6:58    43:13 1976 
    4   131 REX BOOTH                   16 SMITHS GROVE KY      45:18  7:18    45:06 1328 
    5   181 ADAM SPEARS                 17 BOWLING GREEN KY     47:10  7:36    47:06  989 
    6   185 AARON DOBBINS               19 ALVATON KY           47:13  7:36    47:06  610 
    7   187 JORDAN CARVER               19 NASHVILLE TN         47:20  7:37    47:13 1515 
    8   237 JOSH SPEARS                 19 BOWLING GREEN KY     49:02  7:54    48:58  988 
    9   346 MATT TOLER                  18 BOWLING GREEN KY     52:15  8:25    52:08 1003 
   10   512 SEAN KIRLIN                 17 MECHANICSBURG PA     56:39  9:07    56:16 1901 
   11   655 MATTHEW BARNES              19 BOWLING GREEN KY   1:01:16  9:52  1:00:57 1491 
   12   689 BEN FOSTER                  19 BOWLING GREEN KY   1:03:18 10:12  1:03:00 1494 
   13   710 DANIEL WILLIAMS             18 BOWLING GREEN KY   1:04:23 10:22  1:03:51 1967 
   14   770 DANNY SCOTT                 18 FRANKLIN KY        1:08:53 11:06  1:08:29 1456 
   15   821 STEVEN CARTER               19 BOWLING GREEN KY   1:18:24 12:37  1:17:57 1493 
   16   823 MICHAEL SHOULTS             19 BOWLING GREEN KY   1:18:25 12:38  1:18:25 1497 
   17   824 DANIEL JARVIS               18 BOWLING GREEN KY   1:18:25 12:38  1:17:58 1495 
   18   825 CHRIS WEST                  18 BOWLING GREEN KY   1:18:26 12:38  1:17:58 1499 

FEMALE AGE GROUP:  16 - 19
Place O'All Name                       Age City/state         Guntime Pace  Chiptime No.  
===== ===== ========================== === ================== ======= ===== ======== ==== 
    1   110 TRISHA GOTHRUP              18 BOWLING GREEN KY     44:18  7:08    44:13 1573 
    2   258 KATHERINE WELLS             19 NASHVILLE TN         49:33  7:59    49:26 1514 
    3   263 EMILY ST. CLAIR             18 BOWLING GREEN KY     49:45  8:01    49:31 1981 
    4   362 ABBY WELLS                  19 GLASGOW KY           52:46  8:30    52:36  663 
    5   372 ERIN WILLARD                19 LAGRANGE KY          52:54  8:31    52:43 1721 
    6   418 LAURA PLANCK                18 BOWLING GREEN KY     54:15  8:44    54:03 1342 
    7   464 RACHEL DROSTE               19 BOWLING GREEN KY     55:20  8:55    54:52  598 
    8   504 STARLA PAGE                 18 BOWLING GREEN KY     56:18  9:04    55:57  591 
    9   625 LYNN MUELLER                16 STEARNS KY         1:00:18  9:43    59:39 1593 
   10   693 LINDSAY LEE                 19 BOWLING GREEN KY   1:03:29 10:13  1:03:01  993 
   11   708 COURTNEY COLLINS            19 BOWLING GREEN KY   1:04:22 10:22  1:03:45 1336 
   12   751 LESLIE BEAVIN               19 BOWLING GREEN KY   1:07:32 10:53  1:07:04  818 

MALE AGE GROUP:  20 - 24
Place O'All Name                       Age City/state         Guntime Pace  Chiptime No.  
===== ===== ========================== === ================== ======= ===== ======== ==== 
    1     5 ARAYA HAREGOT               22 WASHINGTON DC        30:13  4:52    30:12    5 
    2    15 MATTHEW TABOR               23 BOWLING GREEN KY     32:52  5:18    32:52  500 
    3    19 BENJAMIN TOBIN              23 BOWLING GREEN KY     34:21  5:32    34:20 1304 
    4    28 NITIN JHAMB                 22 BOWLING GREEN KY     36:17  5:51    36:12 1825 
    5    39 MARC FOUCHE                 22 BOWLING GREEN KY     39:24  6:21    39:18  996 
    6    65 MICHAEL RUBLE               20 BOWLING GREEN KY     41:44  6:43    41:38  732 
    7    68 EMMANUEL OKELLO             24 BOWLING GREEN KY     41:53  6:45    41:52   23 
    8    71 DAVID HOLZKNECHT            20 BOWLING GREEN KY     41:59  6:46    41:50 1812 
    9    75 NICHOLAUS LESHER            21 LOUISVILLE KY        42:21  6:49    42:13 1957 
   10    78 BRADLEY MCCOY               21 BREMEN KY            42:31  6:51    42:20 1818 
   11    82 MARK HARRIS                 22 NASHVILLE TN         42:48  6:54    42:44 1513 
   12   107 JASON HARGIS                21 BOWLING GREEN KY     44:08  7:07    43:58 1503 
   13   176 DUSTIN GUPTON               23 BOWLING GREEN KY     46:55  7:33    46:49  188 
   14   184 RUSSELL CARTER              24 BOWLING GREEN KY     47:13  7:36    47:05  249 
   15   186 BRANDON BALLANCE            23 OAKLAND KY           47:13  7:36    47:02  717 
   16   254 JOHN TOWER                  22 BOWLING GREEN KY     49:29  7:58    49:18 1231 
   17   266 MARK EMERSON                24 OWENSBORO KY         49:51  8:02    49:35 1855 
   18   288 BLAKE LAYNE                 23 FOUNTAIN RUN KY      50:45  8:10    50:45  712 
   19   311 CODY LAYNE                  21 FOUNTAIN RUN KY      51:32  8:18    50:58  713 
   20   329 BRADLEY WYATT               20 ALVATON KY           51:58  8:22    51:38 1574 
   21   332 BEN BADGETT                 22 BOWLING GREEN KY     52:02  8:23    51:47  990 
   22   338 MAX PRUNEAU                 23 MONTREAL QC CA       52:05  8:23    52:02 1587 
   23   363 JAMES HELTSLY               21 GLASGOW KY           52:47  8:30    52:37 1716 
   24   367 JOSH EMERY                  23 BOWLING GREEN KY     52:51  8:31    52:24 1885 
   25   370 MICHAEL FAY                 20 BOWLING GREEN KY     52:53  8:31    52:43 1504 
   26   382 SETH DEATON                 20 ALVATON KY           53:12  8:34    52:51 1815 
   27   387 ERIK WONG                   22 BOWLING GREEN KY     53:29  8:37    53:22 1677 
   28   388 JONATHAN FRISCH             21 BOWLING GREEN KY     53:30  8:37    53:22 1926 
   29   390 ANDREW EDELEN               21 BOWLING GREEN KY     53:33  8:38    53:25 1811 
   30   401 DAVID JARBOE                23 BOWLING GREEN KY     53:57  8:41    53:33 1465 
   31   431 BRENT WAGNER                23 ELIZABETHTOWN KY     54:29  8:47    53:57 1082 
   32   434 BEN DORRIS                  24 SPRINGFIELD TN       54:31  8:47    54:12 1061 
   33   444 MATT COLEMAN                24 FLORENCE KY          54:41  8:49    54:27 1274 
   34   457 CHRIS MARSHALL              24 BOWLING GREEN KY     55:09  8:53    54:37 1839 
   35   571 JAYAH KAWA                  23 BOWLING GREEN KY     58:19  9:24    58:11 1745 
   36   654 MATT BRYANT                 20 BOWLING GREEN KY   1:01:15  9:52  1:00:58 1492 
   37   703 TOMIE FOUCHE                23 BOWLING GREEN KY   1:03:55 10:18  1:03:32  995 
   38   717 MATT RUNKLE                 22 BOWLING GREEN KY   1:04:45 10:26  1:04:25  263 
   39   752 NOLAN BAILEY                21 BOWLING GREEN KY   1:07:32 10:53  1:07:04  819 
   40   780 DANIEL THOMAS               20 BOWLING GREEN KY   1:09:41 11:13  1:09:23 1498 
   41   822 ISAIAH ABBOTT               21 BOWLING GREEN KY   1:18:24 12:38  1:17:58 1490 

FEMALE AGE GROUP:  20 - 24
Place O'All Name                       Age City/state         Guntime Pace  Chiptime No.  
===== ===== ========================== === ================== ======= ===== ======== ==== 
    1    33 AMY DOOLITTLE               20 LOUISVILLE KY        38:11  6:09    38:10   12 
    2   144 LESLIE NEELY                23 FRANKLIN KY          45:59  7:24    45:43  640 
    3   241 KATHY ROBSON                24 LOUISVILLE KY        49:10  7:55    49:02 1294 
    4   271 DANIELLE RICHARDS           20 BOWLING GREEN KY     49:58  8:03    49:47 1419 
    5   278 BETHANY FLOWERS             20 MAYFIELD KY          50:05  8:04    49:47 1147 
    6   301 ANNA BISIG                  20 LOUISVILLE KY        51:06  8:14    50:57 1540 
    7   308 ROSIE KAPP                  20 LOUISVILLE KY        51:27  8:17    51:17 1948 
    8   333 JILL KEARNS                 20 BOWLING GREEN KY     52:02  8:23    51:47  992 
    9   334 JOANNA FUTRELL              24 BOWLING GREEN KY     52:03  8:23    51:36 1429 
   10   337 ERICA WALLACE               23 BOWLING GREEN KY     52:04  8:23    52:01  374 
   11   339 KATIE GOSSER                20 UPTON KY             52:05  8:23    51:51 1188 
   12   349 KATE GALLAGHER              20 BOWLING GREEN KY     52:21  8:26    52:12 1531 
   13   369 MANDY MORALES               20 BOWLING GREEN KY     52:53  8:31    52:43 1502 
   14   371 MEAGAN LONG                 20 BOWLING GREEN KY     52:54  8:31    52:43 1669 
   15   396 ELLEN SUWANSKI              22 BOWLING GREEN KY     53:47  8:40    53:36 1725 
   16   419 SUSAN LATHAM                21 GREENVILLE KY        54:17  8:45    54:02 1160 
   17   432 JENNIFER FRENCH             24 ELIZABETHTOWN KY     54:30  8:47    53:57 1083 
   18   497 MONICA CHERRY               22 BOWLING GREEN KY     56:12  9:03    55:40 1838 
   19   517 LEAH FOX                    20 BOWLING GREEN KY     56:50  9:09    56:38 1345 
   20   530 MARCELLE BEALL              20 BOWLING GREEN KY     57:10  9:12    56:51 1898 
   21   534 HEATHER PAYNE               22 BOWLING GREEN KY     57:23  9:14    56:58 1466 
   22   550 KATIE DARDEN                20 BOWLING GREEN KY     57:44  9:18    57:31  991 
   23   563 JENNIE NICHOLASON           22 BOWLING GREEN KY     58:07  9:22    57:35 1902 
   24   577 TREY ZWAKENBERT             21 BOWLING GREEN KY     58:31  9:25    58:02 1903 
   25   582 ASHLEY BLAND                20 BOWLING GREEN KY     58:45  9:28    58:28 1002 
   26   586 BECKY OWENS                 20 BOWLING GREEN KY     58:48  9:28    58:14 1354 
   27   589 CASEY WALKER                20 BOWLING GREEN KY     58:51  9:29    58:33 1001 
   28   592 LYNN VEITSCHEGGER           20 BOWLING GREEN KY     59:01  9:30    58:41 1897 
   29   615 SARA STEENBERGEN            21 CAVE CITY KY         59:52  9:38    59:18 1980 
   30   626 MANDY FORSYTHE              22 BOWLING GREEN KY   1:00:19  9:43  1:00:00  440 
   31   630 STEPHANIE CRUSE             20 BUFFALO KY         1:00:22  9:43  1:00:11 1722 
   32   637 EMILY LOPEZ                 24 BOWLING GREEN KY   1:00:40  9:46  1:00:23  219 
   33   638 JANICE HOOD                 24 LOUISVILLE KY      1:00:42  9:47  1:00:34  892 
   34   652 AMY BECKER                  21 BOWLING GREEN KY   1:01:11  9:51  1:00:54 1894 
   35   656 VICTORIA B VANTREASE        20 COTTONTOWN TN      1:01:18  9:52  1:01:09 1584 
   36   664 STACEY JARBOT               20 BOWLING GREEN KY   1:01:51  9:58  1:01:26 1856 
   37   681 ASHLEY REYNOLDS             20 BOWLING GREEN KY   1:02:51 10:07  1:02:16 1907 
   38   718 MICHELLE LYONS              20 BOWLING GREEN KY   1:04:45 10:26  1:04:25  264 
   39   738 TRISHA NAILOR               21 BOWLING GREEN KY   1:06:15 10:40  1:05:57 1343 
   40   758 REBECCA GOSSETT             22 CYNTHIANA KY       1:07:47 10:55  1:07:16 1270 
   41   779 MEGAN JONES                 22 RICHMOND KY        1:09:39 11:13  1:09:07 1808 
   42   784 KELLY BATTERMAN             21 BOWLING GREEN KY   1:10:08 11:18  1:09:51 1000 
   43   845 MEGAN BALE                  23 LEXINGTON KY       1:31:59 14:49  1:31:12 1978 

MALE AGE GROUP:  25 - 29
Place O'All Name                       Age City/state         Guntime Pace  Chiptime No.  
===== ===== ========================== === ================== ======= ===== ======== ==== 
    1     3 DAVID KIPNGETICH            28 CHAPELL HILL NC      29:13  4:42    29:13    7 
    2     4 JULIUS KIMTAI               29 KENNESAW GA          30:01  4:50    30:01    4 
    3     6 JAMES MATUSE                25 RICHMOND KY          30:22  4:54    30:21   10 
    4     8 ZABLON MOKAYA               29 KENNESAW GA          30:52  4:58    30:52    6 
    5     9 PETER KIMARU                27 BOWLING GREEN KY     31:30  5:05    31:30    2 
    6    11 NIC CRIDER                  27 CHATTANOOGA TN       31:39  5:06    31:39    9 
    7    13 ROBERT PRITCHETT            26 BOWLING GREEN KY     31:56  5:09    31:56  199 
    8    29 CHRIS FULCHER               27 BOWLING GREEN KY     36:53  5:57    36:48  832 
    9    49 SAMUEL CAVENDER             29 PHILPOT KY           40:10  6:28    40:08 1165 
   10    59 JERROD GRAYBEAL             26 LEITCHFIELD KY       41:09  6:38    41:07 1334 
   11    92 JOSH MILLER                 26 LEXINGTON KY         43:23  6:59    43:12 1127 
   12    95 DAVID HAYNES                28 BOWLING GREEN KY     43:27  7:00    43:21  431 
   13   102 CORTNEY BASHAM              27 BOWLING GREEN KY     43:53  7:04    43:48  502 
   14   133 JOSH ASPLEY                 25 BOWLING GREEN KY     45:19  7:18    45:07  596 
   15   138 CHRISTOPHER CONLEE          25 ANTIOCH TN           45:43  7:22    45:27 1007 
   16   141 KEVIN GEARLDS               28 BOWLING GREEN KY     45:52  7:23    45:44  373 
   17   146 BRIAN CLARK                 26 CECILIA KY           46:02  7:25    45:51 1335 
   18   161 ERIC INGRAM                 25 BOWLING GREEN KY     46:21  7:28    46:10 1833 
   19   188 MATT DEATON                 26 BOWLING GREEN KY     47:22  7:38    47:15  559 
   20   194 SAM HOEHNER                 26 BOWLING GREEN KY     47:48  7:42    47:38  104 
   21   197 CHRIS REID                  28 NASHVILLE TN         47:55  7:43    47:44 1026 
   22   213 TERRY SHOEMAKER             27 BOWLING GREEN KY     48:19  7:47    48:11 1597 
   23   214 PAUL MAGLINGER              27 LOUISVILLE KY        48:19  7:47    48:11  878 
   24   220 CLAY PERKINSON              25 BOWLING GREEN KY     48:38  7:50    48:33 1406 
   25   228 ERIC TRASS                  29 LOUISVILLE KY        48:52  7:52    48:38 1626 
   26   234 CHRIS HIGGINS               27 RUSSELLVILLE KY      48:58  7:53    48:37 1987 
   27   240 B.J. MALONE                 28 BOWLING GREEN KY     49:07  7:55    48:45  112 
   28   267 STEVEN RAGLE                29 LEXINGTON KY         49:52  8:02    49:39 1664 
   29   281 CURTIS CLARK                25 BOWLING GREEN KY     50:17  8:06    49:43  186 
   30   287 AARON PROPES                25 CAVE CITY KY         50:44  8:10    50:23  709 
   31   303 MICHAEL MILAM               29 NASHVILLE TN         51:15  8:15    51:01 1030 
   32   306 ERIC BLETZINGER             27 BOWLING GREEN KY     51:21  8:16    51:04  532 
   33   318 EVAN HENDERSON              25 BOWLING GREEN KY     51:38  8:19    51:29  120 
   34   324 JOHNATHAN MARCUM            26 BOWLING GREEN KY     51:55  8:22    51:27 1414 
   35   325 MATTHEW TRAVIS              27 BOWLING GREEN KY     51:55  8:22    51:28 1404 
   36   354 BRIAN STROW                 25 BOWLING GREEN KY     52:29  8:27    52:17 1347 
   37   377 CHRIS HARL                  25 BOWLING GREEN KY     53:07  8:33    52:48 1730 
   38   415 MIKE WEAVER                 28 NASHVILLE TN         54:13  8:44    54:03 1043 
   39   427 EDWARD GRIFFIN              28 BOWLING GREEN KY     54:27  8:46    54:15  793 
   40   447 HENRY MCCORMICK             26 BOWLING GREEN KY     54:46  8:49    54:30 1989 
   41   452 MARK NELSON                 28 LEXINGTON KY         54:53  8:50    54:40 1656 
   42   476 MANIVANNAN VANGALUR         27 LOUISVILLE KY        55:42  8:58    55:29 1483 
   43   488 REID WALLACE                27 CEDAR PARK TX        56:02  9:01    55:55 1451 
   44   490 JONATHAN ELDER              26 BOWLING GREEN KY     56:04  9:02    55:52 1645 
   45   491 CHIP ST. CHARLES            26 BOWLING GREEN KY     56:05  9:02    55:50 1992 
   46   505 TOM COULTER                 25 CALVERT CITY KY      56:19  9:04    56:06 1916 
   47   524 STEPHEN RUST                27 HENDERSON KY         57:01  9:11    56:34 1621 
   48   526 ALLEN BAAS                  25 NASHVILLE TN         57:03  9:11    56:38 1033 
   49   587 KEVIN DEBROKA               26 GOSHEN KY            58:49  9:28    58:31 1094 
   50   608 JASON HOOPER                28 DAWSON SPRINGS KY    59:43  9:37    59:08 1845 
   51   622 STEPHEN MCCAULEY            25 CYNTHIANA KY       1:00:02  9:40    59:32 1271 
   52   642 STEVEN BAAS                 27 BOWLING GREEN KY   1:00:49  9:48  1:00:25  218 
   53   644 BRADLEY BENEDICT            28 PEWEE VALLEY KY    1:00:59  9:49  1:00:24 1104 
   54   675 CHRIS LICKTEIG              26 BOWLING GREEN KY   1:02:23 10:03  1:02:06 1632 
   55   737 DEREK WILLIS                26 BOWLING GREEN KY   1:06:11 10:39  1:05:43  527 
   56   749 CHARLES CASEY               28 BOWLING GREEN KY   1:07:29 10:52  1:06:56  119 
   57   767 MATTHEW LITTLEFIELD         28 LOUISVILLE KY      1:08:20 11:00  1:07:46  975 
   58   834 ROBBIE JOHNSON              27 GLASGOW KY         1:22:41 13:19  1:22:15  674 

FEMALE AGE GROUP:  25 - 29
Place O'All Name                       Age City/state         Guntime Pace  Chiptime No.  
===== ===== ========================== === ================== ======= ===== ======== ==== 
    1    17 AGNES NGUNJIRI              28 KENNESAW GA          33:52  5:27    33:52   13 
    2    22 CHRISTINA WELLS             28 OWENSBORO KY         35:44  5:45    35:43   11 
    3    30 EILEEN COMBS                25 LOUISVILLE KY        37:28  6:02    37:26 1532 
    4    40 MANDY JONES                 27 SOMERSET KY          39:32  6:22    39:31 1487 
    5   177 SUSAN GATES                 29 BOWLING GREEN KY     46:57  7:34    46:47  332 
    6   268 AMANDA NELSON               25 LEXINGTON KY         49:53  8:02    49:40 1663 
    7   304 RYAN SMITH                  29 BOWLING GREEN KY     51:16  8:15    50:37 1857 
    8   310 ANGELA PAVEGLIO             26 LEXINGTON KY         51:31  8:18    51:05 1134 
    9   314 BETH GAMBILL                27 LOUISVILLE KY        51:34  8:18    51:17  934 
   10   347 LAURA STREET                26 NASHVILLE TN         52:18  8:25    52:12 1025 
   11   409 MELISSA CANSLER             29 BOWLING GREEN KY     54:05  8:43    53:42  573 
   12   410 JENNIFER CHESTNUT           25 TELL CITY IN         54:06  8:43    53:43 1285 
   13   470 LINDSEY BALE                25 BOWLING GREEN KY     55:30  8:56    55:17 1975 
   14   482 LEXIE BLUE                  28 OWENSBORO KY         55:52  9:00    55:19 1647 
   15   503 JENNIFER LAYSON             29 OWENSBORO KY         56:18  9:04    55:43 1888 
   16   513 ELIZABETH HENSON            25 LOUISVILLE KY        56:46  9:09    56:21  894 
   17   518 DEANNA GLOVER               25 OWENSBORO KY         56:52  9:09    56:31 1617 
   18   522 LAURA MUNCY                 29 JEFFERSONVILLE IN    56:55  9:10    56:29 1196 
   19   531 KRISTIE YOUNG               28 NASHVILLE TN         57:16  9:13    57:05 1044 
   20   557 JENNY SKELTON               29 GENTRYVILLE IN       57:53  9:19    57:27 1283 
   21   574 LISSA MAXWELL               25 NASHVILLE TN         58:22  9:24    57:47 1534 
   22   583 ERIN KLINE                  25 LOUISVILLE KY        58:46  9:28    58:10 1671 
   23   584 AMY PRUITT                  27 LOUISVILLE KY        58:47  9:28    58:23  924 
   24   609 KRISTEN HOOPER              25 DAWSON SPRINGS KY    59:44  9:37    59:09 1844 
   25   612 STEPHANIE HALL              25 BRENTWOOD TN         59:46  9:37    59:11 1447 
   26   621 ASHLEY KRYGIEL              28 LEXINGTON KY       1:00:00  9:40    59:33 1130 
   27   641 STEPHANIE VETTER            27 BOWLING GREEN KY   1:00:48  9:48  1:00:25  834 
   28   647 COURTNEY BARRON             28 TAYLORSVILLE KY    1:01:03  9:50  1:00:21 1413 
   29   669 HEATHER LITTLEFIELD         29 LOUISVILLE KY      1:02:07 10:00  1:01:34  976 
   30   692 KELLIE COLLINS              26 BOWLING GREEN KY   1:03:28 10:13  1:02:51 1576 
   31   694 BRIDGETT ROEMER             25 GLASGOW KY         1:03:33 10:14  1:03:08  672 
   32   712 MELINDA MILLER              28 LEXINGTON KY       1:04:26 10:23  1:03:49 1126 
   33   741 HOLLY DETRICK               29 JEFFERSONVILLE IN  1:06:44 10:45  1:06:06 1197 
   34   744 HOLLY JAMES                 27 FLORENCE KY        1:06:58 10:47  1:06:32 1273 
   35   755 ALLISON RUST                27 HENDERSON KY       1:07:44 10:54  1:07:06 1620 
   36   772 PENNY BOWLES                29 BOWLING GREEN KY   1:09:02 11:07  1:08:29  572 
   37   777 HEATHER STINSON             26 BOWLING GREEN KY   1:09:26 11:11  1:08:57  841 
   38   786 KELLY VOWELS                25 SHEPHERDSVILLE KY  1:10:42 11:23  1:10:02 1959 
   39   805 AMY SCHNEIDER               29 BOWLING GREEN KY   1:14:20 11:58  1:13:43  821 
   40   813 MICHA GRIFFIN               26 BOWLING GREEN KY   1:16:06 12:15  1:15:46  804 
   41   826 KIMBERLY ALEXANDER          25 BOWLING GREEN KY   1:19:59 12:53  1:19:20 1350 
   42   829 LORI HICKS                  26 LOUISVILLE KY      1:21:35 13:08  1:20:53 1302 
   43   831 KRISTY NOLAND               28 LOUISVILLE KY      1:22:31 13:17  1:21:57 1618 
   44   833 CHERYL BOENIG               28 GLASGOW KY         1:22:40 13:19  1:22:14  675 

MALE AGE GROUP:  30 - 34
Place O'All Name                       Age City/state         Guntime Pace  Chiptime No.  
===== ===== ========================== === ================== ======= ===== ======== ==== 
    1    10 JAMES SCOTT                 31 BOWLING GREEN KY     31:36  5:06    31:36   22 
    2    12 JEF SCOTT                   31 BOWLING GREEN KY     31:43  5:07    31:43    3 
    3    16 JASON NEWPORT               32 EATON OH             33:31  5:24    33:30 1471 
    4    18 ERIC LEGROS                 34 BRENTWOOD TN         34:14  5:31    34:12 1310 
    5    23 BRAD SCHNEIDER              31 BOWLING GREEN KY     35:56  5:47    35:55  822 
    6    31 SHANNON WOOD                30 HOPKINSVILLE KY      37:53  6:06    37:51 1965 
    7    42 BENCE ROEMER                30 GLASGOW KY           39:41  6:24    39:36  676 
    8    58 CHRIS WILKERSON             30 BOWLING GREEN KY     41:08  6:38    41:04 1416 
    9    62 MATT PENDLETON              31 BOWLING GREEN KY     41:25  6:40    41:22 1418 
   10    80 JOHN ALTMAN                 34 CADIZ KY             42:43  6:53    42:37 1929 
   11    81 SEAN MCADAM                 30 LOUISVILLE KY        42:48  6:54    42:48  949 
   12   104 BRETT BERGNER               30 LOUISVILLE KY        43:58  7:05    43:54  880 
   13   109 GLENN WALKER                33 PADUCAH KY           44:12  7:07    44:08 1739 
   14   120 EDWARD TORRANCE             31 BOWLING GREEN KY     44:45  7:12    44:31  798 
   15   123 BILLY DANIELS               31 BOWLING GREEN KY     44:55  7:14    44:32  461 
   16   125 JAMIE PEERCE                30 BOWLING GREEN KY     44:57  7:14    44:50  118 
   17   126 ROBERT LONGWILL             33 DANVILLE KY          44:58  7:15    44:45 1214 
   18   130 TIM PIERCY                  34 GLASGOW KY           45:18  7:18    45:01  671 
   19   143 BYRON DARNALL               30 BOWLING GREEN KY     45:58  7:24    45:46 1417 
   20   145 JEFF SCHNELLER              32 BOWLING GREEN KY     46:01  7:25    45:56 1867 
   21   149 TODD MORRISON               33 GLASGOW KY           46:05  7:25    45:57 1703 
   22   154 SCOTT GREENE                33 BOWLING GREEN KY     46:13  7:27    46:03 1823 
   23   164 JOHN BUCHANAN               33 BOWLING GREEN KY     46:25  7:29    46:17 1870 
   24   165 KEVIN GERON                 33 NEW ALBANY IN        46:30  7:29    46:26 1199 
   25   179 TETSUYA IIZUKA              30 BOWLING GREEN KY     47:07  7:35    46:52  791 
   26   183 EDWARD HANNAH               34 LEEDS AL             47:12  7:36    46:55 1332 
   27   203 JOHN BELCHER                33 BOWLING GREEN KY     48:02  7:44    47:52  123 
   28   224 JEFFREY DEMPSEY             30 BOWLING GREEN KY     48:49  7:52    48:40 1886 
   29   246 MATTHEW JONES               31 BOWLING GREEN KY     49:18  7:57    48:54  574 
   30   253 KEN CORDER                  34 BOWLING GREEN KY     49:28  7:58    49:05 1409 
   31   256 WADE STONE                  30 GLASGOW KY           49:31  7:59    49:19  670 
   32   284 MATT GREEN                  31 ROCKFIELD KY         50:25  8:07    49:48 1652 
   33   285 EUGENE MAXWELL              32 BOWLING GREEN KY     50:30  8:08    50:05 1405 
   34   297 DAVID EMERSON               33 BOWLING GREEN KY     51:02  8:13    50:46  198 
   35   316 CHRIS GRAY                  32 BOWLING GREEN KY     51:36  8:19    51:12  354 
   36   317 MATT WARREN                 33 OWENSBORO KY         51:37  8:19    51:22 1984 
   37   323 LEE YOUNG                   34 RUSSELLVILLE KY      51:54  8:22    51:28  758 
   38   368 RODNEY SKIPWORTH            33 HUGHES AR            52:52  8:31    52:27 1287 
   39   384 PAUL HELTON                 32 NASHVILLE TN         53:16  8:35    52:59 1758 
   40   397 BARRY MCKINLEY              30 RUSSELL SPRINGS KY   53:48  8:40    53:25 1869 
   41   435 RODGIE MILLET               33 BOWLING GREEN KY     54:33  8:47    54:02 1578 
   42   436 MATTHEW MARLOWE             30 FORSYTH GA           54:34  8:47    54:27 1262 
   43   441 KEVIN WILES                 32 BOWLING GREEN KY     54:38  8:48    54:14  124 
   44   459 NEIL THORNBURY              31 GLASGOW KY           55:13  8:54    55:02  656 
   45   468 JOHN TIDBALL                30 BOWLING GREEN KY     55:24  8:55    54:58  833 
