The Medical Center 10K Classic - 5K Age Group Results, 9/27/03, Bowling Green KY

5K RUN AGE GROUP RESULTS

MALE AGE GROUP:  1 - 12
Place O'All Name                       Age City/state         Guntime Pace  Chiptime No.  
===== ===== ========================== === ================== ======= ===== ======== ==== 
    1    54 MASON PROFFITT              12 TOMPKINSVILLE KY     23:27  7:33    23:26 1938 
    2    59 SPENCER ZWENGER             10 LOUISVILLE KY        23:43  7:38    23:42  953 
    3    75 AUSTIN HOUCHENS             11 BOWLING GREEN KY     24:46  7:59    24:43 1381 
    4   124 JORDAN GREEN                12 MORGANTOWN KY        27:27  8:51    27:17  741 
    5   138 DREW HARDY                  09 BOWLING GREEN KY     27:49  8:57    27:32  405 
    6   168 WADE HARRIS                 08 WOODBURN KY          28:55  9:19    28:55  688 
    7   187 KEVIN MURPHY                12 BOWLING GREEN KY     29:27  9:29    29:24  133 
    8   298 ETHAN NAPIER                09 GLASGOW KY           33:06 10:40    32:51  652 
    9   301 GRANT MCCOLLUM              07 BOWLING GREEN KY     33:16 10:43    33:04  451 
   10   309 NATHAN MCCOLLUM             09 BOWLING GREEN KY     33:44 10:52    33:32  450 
   11   319 DAVID IRONS                 07 BOWLING GREEN KY     34:16 11:02    34:16  514 
   12   320 MICHAEL MURPHY              10 BOWLING GREEN KY     34:16 11:02    33:43  131 
   13   368 JOE HELMS                   12 BOWLING GREEN KY     36:47 11:51    36:29  411 
   14   441 BLANDON TABOR               12 ALVATON KY           40:36 13:04    40:04  617 

FEMALE AGE GROUP:  1 - 12
Place O'All Name                       Age City/state         Guntime Pace  Chiptime No.  
===== ===== ========================== === ================== ======= ===== ======== ==== 
    1   114 ALANA NEWSON                10 COOKEVILLE TN        27:03  8:43    26:51 1047 
    2   158 LACEY MILLS                 11 COOKEVILLE TN        28:36  9:13    28:24 1359 
    3   167 NICOLE EALEY                10 COOKEVILLE TN        28:53  9:18    28:42 1848 
    4   208 MEGAN STEVENS               10 COOKEVILLE TN        30:08  9:42    29:37 1048 
    5   279 KELSEY BURRELL              12 FRANKLIN KY          32:21 10:25    32:02  633 
    6   284 JESSIE POWELL               10 FRANKLIN KY          32:32 10:29    32:12  636 
    7   372 ANNE MURPHY                 08 BOWLING GREEN KY     36:58 11:54    36:26  130 
    8   401 KELLY ESSLER                12 BOWLING GREEN KY     38:27 12:23    38:13 1383 
    9   403 MARY BURRELL                10 FRANKLIN KY          38:30 12:24    38:11  635 
   10   406 AMY STICKEL                 12 LOUISVILLE KY        38:37 12:26    38:37  899 
   11   408 KATHERINE MURPHY            11 BOWLING GREEN KY     38:38 12:26    38:05  132 
   12   431 JORDON CRABBE               11 BOWLING GREEN KY     39:36 12:45    39:13  302 
   13   447 KRISTEN EMBRY               09 ELIZABETTOWN KY      40:48 13:08    40:26 1085 
   14   464 LEXI CLARK                  10 COOKEVILLE TN        42:08 13:34    41:29 1445 
   15   476 SIERRA ZWENGER              06 LOUISVILLE KY        42:43 13:45    42:02  954 
   16   500 OLIVIA JONES                11 COOKEVILLE TN        44:00 14:10    43:22 1474 
   17   536 SALLIE FORRESTER            10 COOKEVILLE TN        46:33 14:59    45:54 1524 

MALE AGE GROUP:  13 - 19
Place O'All Name                       Age City/state         Guntime Pace  Chiptime No.  
===== ===== ========================== === ================== ======= ===== ======== ==== 
    1     9 REED MURPHY                 18 BOWLING GREEN KY     20:05  6:28    20:04  129 
    2    12 SCOTT TUCKER                16 FLORNCE KY           20:29  6:36    20:27 1919 
    3    26 ANDREW ALFORD               18 BOWLING GREEN KY     21:52  7:03    21:50  424 
    4    29 DAVID DAHL                  15 BOWLING GREEN KY     22:01  7:05    22:01  526 
    5    32 JASON LEUTY                 18 COOKEVILLE TN        22:11  7:09    22:04 1055 
    6    33 ADAM HORNEK                 17 GLASGOW KY           22:11  7:09    22:06 1599 
    7    34 JONATHAN CONSTANT           17 BOWLING GREEN KY     22:12  7:09    22:09  840 
    8    40 MARK IRONS                  16 BOWLING GREEN KY     22:37  7:17    22:35  516 
    9    55 KEVIN WINN                  16 BOWLING GREEN KY     23:36  7:36    23:34 1900 
   10    56 CORY FISH                   19 BOWLING GREEN KY     23:39  7:37    23:22 1860 
   11    57 JEREMY SNYDER               16 BOWLING GREEN KY     23:40  7:38    23:36 1550 
   12    58 DAVID HIGGINS               13 BOWLING GREEN KY     23:41  7:38    23:35  231 
   13    69 LUKE STEPHENS               19 RUSSELL SPRINGS KY   24:29  7:53    24:20 1242 
   14    77 BO LAYNE                    18 FOUNTAIN RUN KY      25:01  8:03    24:43  714 
   15    84 DUSTIN BAIRD                15 SOUTHGATE KY         25:23  8:10    25:14 1931 
   16    89 WILL AINSWORTH              16 MADISONVILLE KY      25:47  8:18    25:20 1520 
   17    99 JOSEPH MURPHY               15 BOWLING GREEN KY     26:19  8:28    26:16  134 
   18   105 DAVID KNAPP                 17 BOWLING GREEN KY     26:36  8:34    26:24 1743 
   19   150 ZACK MORRIS                 15 BOWLING GREEN KY     28:12  9:05    28:07  467 
   20   157 SETH EDMUNDS                14 GLASGOW KY           28:35  9:12    28:27  661 
   21   162 MATTHEW POWELL              14 FRANKLIN KY          28:50  9:17    28:39  637 
   22   177 HERSCHEL AGEE               14 SMITHS GROVE KY      29:07  9:23    29:05 1600 
   23   204 SAM LANDFRIED               16 BOWLING GREEN KY     30:05  9:41    29:31 1658 
   24   223 ROB WRIGHT                  17 WOODBURN KY          30:40  9:53    30:20  683 
   25   243 JOE LOWE II                 13 SMITHS GROVE KY      31:05 10:01    31:00  699 
   26   269 WES DRUMMOND                16 BOWLING GREEN KY     31:49 10:15    31:37  404 
   27   285 ADAM DRUMMOND               16 BOWLING GREEN KY     32:32 10:29    32:20  403 
   28   409 TYLER EDMUNDS               13 GLASGOW KY           38:40 12:27    38:26  660 
   29   421 D.J. ARNOLD                 13 RUSSELLVILLE KY      38:58 12:33    38:26  761 
   30   492 CHARLES HESTER              19 SMITHS GROVE KY      43:35 14:02    43:17 1817 
   31   530 TYLER DOUGLAS               14 ALVATON KY           46:27 14:58    45:59  618 
   32   618 MATT D. HARDIMAN            15 BOWLING GREEN KY     57:30 18:31    56:53  245 

FEMALE AGE GROUP:  13 - 19
Place O'All Name                       Age City/state         Guntime Pace  Chiptime No.  
===== ===== ========================== === ================== ======= ===== ======== ==== 
    1    10 AMANDA ADAMS                18 SUMMER SHADE KY      20:13  6:31    20:11  726 
    2    18 HANNAH SOMERS               18 BOWLING GREEN KY     21:22  6:53    21:19 1370 
    3    22 LAURA STECHSCHULTE          18 BOWLING GREEN KY     21:39  6:58    21:37 1606 
    4    27 TRISH WOODRUM               19 BOWLING GREEN KY     21:59  7:05    21:57 1660 
    5    62 KAITLIN EMBRY               16 MORGANTOWN KY        24:05  7:45    23:55 1609 
    6    65 ASHLEY VAUGHN               17 MORGANTOWN KY        24:16  7:49    24:06 1561 
    7    67 ANNA IRONS                  18 BOWLING GREEN KY     24:23  7:51    24:13  517 
    8    70 JENNY HELTSLEY              17 BOWLING GREEN KY     24:37  7:56    24:33 1840 
    9   131 JAMIE NOLLNER               19 BOWLING GREEN KY     27:36  8:53    27:30 1361 
   10   135 SARAH MURRAY                19 BOWLING GREEN KY     27:46  8:57    27:40 1387 
   11   193 TARRA LANDRY                14 COOKEVILLE TN        29:39  9:33    28:56 1608 
   12   200 MEREDITH LONG               18 LAGRANGE KY          30:00  9:40    29:34 1097 
   13   219 CARLEY HAYDEN               19 BOWLING GREEN KY     30:27  9:48    30:20 1861 
   14   226 MEGAN POWELL                17 FRANKLIN KY          30:50  9:56    30:32  638 
   15   259 JESSICA TUTINO              16 BG KY                31:33 10:10    30:59 1955 
   16   260 KATIE MILLS                 14 COOKEVILLE TN        31:34 10:10    30:51 1358 
   17   281 EMILY LONG                  13 WOODBURN KY          32:27 10:27    32:15  682 
   18   291 KELLIE SHORT                18 AUSTIN KY            32:44 10:33    32:40 1377 
   19   300 MEAGAN MARTIN               18 LOUISVILLE KY        33:13 10:42    32:59 1472 
   20   306 MARTHA WHEELER              19 BOWLING GREEN KY     33:27 10:46    33:16  387 
   21   332 NATALIE WHITLOCK            18 ELIZABETHTOWN KY     35:10 11:20    35:04 1704 
   22   333 ASHLEY BURNS                18 CENTRAL CITY KY      35:10 11:20    35:04 1507 
   23   337 MEGAN ENGLE                 17 BOWLING GREEN KY     35:14 11:21    35:07 1863 
   24   338 KELLY HARRIS                19 OWENSBORO KY         35:15 11:21    35:07 1932 
   25   348 EMILY STICKEL               14 LOUISVILLE KY        35:37 11:28    35:15  900 
   26   364 HANNAH LOWDERMILK           13 BOWLING GREEN KY     36:36 11:47    36:24  499 
   27   399 JESSICA BATES               18 BOWLING GREEN KY     38:23 12:22    37:49 1559 
   28   427 KATIE HARDIMAN              15 BOWLING GREEN KY     39:10 12:37    38:34  246 
   29   468 CHELSEA BATES               15 ANTIOCH TN           42:26 13:40    41:52 1947 
   30   469 KATIE BETH HARMON           13 BOWLING GREEN KY     42:28 13:40    42:05  420 
   31   479 CHRIS WHELLER               17 BOWLING GREEN KY     43:05 13:52    42:53  529 
   32   489 AMY IRONS                   13 BOWLING GREEN KY     43:32 14:01    43:32  515 
   33   490 SHAINA TOWNSEND             14 BOWLING GREEN KY     43:33 14:01    42:57 1807 
   34   491 RACHEL HARDY                17 BOWLING GREEN KY     43:35 14:02    43:18  406 
   35   517 LISA TAYLOR                 18 BOWLING GREEN KY     45:21 14:36    45:02  852 
   36   525 TARYN LANDON                18 BOWILNG GREEN KY     45:45 14:44    45:25 1925 
   37   559 SARAH BALLANCE              18 BOWLING GREEN KY     48:39 15:40    48:04  496 
   38   566 MEGAN PINSON                13 BOWLING GREEN KY     49:09 15:49    48:25 1835 
   39   568 JESSICA NEWTON              14 BOWLING GREEN KY     49:33 15:57    49:33 1602 
   40   569 AMBER NEWTON                14 BOWLING GREEN KY     49:33 15:57    49:33  543 
   41   577 JODIE UPCHURCH              18 ASHLAND CITY TN      50:12 16:10    49:46 1357 
   42   605 SARAH STUCY                 19 BOWLING GREEN KY     53:48 17:19          1635 

MALE AGE GROUP:  20 - 29
Place O'All Name                       Age City/state         Guntime Pace  Chiptime No.  
===== ===== ========================== === ================== ======= ===== ======== ==== 
    1     1 MOSE DANTZIER               22 FRANKFORT KY         16:48  5:25    16:46 1934 
    2     2 CHRISTOPHER FULCHER         27 BOWLING GREEN KY     17:27  5:37    17:26 1821 
    3     3 ROGER ROSENAUER             28 LOUISVILLE KY        17:34  5:39    17:33  887 
    4     7 TIM DAVIS                   28 BOWLING GREEN KY     19:52  6:24    19:51 1853 
    5    16 BRIAN LOWERY                27 BOWLING GREEN KY     20:48  6:42    20:47  365 
    6    19 JASON CHILDRESS             28 SMITHS GROVE KY      21:22  6:53    21:19 1830 
    7    46 JOSEPH ORTON                23 BOWLING GREEN KY     22:54  7:23    22:53 1604 
    8    48 RICHARD BURNS               24 LOUISVILLE KY        23:08  7:27    23:05  935 
    9    49 BRAD HALES                  26 BOWLING GREEN KY     23:10  7:28    23:06  556 
   10    51 JASON HARBISON              29 BOWLING GREEN KY     23:14  7:29    23:10 1875 
   11    86 JASON WATERS                27 CHARLOTTE NC         25:29  8:12    25:20 1666 
   12    87 JASON WHITUS                28 FORT KNOX KY         25:39  8:16    25:31 1554 
   13    88 GEOFF DENTON                26 BOWLING GREEN KY     25:39  8:16    25:26  837 
   14    97 BRICE BOYER                 26 BOWLING GREEN KY     26:15  8:27    26:09  513 
   15   100 DEREK LINK                  26 BOWLING GREEN KY     26:23  8:30    26:16  490 
   16   103 JAYAH KAWA                  23 BOWLING GREEN KY     26:34  8:33    58:11 1745 
   17   109 PHILLIP SHELTON             28 MORGANTOWN KY        26:44  8:37    26:33 1443 
   18   112 JEREMY WYATT                25 BOWLING GREEN KY     26:58  8:41    26:41 1556 
   19   123 JOSHUA KEOWN                26 MORGANTOWN KY        27:27  8:51    27:17 1528 
   20   126 LAURENCE PERRAULT           25 BOWLING GREEN KY     27:31  8:52    27:23  284 
   21   130 BEN BEDO                    25 BOWLING GREEN KY     27:34  8:53    27:21  395 
   22   134 KYLE WISE                   24 BOWLING GREEN KY     27:40  8:55    27:31  224 
   23   145 JASON COOPER                22 LOUISVILLE KY        28:08  9:04    27:58  910 
   24   152 JASON CUMMINS               25 BOWLING GREEN KY     28:25  9:09    28:07 1431 
   25   156 WES STURGILL                26 BOWLING GREEN KY     28:30  9:11    28:23  421 
   26   169 CARROL KESSENS              29 PORTLAND TN          28:57  9:19    28:41 1058 
   27   220 RHETT BAIRD                 27 BOWLING GREEN KY     30:35  9:51    30:15 1481 
   28   246 CLINTON DOBELSTEIN          25 LOUISVILLE KY        31:10 10:02    30:59 1611 
   29   249 ANDY DOBELSTEIN             27 BOWLING GREEN KY     31:10 10:02    31:00  805 
   30   261 JOSH GABLE                  25 BOWLING GREEN KY     31:36 10:11    31:15 1640 
   31   266 ANDY DORRIS                 20 SPRINGFIELD TN       31:42 10:13    31:07 1062 
   32   294 DUSTIN HARRYMAN             22 BOWLING GREEN KY     32:51 10:35    32:34 1884 
   33   362 JOHN GATES                  29 BOWLING GREEN KY     36:30 11:45    36:05 1941 
   34   593 BILLY JOHNSON               26 BOWLING GREEN KY     52:10 16:48    51:30  115 

FEMALE AGE GROUP:  20 - 29
Place O'All Name                       Age City/state         Guntime Pace  Chiptime No.  
===== ===== ========================== === ================== ======= ===== ======== ==== 
    1    68 NATALIE ESTES               21 BOWLING GREEN KY     24:27  7:52    24:22  140 
    2    73 KIMBERLY EUBANKS            29 BOWLING GREEN KY     24:41  7:57    24:34  808 
    3    76 RACHEL ROLOSON              20 PHILPOT KY           24:51  8:00    24:47 1657 
    4    79 ANDREA HALES                24 BOWLING GREEN KY     25:06  8:05    25:02  557 
    5    93 JENNIFER DALTON             21 BOWLING GREEN KY     25:59  8:22    25:57  839 
    6   111 PRISCILLA HAMILTON          21 BOWLING GREEN KY     26:55  8:40    26:49 1541 
    7   122 ELIZABETH LOWERY            28 BOWLING GREEN KY     27:24  8:50    27:17  363 
    8   125 KATHERINE KENNEDY           21 BOWLING GREEN KY     27:28  8:51    27:20  271 
    9   129 CLAIRE HAMMOND              22 BOWLING GREEN KY     27:33  8:52    27:24  446 
   10   133 LAURA HIGDON                23 BOWLING GREEN KY     27:39  8:54    27:30 1479 
   11   137 ADRIEL BAKER                23 BOWLING GREEN KY     27:48  8:57    27:32  109 
   12   143 FRAN DELK                   26 BOWLING GREEN KY     27:57  9:00    27:43 1880 
   13   149 FARRAH PERKINS              26 BOWLING GREEN KY     28:12  9:05    28:12 1442 
   14   154 MELISSA MATHEWS             29 OLATHE KS            28:29  9:10    28:21 1396 
   15   164 SARAH CANTY                 20 BOWLING GREEN KY     28:52  9:18    28:46  811 
   16   166 JULEE WIMPEE                24 BOWLING GREEN KY     28:53  9:18    28:47  809 
   17   170 RACHEL DIAL                 24 GLASGOW KY           28:58  9:20    28:46  673 
   18   172 ELIZABETH HOEHNER           26 BOWLING GREEN KY     29:02  9:21    28:45  107 
   19   175 KELLIE RICHARDSON           24 BOWLING GREEN KY     29:06  9:22    28:51  590 
   20   176 JESSICA LINK                25 BOWLING GREEN KY     29:06  9:22    28:52  491 
   21   178 KYLENE LLOYD                22 BOWLING GREEN KY     29:09  9:23    29:01 1410 
   22   185 CAROLINE FULLER             21 BOWLING GREEN KY     29:25  9:28    29:18 1352 
   23   198 TANYA ACKERMAN              27 ROCKFIELD KY         29:53  9:37    29:39  788 
   24   205 LISA THOMASON               23 BOWLING GREEN KY     30:06  9:42    29:48  110 
   25   207 MARCIE MULWITZ              29 BOWLING GREEN KY     30:07  9:42    29:47  399 
   26   209 MELISSA HOLLIS              24 ELIZABETHTOWN KY     30:08  9:42    29:59 1089 
   27   211 LINDA ELSEY                 23 VINE GROVE KY        30:10  9:43    30:00 1209 
   28   213 ALLISON MILLET              26 BOWLING GREEN KY     30:16  9:45    29:53 1579 
   29   214 JENNIFER YORK               22 BOWLING GREEN KY     30:20  9:46    30:00 1546 
   30   216 KATIE NELSON                21 BOWLING GREEN KY     30:22  9:47    30:03 1935 
   31   218 TIFANIE COSTELOW            29 BOWLING GREEN KY     30:27  9:48    30:14  495 
   32   224 ELIZABETH BALLANCE          23 BOWLING GREEN KY     30:42  9:53    30:28  498 
   33   231 EMILY HOWARD                22 SMITHS GROVE KY      30:55  9:57    30:35  692 
   34   232 KELLY BURGESS               24 RUSSELLVILLE KY      30:55  9:57    30:40 1232 
   35   244 AIMEE BOLING                29 OWENSBORO KY         31:06 10:01    30:47 1615 
   36   250 LEAH LANTRY                 20 BOWLING GREEN KY     31:11 10:03    31:05 1558 
   37   251 NOY BORIBOUNE               28 BOWLING GREEN KY     31:12 10:03    31:05  851 
   38   252 SHAY GIBSON                 22 BOWLING GREEN KY     31:19 10:05    31:08 1805 
   39   253 STACIE YOUNG                24 BOWLING GREEN KY     31:21 10:06    31:07 1819 
   40   256 LAURA BROOKS                23 BOWLING GREEN KY     31:27 10:08    31:22 1440 
   41   265 MELODIE DAVIS               20 WHITE HOUSE TN       31:42 10:13    31:07 1063 
   42   268 AMANDA SPRY                 23 BOWLING GREEN KY     31:49 10:15    31:44 1939 
   43   271 BROOKE GABLE                24 BOWLING GREEN KY     32:00 10:18    31:39 1639 
   44   272 LESLIE CLARK                23 BOWLING GREEN KY     32:01 10:19    31:35  844 
   45   274 KATIE MATTINGLY             21 LEXINGTON KY         32:06 10:20    31:40 1634 
   46   283 ALEX BURRELL                22 FRANKLIN KY          32:31 10:28    32:12  634 
   47   288 MARESA YATES                20 BOWLING GREEN KY     32:43 10:32    32:36 1866 
   48   289 MEREDITH MATTINGLY          23 LEXINGTON KY         32:43 10:32    32:43 1393 
   49   293 KEELY MILLER                21 BOWLING GREEN KY     32:51 10:35    32:34  846 
   50   299 MAI HOANG                   21 BOWLING GREEN KY     33:07 10:40    32:58 1679 
   51   304 KRISTEN NICHOLSON           25 NASHVILLE TN         33:27 10:46    33:02 1468 
   52   313 JENNIFER WHITEHURST         20 BOWLING GREEN KY     33:57 10:56    33:37 1667 
   53   315 SHANNON MAGLINGER           28 LOUISVILLE KY        34:01 10:57    33:50  879 
   54   316 MARGARET STEIN              29 BOWLING GREEN KY     34:07 10:59    33:44  206 
   55   322 REBECCA MILAM               29 NASHVILLE TN         34:23 11:04    33:43 1031 
   56   325 STEPHANIE LEWIS             28 BOWLING GREEN KY     34:51 11:14    34:42  836 
   57   326 HOLLY YOUNG                 24 BOWLING GREEN KY     34:57 11:15    34:48 1366 
   58   327 JENNIFER BURCHELL           24 BOWLING GREEN KY     34:57 11:15    34:48  508 
   59   334 MICHELLE YOUNG              25 BOWLING GREEN KY     35:12 11:20    34:38 1508 
   60   342 TIFFANY MELCHER             23 NICHOLASVILLE KY     35:27 11:25    35:27 1742 
   61   343 BRITTNEY SWEENEY            29 BOWLING GREEN KY     35:29 11:26    34:59 1874 
   62   344 SHAUNA DAMIN                28 NASHVILLE TN         35:30 11:26    35:04 1035 
   63   346 SARAH BAKER                 25 BOWLING GREEN KY     35:31 11:26    35:01 1603 
   64   376 TARA GUPTON                 23 BOWLING GREEN KY     37:12 11:59    36:59  190 
   65   380 DEBBIE BOWLES               28 WOODBURN KY          37:26 12:03    37:17 1437 
   66   383 ADRIA BELCHER               27 FRANKLIN KY          37:37 12:07    37:22  623 
   67   389 ANNA GRAY                   22 BOWLING GREEN KY     37:56 12:13    37:42  553 
   68   390 CRISTEN BALLANCE            20 BOWLING GREEN KY     37:56 12:13    37:42  157 
   69   391 JAMIE TONEY                 26 BOWLING GREEN KY     38:05 12:16    37:38  426 
   70   392 CAYCE STEELE                24 BOWLING GREEN KY     38:05 12:16    37:23 1877 
   71   393 KERRA SYKES                 26 MORGANTOWN KY        38:08 12:17    37:57  736 
   72   404 SHERI CRABTREE              26 FRANKFORT KY         38:31 12:24    38:11 1227 
   73   416 MELISSA HELMS               27 BOWLING GREEN KY     38:48 12:30    38:32  408 
   74   424 TERRI BROWN                 20 RUSSELLVILLE KY      39:04 12:35    38:34  762 
   75   425 ERIN OAKES                  27 SOMERSET KY          39:05 12:35    38:35 1364 
   76   448 KRISTEN HARRISON            20 BOWLING GREEN KY     40:50 13:09    40:28 1390 
   77   449 LAURA POPHAM                20 CLOVERPORT KY        40:50 13:09    40:29 1433 
   78   453 LAURIE BASHAM               24 BOWLING GREEN KY     41:23 13:20    40:55  511 
   79   454 JULIE BOYER                 24 BOWLING GREEN KY     41:23 13:20    40:55  512 
   80   456 MONICA PATTERSON            25 BOWLING GREEN KY     41:33 13:23    40:50 1876 
   81   457 SARAH JONES                 21 BOWLING GREEN KY     41:37 13:24    41:08 1810 
   82   458 JENNIFER DEWEESE            21 BOWLING GREEN KY     41:52 13:29    41:33 1560 
   83   459 ASHLEY WAGNER               20 BOWLING GREEN KY     41:53 13:29    41:33 1613 
   84   460 JENNI CHOBOT-FANSLER        29 BOWLING GREEN KY     41:54 13:29    41:24 1953 
   85   461 JENNIFER VINCENT            21 BOWLING GREEN KY     41:55 13:30    41:36 1936 
   86   474 KIM RICHARDSON              21 BOWLING GREEN KY     42:33 13:42    41:57  319 
   87   475 SHELEE CLARK                26 CECILIA KY           42:40 13:44    42:00 1386 
   88   487 JANET WILLIS                25 BOWLING GREEN KY     43:26 13:59    43:13  372 
   89   493 SUMMER YEISER               27 GOODLETTSVILLE TN    43:40 14:04    43:09 1448 
   90   494 JILL PATTERSON              21 BOWLING GREEN KY     43:40 14:04    43:10 1944 
   91   503 TRACY PRICE                 29 WOODBURN KY          44:24 14:18    43:59  678 
   92   513 LAURA STURGILL              26 BOWLING GREEN KY     45:14 14:34    44:45  422 
   93   518 JENNY BATES                 21 LOUISVILLE KY        45:21 14:36    45:02  909 
   94   522 JENNIFER HOLT               27 BOWLING GREEN KY     45:33 14:40    45:07  562 
   95   541 LAURA BENNETT               29 BOWLING GREEN KY     46:51 15:05    46:22  174 
   96   548 PAM PHELPS                  26 MORGANTOWN KY        47:24 15:16    46:57  747 
   97   556 GEORGETTA PROFFITT          29 BOWLING GREEN KY     48:03 15:28    47:33  546 
   98   561 PAULA LEVINGS               28 BOWLING GREEN KY     48:55 15:45    48:22  137 
   99   571 MARITA BUCKLES              24 BOWLING GREEN KY     49:47 16:02    49:17  270 
  100   572 JESSICA WARREN              27 BOWLING GREEN KY     49:47 16:02    49:17  103 
  101   573 JENNIFER FRANKLIN           29 BOWLING GREEN KY     49:56 16:05    49:43 1614 
  102   579 ALANNA REDD                 28 BOWLING GREEN KY     50:17 16:11    49:52  588 
  103   581 KIM THARPE                  20 BOWLING GREEN KY     50:25 16:14    49:51 1555 
  104   592 STEPHANIE JOHNSON           27 BOWLING GREEN KY     52:09 16:48    51:30  114 
  105   595 FARRAH FERRIELL             26 BOWLING GREEN KY     52:20 16:51    51:43  828 
  106   603 LISA SNEED                  24 BOWLING GREEN KY     53:40 17:17    53:40  142 
  107   608 LYNN BAUER                  25 BOWLING GREEN KY     54:21 17:30    54:00 1942 

MALE AGE GROUP:  30 - 39
Place O'All Name                       Age City/state         Guntime Pace  Chiptime No.  
===== ===== ========================== === ================== ======= ===== ======== ==== 
    1     8 KELLY HOLT                  30 BOWLING GREEN KY     19:54  6:25    19:52  555 
    2    13 CRAIG MARTIN                32 BOWLING GREEN KY     20:30  6:36    20:26 1650 
    3    15 JOHN MATHEWS                30 OLATHE KS            20:40  6:39    20:33 1395 
    4    17 CHRIS HOFMANN               32 FT KNOX KY           20:54  6:44    20:49 1954 
    5    20 GREG SIMONS                 31 OLD HICKORY TN       21:32  6:56    21:18 1057 
    6    23 TODD FORD                   32 BOWLING GREEN KY     21:42  6:59    21:38  468 
    7    24 DAVID BROWN                 37 RUSSELLVILLE KY      21:45  7:00    21:43  759 
    8    39 MICHAEL WATTS               39 SLAUGHTERS KY        22:37  7:17    22:32 1878 
    9    43 MICHAEL BEHRENDT            35 FORT KNOX KY         22:42  7:19    22:35 1392 
   10    64 DENNIS ANTHONY              31 BOWLING GREEN KY     24:12  7:48    24:07  816 
   11    78 CHARLES TUCKER              33 BOWLING GREEN KY     25:03  8:04    25:00  845 
   12    81 KEVIN COCKEREL              37 BOWLING GREEN KY     25:18  8:09    25:14 1858 
   13    91 ERIC STINSON                32 BOWLING GREEN KY     25:55  8:21    25:46  486 
   14    94 KEN HOLT                    38 BOWLING GREEN KY     26:03  8:23    25:56  192 
   15   106 LENNY PHILLIPS              35 BOWLING GREEN KY     26:37  8:34    26:35  359 
   16   107 GREG TURNER                 32 BOWLING GREEN KY     26:38  8:35    26:26  127 
   17   110 DERRICK POTTER              39 BOWLING GREEN KY     26:54  8:40    26:47  294 
   18   113 DOUG GOTT                   30 BOWLING GREEN KY     26:59  8:41    26:48  233 
   19   115 PAUL KESSENS                31 OAK GROVE KY         27:05  8:43    26:50  774 
   20   127 FRANK LAMANNA               37 BOWLING GREEN KY     27:32  8:52    27:23  285 
   21   142 SHANE SIMMONS               37 BOWLING GREEN KY     27:56  9:00    27:46  471 
   22   144 PAUL WERNER                 30 BOWLING GREEN KY     28:02  9:02    27:50  465 
   23   155 DAMON ROGERS                34 BOWLING GREEN KY     28:29  9:10    28:17  106 
   24   171 JASON MCNEILY               33 BOWLING GREEN KY     29:01  9:21    28:36  331 
   25   181 TIM HARRIS                  38 WOODBURN KY          29:13  9:25    28:53  686 
   26   182 TONY WHITNEY                39 BOWLING GREEN KY     29:15  9:25    28:57  150 
   27   184 DANIEL EVERLY               38 BOWLING GREEN KY     29:24  9:28    28:52  340 
   28   191 CHUCK GRAVISS               35 LEBANON TN           29:36  9:32    29:28 1389 
   29   192 J. SCOTT PETERS             34 BOWLING GREEN KY     29:38  9:33    29:26  211 
   30   230 BRIAN WOMACK                34 BOWLING GREEN KY     30:54  9:57    30:51  220 
   31   240 DENNIS CHEN                 35 BOWLING GREEN KY     31:04 10:00    30:45 1804 
   32   242 GREGORY HAYES               31 BOWLING GREEN KY     31:04 10:00    30:52  599 
   33   247 JOSH DOBELSTEIN             31 BOWLING GREEN KY     31:10 10:02    30:59  344 
   34   254 DON BRATCHER                39 BOWLING GREEN KY     31:22 10:06    31:13 1526 
   35   262 MARK PERDUE                 34 BOWLING GREEN KY     31:37 10:11    31:04 1527 
   36   275 SHAWN DYE                   33 BOWLING GREEN KY     32:09 10:21    32:00  444 
   37   278 CHRIS PROFFITT              32 BOWLING GREEN KY     32:20 10:25    32:09  545 
   38   297 WALTER BROCKMAN             35 BOWLING GREEN KY     33:05 10:39    32:40 1741 
   39   335 TODD ELROD                  33 BOWLING GREEN KY     35:13 11:20    34:39  152 
   40   339 TIMOTHY BUCKLEY             38 LOUISVILLE KY        35:17 11:22    34:50  865 
   41   345 DEREK DAMIN                 30 NASHVILLE TN         35:30 11:26    35:04 1034 
   42   354 GREG SMITH                  30 BOWLING GREEN KY     35:58 11:35    35:35  398 
   43   357 JOSPEH HARRISON             31 BOWLING GREEN KY     36:12 11:39    35:37 1883 
   44   370 MATT GREEN                  31 ROCKFIELD KY         36:51 11:52    36:18 1653 
   45   388 HAUKE MAY                   33 BOWLING GREEN KY     37:55 12:13    37:23  487 
   46   526 PAUL FORD                   36 BOWLING GREEN KY     45:58 14:48    45:20  352 
   47   538 BRAD ADAMS                  33 BOWLING GREEN KY     46:42 15:02    46:15 1557 
   48   554 CHRIS KANTOSKY              34 BOWLING GREEN KY     47:38 15:20    47:11  484 
   49   601 JOHN MCKINNEY               33 BOWLING GREEN KY     53:30 17:14    53:30  801 
   50   610 JONATHAN RICKETTS           34 BOWLING GREEN KY     54:23 17:31    53:57 1715 

FEMALE AGE GROUP:  30 - 39
Place O'All Name                       Age City/state         Guntime Pace  Chiptime No.  
===== ===== ========================== === ================== ======= ===== ======== ==== 
