PREDATORS
FANGtastic 5K
MARCH 1, 2003
NASHVILLE, TENNESSEE
********** RACE RESULTS **********
********** FEMALE OVERALL RESULTS ***********
NET
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 6 ANDREA DAVIS 24 19:07 19:08 6:11 Nashville TN
********** MALE OVERALL RESULTS ***********
NET
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 2 T.J. BLACK 20 17:09 17:11 5:33
********** FEMALE MASTERS OVERALL RESULTS **********
NET
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 14 VICTORIA CRISP 50 20:22 20:23 6:35 Nashville TN
********** MALE MASTERS OVERALL RESULTS **********
NET
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 4 ERIC MORROW 41 17:40 17:41 5:42
FEMALE AGE GROUP: 1 - 14
NET
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 108 LIN MARZIALO 9 24:55 24:57 8:03 Franklin TN
2 188 KALEIGH MILLING 14 27:28 27:38 8:55 evansville IN
3 198 HAYLEY DOTY 9 27:53 28:10 9:06
4 251 HOLLY SAUNDERS 13 29:54 29:59 9:41 Hermitage TN
5 284 KATE WERNER 12 31:09 31:25 10:08 Franklin TN
6 297 HANNAH BEARD 10 31:31 31:44 10:15
7 356 ELIZABETH LUND 10 34:41 34:51 11:15 Nashville TN
8 364 ERICA HOLMES 14 35:11 35:26 11:26
9 469 SARAH RODRIGUEZ 12 52:41 52:44 17:01 LaVergne TN
MALE AGE GROUP: 1 - 14
NET
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 24 CHRISTOPHER STEWART 14 21:24 21:28 6:56 Nashville TN
2 26 CHARLES SMITH 14 21:24 21:30 6:56 Nashville TN
3 120 NICK GARNER 13 25:25 25:33 8:15 White House TN
4 141 JACOB ENGLISH 14 25:54 26:03 8:24 Murfreesboro TN
5 254 ALEX JONES 12 30:06 30:08 9:43 Murfreesboro TN
6 283 PAUL CLYMER 10 31:12 31:24 10:08 Brentwood TN
7 324 JOHN BEARD 13 33:03 33:16 10:44
8 361 DANIEL WEIDENBENNER 8 35:11 35:22 11:25 Hendersonville TN
9 427 PRESTON HESS 14 41:24 42:00 13:33 Franklin TN
10 464 TROY RICKARD 4 50:45 51:10 16:31 Murfreesboro TN
FEMALE AGE GROUP: 15 - 19
NET
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 167 JORDAN BUSH 16 26:56 27:00 8:43 Nashville TN
2 305 JEN BOYD 18 32:00 32:25 10:28 Nashville TN
3 417 CARRIE ARMSTRONG 16 39:46 40:11 12:58 McEwen TN
4 422 ROBYN WOLLEFORD 17 40:43 40:58 13:13
5 444 STEPHANIE KNOTTS 19 44:55 45:12 14:35 Cookeville TN
MALE AGE GROUP: 15 - 19
NET
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 3 JOHN FISCHER 17 17:29 17:29 5:39 Columbia TN
2 15 PAUL CARUSO 17 20:47 6:43 Nashville TN
3 16 JOHN WOODMAN 15 20:47 20:48 6:43 Nashville TN
4 44 NICK STAFFORD 15 22:06 22:10 7:09 Hendersonville TN
5 51 JORDAN PULLIAS 17 22:32 7:16
6 121 DANIEL STEWART 17 25:27 25:33 8:15 Franklin TN
7 380 KYLE KECKLER 18 36:00 36:02 11:38 Franklin TN
8 385 ERIK JOHANSON 17 36:11 11:41 Franklin TN
FEMALE AGE GROUP: 20 - 24
NET
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 25 MANDY DOCKENDORF 23 21:26 21:28 6:56 Nashville TN
2 82 SIERRA DILLAWAY 22 23:44 23:46 7:40 Nashville TN
3 221 JANEANNE MOSS 24 28:53 28:57 9:21 Goodlettsville TN
4 223 JOSIE HOLMAN 22 28:45 28:59 9:21 murfreesboro TN
5 237 CHRISTINA ROGERS 24 29:08 29:36 9:33 Jasper TN
6 248 LEAH TICER 24 29:51 29:56 9:40
7 262 ASHLEY DELUCENAY 22 30:22 30:27 9:50 Nashville TN
8 272 EMILY FIFE 20 30:54 31:04 10:02 Clarksville TN
9 312 RACHEL TAYLOR 23 32:17 32:45 10:34 Nashville TN
10 315 BETSY SENA 22 32:27 32:54 10:37 Nashville TN
11 322 KELLY FUTRELL 22 32:49 33:14 10:44 mboro TN
12 329 LAURA KESSELL 24 33:02 33:25 10:47 Brentwood TN
13 359 LENORA SMITH 23 34:44 35:05 11:20 Nashville TN
14 360 DJANI SAXBY 24 34:57 35:11 11:21 Columbia TN
15 366 ELIZABETH GOTCHER 24 35:23 35:37 11:30
16 367 ASHLEY BOWSER 20 35:16 35:40 11:31 Nashville TN
17 379 CARMEN RICH 24 35:37 35:59 11:37
18 381 AMY LOCKWOOD 23 35:42 36:07 11:40 Nashville TN
19 386 JESSICA DOYLE 24 35:59 36:12 11:41 Nashville TN
20 390 REBEKAH JENKINS 22 36:09 36:37 11:49 Bowling Green KY
21 409 LYNN BRIGGS 22 38:27 38:48 12:31 Clarksville TN
22 415 ERIN NICHOLS 21 39:14 39:42 12:49 Lynnville TN
MALE AGE GROUP: 20 - 24
NET
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 10 CHAD MESSMER 24 19:55 20:01 6:28 Nashville TN
2 36 JAMES VAUGHN 20 21:50 21:51 7:03
3 73 ROBERT HAZARD 23 22:55 23:31 7:35 Murfreesboro TN
4 97 JONATHAN MILLER 21 24:22 24:36 7:56 murfreesboro TN
5 110 ADAM SCHWARTZ 22 24:45 25:01 8:05 Memphis TN
6 147 RYAN MCCLUNG 24 25:51 26:20 8:30 Nashville TN
7 152 KENT LEGEL 23 25:59 26:27 8:32 Nashville TN
8 156 TRAVIS KINCAID 24 26:33 26:37 8:36 Nashville TN
9 162 ADAM ROBERSON 24 26:34 26:46 8:38 Hohenwald TN
10 182 CHRIS WEAVER 23 27:05 27:25 8:51
11 260 KYLE BARKER 22 29:43 30:18 9:47 Murfreesboro TN
12 286 RYAN STUBBLEFIELD 22 31:13 31:27 10:09 Murfreesboro TN
13 443 MITCH HIGHSMITH 22 44:55 45:12 14:35 Cookeville TN
FEMALE AGE GROUP: 25 - 29
NET
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 11 CINDY PRICE 29 20:05 20:06 6:29 Thompsons Station TN
2 27 CATIE ZSELTVAY 25 21:30 21:31 6:57 Franklin TN
3 32 SUSAN ST. DENIS 28 21:40 21:42 7:00 Nashville TN
4 42 VICKI EZELL-RODGERS 29 22:08 22:09 7:09 CORDOVA TN
5 148 ELIZABETH MITCHELL 25 26:20 8:30 Nashville TN
6 163 KELLY QUINN 26 26:42 26:47 8:39 Nashville TN
7 165 JULIE BELCHER 28 26:41 26:59 8:42 Hermitage TN
8 170 JOYEETA DASTIDAR 25 26:59 27:09 8:46
9 194 CINDY HEATH 28 27:49 28:04 9:04
10 202 TARA HOLDEN 28 28:10 28:29 9:12 Nashville TN
11 208 TRACY HARDES 28 28:32 28:42 9:16 Nashville TN
12 214 WENDY ZIESEL 28 28:28 28:47 9:17 Nashville TN
13 216 AMANDA WHITLOCK 25 28:38 28:48 9:18 Old Hickory TN
14 231 STEPHANIE WARNER 27 29:20 29:27 9:30 Arrington TN
15 233 JENNIFER DEJONG 25 29:18 29:28 9:31 Nashville TN
16 234 ASHLEY SMITH 26 29:21 29:28 9:31 Nashville TN
17 291 APRIL SANFORD 28 31:09 31:33 10:11 Greenbrier TN
18 301 ETIENNE JANCO 26 32:05 32:13 10:24 Nashville TN
19 302 ERICA GRAVES 26 32:00 32:17 10:25 Nashville TN
20 331 LAUREN HAYDEN 27 33:29 10:48 Nashville TN
21 332 TARA WISE 26 33:12 33:29 10:48 Nashville TN
22 333 ROCHELLE FUQUA 28 33:35 33:42 10:53 nashville TN
23 339 BETHANY BARTON 27 33:48 34:00 10:59 Nashville TN
24 341 MICHELLE FORTENBERR 29 34:04 34:16 11:04 Brentwood TN
25 351 TRACEY GARDNER 29 34:43 34:50 11:14
26 354 SUZANNA SCRIVENER 29 34:30 34:50 11:15 franklin TN
27 369 TONYA DURANT 29 35:21 35:43 11:32
28 372 ELIZABETH EVANS 29 35:36 35:49 11:34 Nashville TN
29 375 AMANDA CHELIK 27 35:31 35:52 11:35
30 388 EMILY CAMPBELL 26 36:14 36:20 11:44 Columbia TN
31 395 WENDY RAMPY 28 36:54 37:22 12:04 Nashville TN
32 396 TIFFANY NORTON 26 37:09 37:35 12:08 Columbia,TN TN
33 401 ANDREA ORTON 26 38:07 38:16 12:21 Ashland City TN
34 402 JOYCE CLAASSEN 27 38:09 38:17 12:21 ANTIOCH TN
35 406 BRANDY TUCKER 27 38:19 38:30 12:25 Mayfield KY
36 420 LOU VETTER 29 40:49 40:54 13:12 Hermitage TN
37 432 MIRANDA PHILLIPS 25 42:19 42:39 13:46 Woodbury TN
38 433 CANDIS THORNTON 29 42:43 13:47
39 434 JOY DAUGHERTY 27 43:04 43:28 14:02 Fairview TN
40 457 AMY FUTRELL 29 48:08 48:41 15:43 Murfreesboro TN
41 462 SHANI BOSTON 28 49:07 49:23 15:56 Nashville TN
42 463 LAURA REINERT 29 49:35 49:50 16:05 Nashville TN
MALE AGE GROUP: 25 - 29
NET
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 17 MATTHEW FOSTER 28 20:57 20:59 6:47 Nashville TN
2 18 MATTHEW PARSONS 25 21:00 21:03 6:48 Ophir CO
3 22 MARC DEJONG 29 21:24 6:55 Nashville TN
4 23 WILLIAM PIERCE 27 21:26 21:27 6:56 Nashville TN
5 30 JYM WALTERS 28 21:36 21:39 6:59
6 38 ADAM CAMPBELL 27 21:51 21:53 7:04
7 60 ALLEN MANLEY 26 22:59 23:02 7:26 Madison TN
8 75 LAWRENCE ROLAND 28 23:13 23:32 7:36 Brentwood TN
9 76 BRYAN WEST 28 23:35 23:36 7:37 Nashville TN
10 84 BRYAN BECK 28 23:44 23:50 7:42
11 95 DESTIN TOMPKINS 26 24:14 24:24 7:53 Nashville TN
12 101 MICHAEL NOBLITT 28 24:32 24:43 7:59 Antioch TN
13 102 ROB BRIGANCE 26 24:34 24:52 8:02 Nashville TN
14 107 JOEL SHIDELER 27 24:51 24:56 8:03 Nashville TN
15 109 CHAD PACE 29 24:55 24:57 8:03 Nashville TN
16 111 MATT YUILL 28 25:04 25:10 8:08 nashville TN
17 119 WILLIAM GLASS 26 25:23 25:29 8:14 Chattannoga TN
18 126 JONATHAN SMITH 26 25:26 25:39 8:17 Murfreesboro TN
19 134 JOE THOMAS 28 25:28 25:46 8:19 Nashville TN
20 137 JAY TEDDER 26 25:42 25:55 8:22 Murfreesboro TN
21 151 DAMON MILTNER 27 26:13 26:25 8:32 Nashville TN
22 153 CARROL KESSENS 28 26:10 26:28 8:33 Portland TN
23 161 ANDREW STAGGS 28 26:35 26:46 8:38 Killen AL
24 168 CHRIS LAYFIELD 29 26:53 27:01 8:43 Nashville TN
25 179 BILLY WEAVER 26 27:00 27:19 8:49
26 190 WILLIAM BLACK 25 27:35 27:44 8:57 LaVergne TN
27 195 JARROD HOLMAN 25 27:46 28:04 9:04 Springfield TN
28 206 JAMES SINGLETON 29 28:20 28:33 9:13 murfreesboro TN
29 220 TIMOTHY COSTELOW 26 28:34 28:56 9:20 Nashville TN
30 227 COREY FOX 26 28:56 29:23 9:29 Antioch TN
31 241 TOM CONNOR 29 29:34 29:37 9:34 Nashville TN
32 244 BOB COLLIE 27 29:35 29:45 9:36 Nashville TN
33 245 KEITH YOUNT 27 29:35 29:46 9:36 Nashville TN
34 249 GREG LAMBERTH 29 29:28 29:58 9:40 Old Hickory TN
35 265 JONATHAN NORRIS 29 30:28 30:38 9:53
36 270 K NALLY 27 30:55 31:02 10:01
37 285 JASON SPAIN 27 31:16 31:26 10:09 Nashville TN
38 289 MATTHEW ROGERS 27 31:02 31:30 10:10 Jasper TN
39 337 NICK CLABOUGH 26 33:45 33:54 10:56
40 343 BRETT SCRIVENER 27 34:09 34:28 11:08 franklin TN
41 394 CRAIG SHERRILL 25 36:57 37:19 12:03 Hermitage TN
42 404 SHELLEY WALKUP 29 38:19 38:27 12:25 Morrison TN
43 407 JASON TUCKER 29 38:19 38:31 12:26 Mayfield KY
44 418 SHANE CORUM 29 40:37 40:38 13:07
FEMALE AGE GROUP: 30 - 34
NET
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 33 OMA ELKINS 33 21:31 21:43 7:01 Clarksville TN
2 48 SYDNEY BUSH-FOSTER 30 22:24 22:27 7:15 Nashville TN
3 54 SUZANNE THOMPSON 32 22:35 22:38 7:19 Kansas City MO
4 66 ANGIE BAKER 31 23:13 23:14 7:30 Thompsons Station TN
5 70 MICHELE COSGROVE 33 23:19 23:21 7:32 old hickory TN
6 74 SUZY THOMAS 30 23:22 23:31 7:36 Mt. Juliet TN
7 81 TAM OWEN 33 23:41 23:45 7:40 Brentwood TN
8 122 TRACY LINK 33 25:31 25:33 8:15
9 139 LAURA GOODWIN 32 25:52 26:00 8:24 hermitage TN
10 140 KAYLA CONGER 32 25:52 26:01 8:24 Hermitage TN
11 155 DEBORAH REAP 32 26:26 26:35 8:35 MT JULIET TN
12 157 ANGIE MAJOR 30 26:39 8:36 Mt. Juliet TN
13 169 EMILY MARTENS 30 26:45 27:03 8:44 Nashville TN
14 175 SUSAN MORGAN 33 27:06 27:14 8:47 Nashville TN
15 183 ANDREA HATFIELD 33 27:27 27:30 8:52 Hermitage TN
16 186 CATHY LEWANDOWSKI 33 27:28 27:36 8:55 Nashville TN
17 201 SAMANTHA BALL 33 28:08 28:19 9:08
18 209 NICIA REISNER 33 28:32 28:42 9:16
19 215 CARLY METTLER 30 28:40 28:47 9:18 Nashville TN
20 217 STACY ROGERS 30 28:32 28:50 9:18 Nashville TN
21 218 TISH PATTERSON 34 28:43 28:50 9:19 Antioch TN
22 230 DAWN NEHLS 33 29:00 29:24 9:29 Clarksville TN
23 246 LORI GLEASON 30 29:48 29:54 9:39 White House TN
24 257 LORI MILBURN 30 30:03 30:10 9:44 Nashville TN
25 273 PATTI THORBURN 32 30:46 31:04 10:02 Hermitage TN
26 276 ELIZABETH MCGOVERN 33 31:03 31:11 10:04 Nashville TN
27 279 AMY CASS 31 30:57 31:13 10:05 Nashville TN
28 290 BETH BUTLER 30 31:06 31:32 10:11 Thompsons Station TN
29 293 AMY DAWSON 32 31:33 31:38 10:13 Nashville TN
30 308 KIM MARIE FOLSOM 33 32:12 32:34 10:31 Hermitage TN
31 313 CARLA TRUCKENBRODT 32 32:34 32:51 10:36 Nashville TN
32 316 KERRI HOLT 33 32:41 32:58 10:38 Nashville TN
33 318 JOAN COLLIER 34 32:38 33:01 10:39 Nashville TN
34 323 ALICIA LAM 30 33:04 33:15 10:44
35 325 WENDY DAWSON 32 33:05 33:19 10:45 Antioch TN
36 338 ELIZABETH STANLEY 34 33:38 33:58 10:58 Hendersonville TN
37 358 JULIE COBB 34 34:53 35:03 11:19 Franklin TN
38 365 ROBIN TOW 32 35:06 35:26 11:26 Hendersonville TN
39 370 IRMA PAZ 33 35:27 35:48 11:33
40 371 LAURA GOULBOURNE 31 35:18 35:48 11:33
41 374 TONI SPAIN 32 35:27 35:51 11:34 CLARKSVILLE TN
42 377 JANE PRAMUK 30 35:37 35:55 11:36 Nashville TN
43 384 MELODY NIVISON 30 35:44 36:10 11:40
44 387 AMANDA RICKARD 33 35:57 36:16 11:42 Murfreesboro TN
45 391 LISA PARKS 34 36:20 36:47 11:52 HERMITAGE TN
46 392 MICHELLE KUBANT 30 36:21 36:47 11:52 Franklin TN
47 403 JAMIE PETERSON 30 38:09 38:17 12:21 Nashville TN
48 411 MISTIE LACKEY 30 39:05 39:23 12:43 Portland TN
49 419 JANICE GARRETT 34 40:15 40:40 13:07 Nashville TN
50 424 KIM TAYLOR 34 41:12 41:38 13:26 Springfield TN
51 425 LAUREL TALLY 31 41:15 41:42 13:27 Goodlettsville TN
52 448 CHRISTINE COOPER 32 45:57 46:12 14:54 Columbia TN
53 452 MARIE STRAWN 31 46:52 47:05 15:12 Murfreesboro TN
54 454 KATE WILSON 32 47:12 47:33 15:21
55 456 SHERRY ADAMS 33 47:49 48:18 15:35 Elkton TN
56 458 TERRI RANDALL 30 48:08 48:41 15:43 Nashville TN
57 472 HOLLEY ROBERTS 34 53:24 53:50 17:22 Nashville TN
MALE AGE GROUP: 30 - 34
NET
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 29 MARK MONTANI 34 21:24 21:36 6:59 Murfreesboro TN
2 35 CHRIS SEAGROVES 31 21:50 21:50 7:03 Decherd TN
3 39 MARK HARDISON 32 22:01 22:02 7:07
4 40 DANNY LOCKHART 30 21:43 22:04 7:07
5 43 LYNN RODGERS 34 22:08 22:09 7:09 CORDOVA TN
6 45 ERIC BAUDER 32 22:12 22:14 7:11 Hermintage TN
7 49 DAVID TALBERT 33 22:22 22:30 7:16 Nashville TN
8 62 ADAM LITTLE 33 23:03 23:08 7:28
9 67 WINFIELD HARTLEY 33 23:13 23:17 7:31
10 72 PHILLIP WALKUP 30 23:17 23:25 7:33 Morrison TN
11 78 WILLY DAUNIC 32 23:29 23:40 7:38 Nashville TN
12 80 MIKE OWEN 34 23:41 23:45 7:40 Brentwood TN
13 88 NATE NIELSEN 32 23:54 24:00 7:45
14 93 DAMON TINDALL 33 24:09 24:13 7:49 Franklin TN
15 98 TRACY GAINES 33 24:26 24:38 7:57 SMYRNA TN
16 104 MATT STAHLMAN 33 24:53 24:55 8:03
17 113 SETH COLLEY 30 24:50 25:15 8:09 Nashville TN
18 117 TROY LOCKAMY 31 25:17 25:29 8:13 Nashville TN
19 138 MANUEL LOPEZ 30 25:36 25:58 8:23 Nashville TN
20 142 JAMES LEGRONE 31 25:56 26:04 8:25
21 143 JEFF COBB 32 26:04 8:25 Franklin TN
22 150 STEVE COX 30 26:16 26:24 8:31 hermitage TN
23 164 STEVE BELCHER 31 26:36 26:52 8:40 Hermitage TN
24 166 JEFFREY UNDERWOOD 34 26:37 26:59 8:42 Antioch TN
25 172 ERIC GARDZINA 32 27:05 27:11 8:47 Franklin TN
26 173 JASON BARMER 31 27:06 27:12 8:47 Goodlettsville TN
27 178 DANNY BERTOTTI 31 27:06 27:17 8:49 Nashville TN
28 191 BRANDON MURPHY 31 27:44 27:54 9:00 Nashville TN
29 196 JOEL SURBER 32 27:50 28:08 9:05 Springfield TN
30 207 JAMES NICHOLS 31 28:10 28:37 9:14 Lynnville TN
31 210 MICHAEL BERTOTTI 30 28:35 28:45 9:17 Hendersonville TN
32 211 JOHN COX 34 28:19 28:46 9:17
33 212 JIM LANKFORD 32 28:32 28:47 9:17
34 213 DUANE GANN 31 28:20 28:47 9:17
35 222 LAWRENCE JENKS 33 28:51 28:58 9:21 goodlettsville TN
36 229 THOMAS SLOAN 33 29:20 29:24 9:29 Nashville TN
37 236 BARRY HUDSON 34 29:27 29:34 9:32 Nashville TN
38 240 RAYMOND SCHER 32 29:18 29:37 9:34
39 243 JOHN WINSTON 34 29:20 29:42 9:35 Nashville TN
40 250 JAMES LUCAS 31 29:55 29:58 9:40 Nashville TN
41 253 STAN BAILEY 34 29:38 30:04 9:42
42 263 BRIAN COOPER 33 29:56 30:28 9:50 Antioch TN
43 264 NEAL JENNINGS 30 30:05 30:35 9:52 Antioch TN
44 277 CREIGHTON COOK 34 31:06 31:13 10:04 Franklin TN
45 280 JAY HAMPTON 32 31:12 31:21 10:07 HERMITAGE TN
46 298 JOHN MAXWELL 33 31:36 31:45 10:15 hermitage TN
47 299 TRENT FUTRELL 30 31:21 31:46 10:15 Murfreesboro TN
48 306 SCOTT BATSON 32 32:18 32:27 10:28 GREENBRIER TN
49 317 CHRISTOPHER HENNING 32 32:38 33:00 10:39 Nashville TN
50 328 ROB DORE 32 33:15 33:24 10:47 Smyrna TN
51 336 ROB GLEASON 34 33:46 33:52 10:56 White House TN
52 368 ERIK GARCIA 33 35:22 35:42 11:31
53 373 SHAUN GOULBOURNE 31 35:20 35:50 11:34
54 389 DENNIS JENKINS 31 36:09 36:37 11:49 Bowling Green KY
55 400 MICHAEL CAUSEY 33 38:00 38:05 12:17
56 413 R LOCKWOOD 31 39:05 39:30 12:45 Nashville TN
57 416 ROB MCNEESE 31 39:14 39:42 12:49 Pulaski TN
58 421 KEITH SUTHERLAND 33 40:53 40:57 13:13
59 428 GARY GOMES 33 41:25 42:01 13:34 Chapel Hill TN
60 429 JASON ZEMBA 30 42:03 13:34 Nashville TN
61 431 GABE HALL 30 42:18 42:39 13:46 Franklin TN
62 455 GEORGE WILSON 33 47:13 47:34 15:21
63 465 PATRICK RICKARD 32 50:45 51:11 16:31 Murfreesboro TN
64 471 ROY ROBERTS 31 53:24 53:50 17:22 Nashville TN
FEMALE AGE GROUP: 35 - 39
NET
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 50 SUZANNE HOLDER 36 22:25 22:30 7:16 Joelton TN
2 57 SUSAN TIRRILL 38 22:40 22:44 7:20 Nashville TN
3 65 STEPHANIE JENNINGS 35 23:12 23:14 7:30 Nashville TN
4 69 GINNY MILLER 35 23:18 23:19 7:32 Old Hickory TN
5 77 RUBINA HARTEL 36 23:31 23:37 7:38 Clarksville TN
6 86 JODIE GLEASON 35 23:46 23:52 7:42 Nashville TN
7 99 KIM SWINT 36 24:38 24:40 7:58
8 114 SHEILA GERVAIS 38 25:09 25:16 8:09
9 118 JILL MERSMAN 35 25:22 25:29 8:14 Burns TN
10 123 HEIDI ERBY 37 25:27 25:34 8:15
11 124 BETH HUTH 35 25:32 25:35 8:16
12 158 CJ GIBBS 39 26:37 26:39 8:36 Antioch TN
13 200 ANDREA JONES 39 28:15 28:17 9:08 Murfreesboro TN
14 235 CAROL SKINNER 39 29:23 29:33 9:32 Nashville TN
15 247 SUSAN WILSON 39 29:46 29:56 9:40
16 271 TERESA GONYEA 35 30:50 31:03 10:01
17 282 HOLLY STEINMETZ 36 31:09 31:24 10:08 Old Hickory TN
18 310 KELLIE RICHARDSON 35 32:29 32:43 10:33
19 314 KIRSTEN NUSSBAUMER 36 32:36 32:54 10:37 Clarksville TN
20 330 DIANE BAYUK 35 33:20 33:28 10:48
21 340 PATTI GIPSON 36 34:03 34:14 11:03 Mount Juliet TN
22 342 CINDY POWELL 39 34:01 34:20 11:05 rockvale TN
23 345 JENNIFER CLYMER 38 34:18 34:30 11:08 Brentwood TN
24 347 ANGIE SCHMERBECK 38 34:18 34:31 11:08 Brentwood TN
25 350 EDIE EMERY 39 34:35 34:45 11:13
26 355 INEZ LUND 37 34:40 34:51 11:15 Nashville TN
27 376 NORMA PAZ 36 35:31 35:52 11:35
28 405 JENNIFER JACOBS 39 38:20 38:27 12:25 Murfreesboro TN
29 410 KELLY VERSLUIS 36 38:27 38:53 12:33 Nashville TN
30 426 LORI STEWART 38 41:23 41:49 13:30 Murfreesboro TN
31 437 KATHY WIRTH 39 43:03 43:33 14:03 Nashville TN
32 468 CHRISTIAN RODRIGUE 36 52:41 52:44 17:01 LaVergne TN
MALE AGE GROUP: 35 - 39
NET
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 9 JACK LOCKE 38 19:30 19:46 6:23 Franklin TN
2 13 CHRIS HALE 35 20:10 20:15 6:32 Nashville TN
3 19 RICK CARLTON 38 21:00 21:03 6:48 Antioch TN
4 21 KENNETH PETRONI 37 21:10 21:12 6:51
5 28 JOHN DWYER 39 21:31 21:35 6:58
6 47 JOHN LUND 38 22:21 22:23 7:13 Nashville TN
7 52 DAVID NIELSEN 39 22:26 22:33 7:17 Arlington VA
8 61 NELSON WHITFIELD 38 22:56 23:03 7:26 Brentwood TN
9 71 NORMAN SPAIN 37 23:18 23:24 7:33 CLARKSVILLE TN
10 79 GREGORY JONES 37 23:36 23:43 7:39 Nashville TN
11 116 PAUL JOHNSON 37 25:15 25:26 8:13 nashville TN
12 125 BRIAN GLEASON 36 25:29 25:35 8:16 Nashville TN
13 128 BRENT TRENTHAM 36 25:32 25:42 8:18 Lebanon TN
14 129 DAVID NIVISON 37 25:30 25:43 8:18
15 131 RICK KULP 35 25:35 25:44 8:18 Nashville TN
16 133 DANIEL DUGAN 39 25:44 25:46 8:19 Old Hickory TN
17 136 MICHAEL CRONIN 38 25:52 25:55 8:22 Nashville TN
18 144 JAMES GIBSON 38 25:57 26:08 8:26 Nashville TN
19 146 CHAD LEWIS 35 26:07 26:15 8:28 Hendersonville TN
20 154 CHRIS GREEN 38 26:22 26:33 8:34 Nashville TN
21 159 STEPHEN MCCORD 39 26:40 26:43 8:37 Nashville TN
22 160 JEFF CHESSOR 36 26:37 26:45 8:38 lavergne TN
23 171 ALBERT DALE, JR. 38 27:01 27:10 8:46 Brentwood TN
24 174 JOHN VON MANN 36 27:08 27:13 8:47
25 180 BRIAN DONNELLY 35 27:11 27:21 8:50 Nashville TN
26 184 TODD INMAN 37 27:13 27:31 8:53 Murfreesboro TN
27 189 CLARK WRIGHT 38 27:21 27:39 8:55 hendersonville TN
28 192 ERIC DAVIS 35 27:42 27:59 9:02 Bethpage TN
29 228 JAY SPIEGEL 38 29:18 29:23 9:29 Franklin TN
30 238 JOSEPH BARRETTE 35 29:14 29:36 9:33 Franklin TN
31 239 MIKE SCHER 39 29:18 29:37 9:34
32 242 JONATHAN COLE 35 29:34 29:38 9:34 Nashville TN
33 255 DAVID MATTHEWS 35 29:40 30:09 9:44 Brentwood TN
34 266 LARRY CLYMER 39 30:24 30:50 9:57
35 275 BARRY ALLEN 39 31:03 31:05 10:02
36 278 DAVE HOERMAN 36 31:07 31:13 10:05 Franklin TN
37 294 JEFF LOFGREN 35 31:13 31:40 10:13 Franklin TN
38 300 ANDY FUTRELL 39 31:21 31:47 10:15 Collierville TN
39 334 MATTHEW ZAGUMNY 36 33:40 33:44 10:53 Cookeville TN
40 344 SCOTT STEINMETZ 38 34:14 34:29 11:08 Old Hickory TN
41 349 SCOTT ANDERSON 39 34:34 34:35 11:10 Nashville TN
42 430 JAMES KINTZLER 39 42:12 42:21 13:40 Nashville TN
43 436 TIM WIRTH 38 43:03 43:32 14:03 Nashville TN
44 439 MICHAEL SMITH 35 43:15 43:48 14:08 Nashville TN
45 440 KEITH ASHLEY 37 43:15 43:48 14:08 Smyrna TN
46 445 MARC GARNER 35 45:05 45:14 14:36 White House TN
FEMALE AGE GROUP: 40 - 44
NET
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 68 DENISE PIEFKE 42 23:09 23:18 7:31 Brentwood TN
2 127 LEA MEIER 44 25:32 25:41 8:17 Columbia TN
3 185 ANGEE CIOCCIA 44 27:34 8:54 Franklin TN
4 199 MELODY BENNETT 41 28:01 28:11 9:06
5 256 SUSIE OWEN 41 29:50 30:10 9:44
