25th Annual Jesse James 5-Mile Run & 5K Walk
October 4th, 2003

RUN RESULTS

1	Scott King		31.07	Overall Male Runner
2	Greg Knapp		31.38	
3	Randall Thompson	31.47	
4	Angel Rodriguez		32.06	
5	Frank D. Smith		32.57	
6	David Smith		33.42	
7	John Swack		33.53	
8	Josh Boyd		33.56	
9	Jim Green		35.26	
10	Greg Berry		35.34	
11	Tim Davis		35.51	
12	Stefan Dickman		36.48	
13	Keith Baker		38.04	
14	Chris Higgins		38.05	
15	Stanley Miles		38.19	
16	Nick Goodman		38.3	
17	Melynda Riley		38.37	Overall Female Runner
18	B.J. Malone		38.55	
19	Angie Burchett-Bond	39.39	
20	Chris Marshall		40.32	
21	James Thomason		40.48	
22	Richard McDonald	41.12	
23	Rhonda Lawson		41.3	
24	William Woodard		41.53	
25	Nick Ballard		42.03	
26	Paige Golden Dockins	42.04	
27	John Kerr		42.2	
28	David Knapp		42.39	
29	Joe Rushing		42.41	
30	David Roby		42.52	
31	Steve Knapp		42.54	
32	Monica Duncan		43.26	
33	Trey Zwakenberg		43.27	
34	Kelly Myatt		43.36	
35	Regina Guthrie		44.11	
36	David Guion		44.22	
37	Mike Harry		44.26	
38	Dustin Skipworth	44.41	
39	Jack McClean		44.58	
40	Belinda Nickle		45.02	
41	Troy Knight		45.53	
42	Jennie Nicholson	46.16	
43	Pamela Mastin		47	
44	Rhonda Ramsey		47.53	
45	Ramona Sweeney		48.12	
46	Brigette Bishop		50.2	
47	Sheila Kessler		50.36	
48	Jarrard Duncan		51.11	
49	John Williams		51.59	
50	Barbara Kissner		52	
51	Johnathan Noe		53.41	
52	Pete Harry		53.46	
53	Diane Boyles		54.58	
54	Lana Richardson		102.38

WALK RESULTS
1	Jerry Dixon		32.44	Overall Male Walker
2	Cecil Vaughn		35.35	
3	Freddy Horn		37.22	
4	Donna Stuart		37.43	Overall Female Walker
5	Brenda Canler		38.14
6	Jean Hankins		40.01
7	Jason Skipworth		40.47
8	Adria Belcher		41.27
9	Mary Jo Anderson	41.43
10	Joyce Noe		42.36
11	Mandy Warden		42.45
12	Clara Roberts		42.46
13	Joyce Britton		45.05
14	Dawn Boyles		45.36
15	Lori Hall		45.37
16	Pam Hardy		45.37
17	Roger Vincent		45.38
18	Connie Kingrey		45.46
19	Sally Ray-Vincent	47.06
20	Sue Fuller		50.59
21	Barbara Harry		58.39