Jingle Bell 5K Run and 3K Walk, 12/20/03
Kereiakes Park, Bowling Green KY
5K Run
PLACE NAME AGE SEX TIME
1 Brandon Lancaster 20 M 16:38
2 Travis Keown 17 M 16:58
3 Bill Trainor 38 M 17:03
4 Brad Schneider 31 M 17:37
5 Luke Robinson 21 M 17:47
6 Adam Cross 27 M 17:50
7 Scott Lyles 42 M 18:15
8 Greg Knapp 17 M 18:54
9 Nick Lowe 17 M 20:02
10 David Haynes 28 M 20:21
11 Danny Massey 41 M 20:27
12 Jason Aspley 29 M 20:46
13 Austin Greer 12 M 21:38
14 Steve Robinson 47 M 21:43
15 Johnny Johnson 43 M 22:20
16 Chelsea Slaughter F 22:29
17 Andrew Basham 13 M 22:35
18 Kent Ellis 50 M 22:42
19 Brent Harris 45 M 22:48
20 Jeff Britt 42 M 22:59
21 Mike Ansberry 45 M 23:02
22 Sam Flener 45 M 23:08
23 Bruce Layne 57 M 23:09
24 Jeff Schneller 32 M 23:33
25 Kim Gentry 40 F 23:46
26 Kevin Cockerel 37 M 23:53
27 Eric Bletzinger 27 M 24:10
28 Steve Tuttle 56 M 24:19
29 Cody Layne 21 M 24:54
30 Joel H. Dodson 52 M 24:55
31 Buzz English 45 M 25:05
32 Chris Marshall 24 M 25:15
33 Tom Carrol 57 M 25:19
34 Jennifer Ozburn 33 F 25:25
35 No Card
36 Wood Selig 42 M 25:28
37 Steve Price 39 M 26:20
38 Jared Skrabacz 11 M 26:23
39 Larry Harper 52 M 26:34
40 Brian Elliott 34 M 26:50
41 John Geier 60 M 26:58
42 Trey Zwakenberg 21 M 27:29
43 William Woodard 54 M 27:42
44 John Yonts 36 M 27:57
45 Monica Cherry 22 F 27:58
46 Kathryn Sayre 21 F 28:03
47 Ernie Small 50 M 28:56
48 I. Scherman 56 M 28:56
49 Rod Embry 59 M 29:27
50 Jamie Jones 23 F 29:43
51 Richard Drummond 49 M 29:51
52 Susan Stevens 43 F 31:12
53 Bill Pfohl 50 M 31:40
54 Jim Croxton 47 M 31:42
55 Grant L. Canfield 56 M 31:53
56 Cindy Mill 42 F 32:22
57 Kellye Denton 25 F 32:39
58 Jennie Nicholson 22 F 32:40
59 Beverly Denton 51 F 37:49
5K Age Groups
PLACE NAME AGE SEX TIME
M Overall
1 Brandon Lancaster 20 M 16:38
2 Travis Keown 17 M 16:58
M 18 & Under
8 Greg Knapp 17 M 18:54
9 Nick Lowe 17 M 20:02
13 Austin Greer 12 M 21:38
17 Andrew Basham 13 M 22:35
38 Jared Skrabacz 11 M 26:23
M 19-24
5 Luke Robinson 21 M 17:47
29 Cody Layne 21 M 24:54
32 Chris Marshall 24 M 25:15
42 Trey Zwakenberg 21 M 27:29
M 25-29
6 Adam Cross 27 M 17:50
10 David Haynes 28 M 20:21
12 Jason Aspley 29 M 20:46
27 Eric Bletzinger 27 M 24:10
M 30-34
4 Brad Schneider 31 M 17:37
24 Jeff Schneller 32 M 23:33
40 Brian Elliott 34 M 26:50
M 35-39
3 Bill Trainor 38 M 17:03
26 Kevin Cockerel 37 M 23:53
37 Steve Price 39 M 26:20
44 John Yonts 36 M 27:57
M 40-44
7 Scott Lyles 42 M 18:15
11 Danny Massey 41 M 20:27
15 Johnny Johnson 43 M 22:20
20 Jeff Britt 42 M 22:59
36 Wood Selig 42 M 25:28
M 45-49
14 Steve Robinson 47 M 21:43
19 Brent Harris 45 M 22:48
21 Mike Ansberry 45 M 23:02
22 Sam Flener 45 M 23:08
31 Buzz English 45 M 25:05
51 Richard Drummond 49 M 29:51
54 Jim Croxton 47 M 31:42
M 50-54
18 Kent Ellis 50 M 22:42
30 Joel H. Dodson 52 M 24:55
39 Larry Harper 52 M 26:34
43 William Woodard 54 M 27:42
47 Ernie Small 50 M 28:56
53 Bill Pfohl 50 M 31:40
M 55-59
23 Bruce Layne 57 M 23:09
28 Steve Tuttle 56 M 24:19
33 Tom Carrol 57 M 25:19
48 I. Scherman 56 M 28:56
49 Rod Embry 59 M 29:27
55 Grant L. Canfield 56 M 31:53
M 60 & Over
41 John Geier 60 M 26:58
F Overall
16 Chelsea Slaughter F 22:29
25 Kim Gentry 40 F 23:46
F 19-24
45 Monica Cherry 22 F 27:58
46 Kathryn Sayre 21 F 28:03
50 Jamie Jones 23 F 29:43
58 Jennie Nicholson 22 F 32:40
F 25-29
57 Kellye Denton 25 F 32:39
F 30-34
34 Jennifer Ozburn 33 F 25:25
F 40-44
52 Susan Stevens 43 F 31:12
56 Cindy Mill 42 F 32:22
F 50-54
60 Beverly Denton 51 F 37:49
3K Walk
PLACE NAME AGE SEX TIME
1 Tom Hughes 58 M 18:29
2 Dave Kirgan 52 M 19:32
3 Daryl Simpson 56 M 20:45
4 Freddy Horn 44 M 20:50
5 Phil Konser 47 M 23:28
6 Amy Schneider 30 F 23:38
7 April Price 36 F 23:45
8 Patty Stewart 41 F 25:34
9 Joann Sadler 70 F 25:57
10 Anne Ellis 53 F 26:44
11 No card
12 Darrell Doherty 65 M 28:05
13 Andrew Bitterling 6 M 29:50
14 Jeffrey Bitterling 34 M 29:50
15 Kenan Kimble 56 F 29:52
16 Marge Diller 72 F 29:54
17 Rita Hankins 46 F 29:54
18 Mary Kay Calery 41 F 29:55
19 No card
20 No card
21 No card
22 Ellen P. Isan 75 F 30:30
23 Mary Isan 75 F 30:35
3K Walk Age Groups
PLACE NAME AGE SEX TIME
M Overall
1 Tom Hughes 58 M 18:29
2 Dave Kirgan 52 M 19:32
M 19 & Under
13 Andrew Bitterling 6 M 29:50
M 20-39
14 Jeffrey Bitterling 34 M 29:50
M 40-64
3 Daryl Simpson 56 M 20:45
4 Freddy Horn 44 M 20:50
5 Phil Konser 47 M 23:28
M 65 & Over
12 Darrell Doherty 65 M 28:05
F Overall
6 Amy Schneider 30 F 23:38
7 April Price 36 F 23:45
F 40-64
8 Patty Stewart 41 F 25:34
10 Anne Ellis 53 F 26:44
15 Kenan Kimble 56 F 29:52
17 Rita Hankins 46 F 29:54
18 Mary Kay Calery 41 F 29:55
F 65& Over
9 Joann Sadler 70 F 25:57
16 Marge Diller 72 F 29:54
22 Ellen P. Isan 75 F 30:30
23 Mary Isan 75 F 30:35