United Way 5K Kickoff, August 23, 2003
United Way of Sumner County
6th Annual Gap Inc
United Way 5K Kickoff
7:30 am Saturday, August 23, 2003
Triple Creek Park Gallatin, TN
RACE RESULTS
provided by: THE NASHVILLE STRIDERS
********** FEMALE OVERALL RESULTS ***********
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 7 VICKI CRISP 51 19:14 19:15 6:13 Nashville TN
********** MALE OVERALL RESULTS ***********
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 1 PYKBOR CHUOL 18 17:27 17:28 5:38 Gallatin TN
********** FEMALE MASTERS OVERALL RESULTS **********
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 10 SHANNON READE 44 19:29 19:31 6:18 Gallatin TN
********** MALE MASTERS OVERALL RESULTS **********
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 3 SCOTT LYLES 41 17:49 17:50 5:45 Bowling Green KY
********** KENTUCKY-KICKERS TEAM RESULTS ***********
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 2 CHRIS FULCHER 27 17:33 17:34 5:40 Bowling Green KY
2 3 SCOTT LYLES 41 17:49 17:50 5:45 Bowling Green KY
3 6 SCOTT KING 38 18:59 19:04 6:09 Franklin KY
4 12 MATT PENDLETON 31 19:32 19:34 6:19 Bowling Green KY
********** IUB TEAM RESULTS ***********
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 09 CHRIS MULLINS 27 19:23 19:24 6:16 Gallatin TN
2 31 BETSY MULLINS 29 22:13 22:16 7:11 Gallatin TN
3 32 DENNIS MULLINS 29 22:15 22:18 7:12 Gallatin TN
********** MERROL-HYDE-MAGNET-SCHOOL TEAM RESULTS ***********
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 51 WILL READE 13 23:55 23:58 7:44 Gallatin TN
2 72 JENIFER HELM 25 24:48 25:02 8:05
3 97 LAURA CASEY 14 26:40 26:47 8:39 Hendersonville TN
4 107 BRAD SCHREINER 41 27:30 27:37 8:55 Gallatin TN
********** TEAM-FEE TEAM RESULTS ***********
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 74 JEFF FEE 36 24:59 25:12 8:08 Hendersonville TN
2 103 KIM FEE 35 26:56 27:08 8:46 Hendersonville TN
********** PERSONAL-BEST TEAM RESULTS ***********
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 113 MARTY DESCHENES 65 27:33 27:57 9:01 Nashville TN
2 114 LISA HALE 35 27:33 27:57 9:01 Nashville TN
********** MASON-FAMILY TEAM RESULTS ***********
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 38 JESSICA MASON 16 22:51 22:54 7:24 Gallatin TN
2 149 JACK MASON 10 31:06 31:11 10:04 Gallatin TN
********** TEAM-SANSON TEAM RESULTS ***********
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 105 LACRITIA SANSON 36 27:18 27:28 8:52 Goodlettsville TN
2 143 ROB SANSON 34 30:29 30:44 9:55 Goodlettsville TN
********** TEAM-HOWE TEAM RESULTS ***********
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 186 JENIFER HANRAHAN 26 39:48 40:00 12:55 Nashville TN
2 187 JAMIE VINCENT 23 39:48 40:00 12:55 Hopkinsville KY
3 188 KATHY HOWE 28 39:48 40:01 12:55 Hopkinsville KY
FEMALE AGE GROUP: 1 - 9
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 164 MAGGIE READE 9 33:27 33:33 10:50 Gallatin TN
2 217 MEGAN VANCE 5 52:03 52:04 16:48
MALE AGE GROUP: 1 - 9
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 94 DAN FRANKLIN 9 26:30 26:36 8:35 Gallatin TN
2 189 SAMUEL KELL 7 40:40 40:56 13:13 Hendersonville TN
FEMALE AGE GROUP: 10 - 14
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 22 KELLIE CANNON 14 21:19 21:22 6:54
2 82 SARAH THOMPSON 11 25:45 25:51 8:21 Goodlettsville TN
3 87 SHEFFEY FRANKLIN 14 26:01 26:08 8:26 Gallatin TN
4 91 MARIANNE MOON 14 26:27 26:33 8:34 Hendersonville TN
5 97 LAURA CASEY 14 26:40 26:47 8:39 Hendersonville TN
6 145 MAGGI HUME 12 30:43 30:56 9:59
7 166 JAN CLAUSSEN 12 33:53 33:56 10:57 Hendersonville TN
8 177 KRISTA BROUWER 10 35:28 35:44 11:32 Castalian Springs TN
9 195 SARAH SPEARS 10 41:46 42:11 13:37
10 202 LEAH HART 12 45:20 45:23 14:39
11 203 KATE CLAUSSEN 12 45:22 45:24 14:39 Hendersonville TN
MALE AGE GROUP: 10 - 14
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 24 WILL THOMPSON 13 21:31 21:33 6:58 Goodlettsville TN
2 35 DYLAN COFREY 13 22:44 22:46 7:21
3 51 WILL READE 13 23:55 23:58 7:44 Gallatin TN
4 54 LEO HEIMER 14 24:01 24:04 7:46 Gallatin TN
5 55 TREY CANTRELL 13 24:00 24:05 7:46 Gallatin TN
6 127 WESLEY KELL 12 28:57 29:13 9:26 Hendersonville TN
7 144 ROBERT GRIFFIN 11 30:41 30:54 9:58 Gallatin TN
8 149 BARRETT SCHREINER 14 31:04 31:10 10:04 Gallatin TN
9 149 JACK MASON 10 31:06 31:11 10:04 Gallatin TN
10 150 KALEB MORAN 14 31:03 31:11 10:04 Goodlettsville TN
FEMALE AGE GROUP: 15 - 19
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 38 JESSICA MASON 16 22:51 22:54 7:24 Gallatin TN
2 46 VALERIE SMOLEN 15 23:36 23:40 7:38
3 58 SARAH CHANDLER 16 24:07 24:09 7:48 gallatin TN
4 80 TABITHA HEFFINGTON 15 25:31 25:34 8:15 Gallatin TN
5 152 MEGAN MAHONEY 16 31:01 31:17 10:06
6 197 CYNTHIA WRIGHT 18 42:00 42:14 13:38 hendersonville TN
MALE AGE GROUP: 15 - 19
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 5 BEN FRANKLIN 16 18:51 18:52 6:06 Gallatin TN
2 27 BRADY MCDANIEL 16 21:51 22:06 7:08 Hendersonville TN
3 37 RYAN JOHNSON 16 22:33 22:48 7:22
4 62 AARON RICE 18 24:13 24:17 7:50 Hendersonville TN
5 142 JAY LASATER 18 30:36 30:51 9:57
6 196 ANTHONY COLLINS 17 42:00 42:14 13:38 goodlettsville TN
FEMALE AGE GROUP: 20 - 24
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 16 SABRINA PHILLIPS 24 20:45 20:46 6:42 Castalian Springs TN
2 47 BRITTANY JOHNSON 20 23:37 23:42 7:39 Lafayette TN
3 66 AMANDA BROWN 24 24:33 24:36 7:56 Gallatin TN
4 120 KATHERINE ORGAIN 24 28:28 28:45 9:17
5 128 DAWN BERRY 24 29:07 29:13 9:26 Nashville TN
6 147 ALAINA MARLEY 24 30:55 31:08 10:03 Nashville TN
7 154 JOSIE HOLMAN 22 31:05 31:19 10:07 murfreesboro TN
8 159 SUZANNE CLARK 24 32:10 32:28 10:29 Hermitage TN
9 160 BREANE BROWN 24 32:10 32:28 10:29 Hermitage TN
10 168 TARA JOHNSON 24 34:19 34:40 11:11 Nashville TN
11 178 LINDSAY RUSSELL 23 35:42 35:53 11:35 Castalian Springs TN
12 187 JAMIE VINCENT 23 39:48 40:00 12:55 Hopkinsville KY
MALE AGE GROUP: 20 - 24
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 19 BRIAN HUTTO 23 20:47 20:54 6:45
2 73 BRANDON TINSLEY 22 24:58 25:08 8:07 McMinnville TN
FEMALE AGE GROUP: 25 - 29
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 31 BETSY MULLINS 29 22:13 22:16 7:11 Gallatin TN
2 42 JENNY STILES 25 23:05 23:09 7:28 Gallatin TN
3 60 CHASITY CLAY 29 24:05 24:13 7:49 Carthage TN
4 72 JENIFER HELM 25 24:48 25:02 8:05
5 76 DANA DAVIS 25 25:12 25:19 8:10 Murfreesboro TN
6 90 SARA BENELS 25 26:28 26:31 8:33 Nashville TN
7 99 DEANNA GREEN 25 26:42 26:59 8:42 Cookeville TN
8 130 AMY LECHNER 29 29:09 29:26 9:30 Hermitage TN
9 135 AMANDA WHITLOCK 26 29:25 29:47 9:37 Old Hickory TN
10 182 RACHEL MULLINS 25 38:25 38:42 12:29 gallatin TN
11 184 ROCHELLE YUILL 29 39:13 39:28 12:44 Nashville TN
12 186 JENIFER HANRAHAN 26 39:48 40:00 12:55 Nashville TN
13 188 KATHY HOWE 28 39:48 40:01 12:55 Hopkinsville KY
14 192 LEE DECKARD 28 41:22 41:41 13:27 Hartsville TN
15 213 KIOSHA WILSON 25 48:26 48:45 15:44 Gallatin TN
16 214 SANDRA FADELEY 28 49:45 50:09 16:11 Portland TN
17 216 LENORA VANCE 29 51:38 52:03 16:48 Bethpage TN
18 218 PAMELA MUNOZ 25 51:59 52:19 16:53 Gallatin TN
MALE AGE GROUP: 25 - 29
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 2 CHRIS FULCHER 27 17:33 17:34 5:40
2 4 BRIAN WYATT 26 18:16 18:18 5:55 Nashville TN
3 09 CHRIS MULLINS 27 19:23 19:24 6:16 Gallatin TN
4 32 DENNIS MULLINS 29 22:15 22:18 7:12 Gallatin TN
5 93 CHRIS HELSON 29 26:25 26:36 8:35 Gallatin TN
FEMALE AGE GROUP: 30 - 34
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 26 HOPE CLARK 31 21:47 21:56 7:05 Westmoreland TN
2 52 FREDA MILLER 33 23:52 23:58 7:44 White House TN
3 71 SHELLY CAWTHON 33 24:48 25:00 8:04 Goodlettsville TN
4 118 VICKI LONG 32 28:26 28:39 9:15 Old Hickory TN
5 129 STACY TOMKINS 32 29:13 29:21 9:29 Gallatin TN
6 153 BETH STAGGS 31 30:58 31:19 10:06 Old Hickory TN
7 158 DAWN SUMMERS 30 31:26 31:39 10:13 Cottontown TN
8 169 PAULA PALK 33 34:27 34:45 11:13 HERMITAGE TN
9 208 CINDY HOBBY 31 47:13 47:35 15:21 Hartsville TN
10 222 SARAH VAUGHN 32 53:15 53:41 17:19 Hartsville TN
11 224 KIMBERLY DIES 32 53:28 53:54 17:23 Hartsville TN
MALE AGE GROUP: 30 - 34
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 12 MATT PENDLETON 31 19:32 19:34 6:19 Bowling Green KY
2 39 MATT HOBDY 31 22:52 22:57 7:25 Hendersonville TN
3 49 MARK ROLLINS 30 23:53 23:54 7:43
4 53 MATT YUILL 33 23:50 23:59 7:44 Nashville TN
5 67 MICHAEL THOMPSON 34 24:37 24:45 7:59 Hendersonville TN
6 78 CHARLIE SPICER 33 25:10 25:29 8:14 Cookeville TN
7 126 KARLE WOG 34 28:47 29:06 9:24 gallatin TN
8 133 JEFF LOEWEN 32 29:18 29:32 9:32
9 140 SHAWN LANCE 33 30:08 30:24 9:49
10 141 ROB SANSON 34 30:29 30:44 9:55 Goodlettsville TN
11 146 MARK LALUMONDIER 32 30:59 31:05 10:02 Hendersville TN
12 173 RONALD BROUWER 31 34:45 35:00 11:18 Castalian Springs TN
13 207 J C AVALO 33 45:56 46:22 14:58 Gallatin TN
FEMALE AGE GROUP: 35 - 39
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 29 SUZANNE HALE 36 22:02 22:08 7:09 Joelton TN
2 34 JULIA COPE 38 22:39 22:44 7:20 Gallatin TN
3 45 MELISSA CAROLAN 38 23:28 23:30 7:35 Pegram TN
4 63 LEAH FISHER 35 24:17 24:23 7:52 Hendersonville TN
5 64 LESLIE HUDSON 37 24:06 24:23 7:52 Hendersonville TN
6 79 MICHELLE SMILE 35 25:26 25:31 8:14 Hendersonville TN
7 81 MARTI MORAN 38 25:21 25:35 8:15 Greenbrier TN
8 96 KELLEY GILBERT 38 26:30 26:44 8:38 Hendersonville TN
9 102 MARY ZWEIFEL 37 26:56 27:01 8:43 Hendersonville TN
10 103 KIM FEE 35 26:56 27:08 8:46 Hendersonville TN
11 105 LACRITIA SANSON 36 27:18 27:28 8:52 Goodlettsville TN
12 106 LISA TRICE 38 27:19 27:31 8:53 Gallatin TN
13 110 SHARON BROOKS 39 27:36 27:43 8:57 hendersonville TN
14 114 LISA HALE 35 27:33 27:57 9:01 Nashville TN
15 117 CINDI GRAY 36 28:19 28:31 9:12 Springfiedl TN
16 161 KELLY WILLIAMS 35 32:16 32:33 10:30 MT. JULIET TN
17 180 REBECCA HAGY 39 37:42 38:05 12:17 Nashville TN
18 181 LAURA LASSITER 36 38:14 38:29 12:25 Hendersonville TN
19 194 JANA SWIFT 35 41:50 42:10 13:37
20 209 VERONICA KIRBY 38 47:20 47:45 15:24 Gallatin TN
21 219 SUE HONIOUS 35 52:30 52:53 17:04
22 220 POLLY ROWE 39 52:31 52:53 17:04 Gallatin TN
MALE AGE GROUP: 35 - 39
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 6 SCOTT KING 38 18:59 19:04 6:09 Franklin KY
2 28 SWINGLEY CAGE 39 22:00 22:07 7:08 Gallatin TN
3 30 BARRY HAMILTON 38 22:10 22:15 7:11
4 40 BURT EMPSON 36 23:01 23:04 7:27 hendersonville TN
5 43 KEVIN COLLIER 35 23:06 23:12 7:29 Hendersonville TN
6 44 BEN CHRISMAN 37 23:17 23:21 7:32 Gallatin TN
7 74 JEFF FEE 36 24:59 25:12 8:08 Hendersonville TN
8 85 MATT MACON 35 25:49 26:03 8:25
9 86 KERRY SPRINGER 37 25:58 26:08 8:26 Hendersonville TN
10 88 TIM GUINN 36 26:11 26:14 8:28 Goodlettsville TN
11 98 DAB DAVENPORT 35 26:36 26:51 8:40 Gallatin TN
12 101 ALAN HONEA 39 26:49 27:00 8:43 MADISON TN
13 108 CHRIS COPE 38 27:28 27:38 8:55 Gallatin TN
14 116 JOEL HARMON 39 28:17 28:28 9:11 Nashville TN
15 121 KEATON BELL 39 28:24 28:45 9:17 Nashville TN
16 163 GENE FISCHER 39 32:51 33:15 10:44 Hendersonville TN
17 165 RAWON MACIARIVAS 36 33:37 33:55 10:57 Nashville TN
18 174 CHARLES MARTIN 38 34:52 35:06 11:20 Gallatin TN
FEMALE AGE GROUP: 40 - 44
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 68 C J GIBBS 40 24:45 24:47 8:00 Spring Hill TN
2 77 ALIX CROSS 40 25:17 25:25 8:12 Nashville TN
3 92 KAREN CAGE 42 26:26 26:35 8:35 Gallatin TN
4 95 PATTI MACIARIVAS 44 26:24 26:42 8:37 Nashville TN
5 107 BRAD SCHREINER 41 27:30 27:37 8:55 Gallatin TN
6 112 TERRY FRANKLIN 43 27:47 27:54 9:00 Gallatin TN
7 131 CONNIE UPSHAW 40 29:18 29:30 9:31 Hendersonville TN
8 167 MARIANNA DISTEFANO 42 34:05 34:22 11:06 Erin TN
9 179 TAMMY KALADA 40 35:48 36:06 11:39 Hendersonville TN
10 191 DARLA KELL 42 41:03 41:21 13:21 Hendersonville TN
11 200 BRENDA MCMURRY 42 42:52 43:14 13:57 Gallatin TN
MALE AGE GROUP: 40 - 44
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 8 RANDALL THOMPSON 43 19:21 19:22 6:15 Goodlettsville TN
2 11 MICHAEL HENDERSON 41 19:31 19:32 6:18
3 14 TEDDY MAHONEY 41 20:01 20:05 6:29 Lafayette TN
4 25 ALAN BICKIMER 40 21:34 21:39 6:59 Hendersonville TN
5 61 JEFF BUDD 43 24:12 24:13 7:49 Hendersonville TN
6 65 BARRY CASH 41 24:24 24:34 7:56 hendersonville TN
7 75 KEITH DENNEN 40 25:08 25:12 8:08 Nashville TN
8 84 JEFF BRITT 41 25:55 26:00 8:24 Glasgow KY
9 104 CHUCK CHANDLER 43 27:24 27:26 8:51 gallatin TN
10 123 EDWARD BUDGE 41 28:37 28:50 9:19 westmoreland TN
11 124 LARRY SMOLEN 42 28:44 28:55 9:20
12 156 STEVEN KELL 43 31:10 31:26 10:09 Hendersonville TN
FEMALE AGE GROUP: 45 - 49
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 69 MARY ANN MCCAIN 47 24:47 24:49 8:01 Nashville TN
2 132 KERRI SOWELL 45 29:18 29:30 9:31 Hendersonville TN
3 136 GINNY DERRYBERRY 49 29:41 29:50 9:38
4 170 JILL STEIER 49 34:45 34:53 11:16 Hendersonville TN
5 193 DIANE BROWN 45 41:49 42:09 13:36 Hendersonville TN
6 199 BECKY YATES 48 42:12 42:28 13:42 Hendersonville TN
7 205 JACQUELINE COWDEN 48 45:45 46:09 14:53 Lebanon TN
8 211 CATHERINE CARRICK 48 47:49 48:12 15:33 Nashville TN
9 212 OPAL VADEN 45 48:25 48:44 15:44 Hartsville TN
10 215 DARLENE WILSON 48 51:36 52:02 16:48 Bethpage TN
MALE AGE GROUP: 45 - 49
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 15 WES READE 47 20:11 20:12 6:31 Gallatin TN
2 17 BRIAN ROSKOSKEY 47 20:46 20:47 6:43 Hopkinsville KY
3 18 DENNIS DE YOUNG 48 20:45 20:47 6:43 Franklin TN
4 50 DON FRITTS 48 23:52 23:56 7:44 hendersonville TN
5 100 H WAYNE HAMLETT 45 26:48 26:59 8:43 Hendersonville TN
6 183 JIM HAWKINS 47 38:41 38:56 12:34 Gallatin TN
7 206 CHUCK COWDEN 47 45:48 46:11 14:54 Lebanon TN
FEMALE AGE GROUP: 50 - 54
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 48 SARAH FISHER 51 23:41 23:45 7:40 Hendersonville TN
2 137 LIBBY MARKHAM 50 30:07 30:19 9:47
3 155 PAT BREWTON 53 31:01 31:22 10:07 Hendersonville TN
4 210 MARY JANE ROBERTS 54 47:20 47:45 15:25 Hendersonville TN
5 223 MARILYN DENSON 50 53:26 53:53 17:23 Gallatin TN
6 225 DEBBIE HOBBY 51 54:39 55:01 17:45 Hartsville TN
MALE AGE GROUP: 50 - 54
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 13 KEN DAVIS 54 19:55 20:00 6:27 Lebanon TN
2 20 PAUL VONDOHLEN 51 20:59 21:02 6:47 Southside TN
3 21 DAVID BURKA 51 21:07 21:12 6:51 Mt.Juliet TN
4 56 JOHN LINDSLEY 52 24:03 24:06 7:47
5 57 JAMES YATES 51 23:59 24:07 7:47 Hendersonville TN
6 59 DON GARIS 54 24:09 24:13 7:49 Gallatin TN
7 111 DON CLAUSSEN 52 27:37 27:46 8:58 Hendersonville TN
8 115 TOMMY WHITTAKER 51 27:42 28:00 9:02 Portland TN
9 122 DONALD JONES 53 28:40 28:50 9:18 franklin TN
10 138 MIFE DAVENPORT 54 30:07 30:19 9:47
11 175 CHARLES BREWTON 52 35:07 35:28 11:27 Hendersonville TN
FEMALE AGE GROUP: 55 - 59
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 83 ERIKA INMAN 56 25:48 25:52 8:21 Greenbrier TN
2 204 JEANETTE WARREN 55 45:35 45:55 14:49 Gallatin TN
3 221 LINDA STEWART 59 53:15 53:41 17:19 Lafayette TN
MALE AGE GROUP: 55 - 59
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 36 TERRY KOPANSKY 56 22:44 22:46 7:21 Nashville TN
2 41 TED WARREN 56 22:58 23:06 7:28 Gallatin TN
3 70 TOM HUGHES 57 24:53 24:56 8:03 Hendersonville TN
4 134 AL BUCKTA 59 29:27 29:36 9:33 Gallatin TN
5 139 ROBERT HEFFINGTON 55 30:18 30:20 9:48 Gallatin TN
6 143 CARL MCKELEAR 59 30:48 30:53 9:58 Hendersonville TN
7 157 BILL FUGATT 57 31:18 31:26 10:09 Hendersonville TN
8 171 CHARLES BONE 56 34:42 34:59 11:17
9 185 DAVID MULLINS 55 39:31 39:47 12:50 Gallatin TN
FEMALE AGE GROUP: 60 - 64
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 151 CAROLYN FITCH 64 30:56 31:14 10:05
MALE AGE GROUP: 60 - 64
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 23 GARY ANDERSON 62 21:28 21:31 6:57 Mt.Juliet TN
2 33 JOHN OTTO 61 22:27 22:32 7:16 Old Hickory TN
3 109 JIM FUQUA 64 27:33 27:42 8:56
MALE AGE GROUP: 65 - 69
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 89 WILLARD BOND 65 26:13 26:15 8:29 Hendersonville TN
2 112 MARTY DESCHENES 65 27:33 27:57 9:01 Nashville TN
3 119 CECIL VAUGHN 66 28:33 28:39 9:15 Springfield TN
4 162 STEPHEN KHLEIF 68 32:55 33:14 10:44 Cookeville TN
5 190 JOE DUNCAN 66 40:45 41:08 13:16 Madison TN
FEMALE AGE GROUP: 70 - 95
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 198 LAFFELL STANFORD 79 42:02 42:15 13:38 Gallatin TN
MALE AGE GROUP: 70 - 95
CHIP GUN
PLACE O'ALL NAME AGE TIME TIME PACE CITY STATE
===== ===== =================== === ======= ======= ===== =================
1 125 GIAN SAHOTA 79 28:45 29:04 9:23
2 176 JOHN LAUGHLIN 80 35:25 35:42 11:31 Charlotte TN
3 201 KAUL FINCHER 79 43:18 43:38 14:05 Cookeville TN
4 226 KEN ROBINSON 80 57:26 57:37 18:36