SUMMER CLASSIC 5K
JUNE 12, 2004
BROWNSVILLE, KY

Men’s Overall 
1.	Michael Eaton		16:34
2.	Bill Trainor		16:35
3.	Brad Schneider		17:22
4.	Craig Smith		17:34
5.	Scott Lyles		17:37

Men 14 & Under	
1.	Christopher Neitzel	22:35
2.	Andrew Basham		23:26
3.	Virgil Bellar		23:30
4.	Jacob Decker		24:04
5.	Chance Stockdale	26:30
6.	Chase Duvall		26:41
7.	Seth Webb		27:05
8.	Andrew Brod		27:06
9.	Aaron Duncan		27:52
10.	Nick Roof		29:28
11.	Tyler Duvall		29:59
12.	Greg Goble		30:34
13.	Seth Wingfield		32:51
14.	Jacob Roof		34:51

Men 15-19
1.	James Hammond		17:59
2.	Drew McGuffey		19:45
3.	Seth Harkness		20:25
4.	Zach Shuffett		20:49
5.	Brent Stubblefield	20:54
6.	Rex Booth		21:04
7.	James Nickerson		22:05
8.	Nic Metcalf		22:14
9.	Jesse Mudd		23:23
10.	Josh Stewart		25:19
11.	Justin Webb		25:27
12.	Steven Ryan		29:27

Men 20-24
1.	Luke Robinson		18:46

Men 25-29
1.	Adam Cross		NTA

Men 30-34
1.	Brad Sullivan		21:46
2.	Joey Stinnett		25:35

Men 35-39
1.	Takeshi Ozawa		18:14
2.	Donald Brod		27:06
3.	Dennis McCrocklin	30:09
4.	Donavan Carroll		34:25

Men 40-44
1.	Jeff Whittinghill	18:07
2.	Ricky Jaggers		18:13
3.	Danny Massey		18:51
4.	Vern Long		19:07
5.	Billy Duncan		35:40

Men 45-49
1.	Steven Eaton		20:13
2.	Brian Roskoskey		20:25
3.	Stephen Robinson	21:01
4.	Jim Green		21:35	
5.	David Fraizer		21:46
6.	Jim Croxton		24:35

Men 50-54
1.	Bob Napier		20:46	
2.	James Tharp		22:10
3.	Billy Mills		30:02

Men 55-59
1.	Jim Haynes		21:53	
2.	John Hardesty		22:57

Men 60 & Over
1.	Jimmy Gilbert		22:44

Women’s Overall
1.	Nicole Jaggers		19:47
2.	Samantha Massey		22:18
3.	Rachel Ryan		22:43
4.	Rachel McDougle		22:47
5.	Savannah Duvall		24:20

Women 14 & Under
1.	Chelsea Slaughter	25:16
2.	Ariel Lyles		25:19
3.	Lauren Mahanney		26:32
4.	Emily Grinstead		26:32
5.	Samantha Shuffett	26:42
6.	Stevie Rone		26:47
7.	Amanda Hammond		26:53
8.	Heather Brod		31:04
9.	Chelsea Cross		31:38
10.	Meghan Carroll		32:57
11.	Cally Vincent		34:24

Women 15-19
1.	Monica Duncan		29:40
2.	Jessica Jackson		31:01
3.	Ashley Harkness		31:02
4.	Christina Pierce	33:10

Women 25-29
1.	Stacey Neitzel		25:51
2.	Rachel Dial		29:20

Women 30-34
1.	Sherri Vibbert		27:35
2.	Thieva Trainor		34:36

Women 40-44
1.	Karen Ryan		31:30