Garden Spot 5K Run and Walk, 8/14/04, Franklin, KY

 
5K Run Results
5K Walk Results

5K Run Results

Male Winner:			Peter Kimaru		16:17:79
Female Winner:			Bonita Paul		19:26:60
Master (Male):			Vern Long		19:36:05
Master (Female):		Ladona Lawson		22:29:66
Grandmaster (Male):		Angel Rodriguez		19:59:31
Grandmaster (Female):		Amelia B. Wallace	25:00:23
Simpson County (Male):		Scott King		18:59:23
Simpson County (Female):	Ginny Hain		23:24:88

Place	Time		Name			Gender
1	16:17.79	Peter Kimaru		M
2	18:59.23	Scott King		M
3	19:26.60	Bonita Paul		F
4	19:33.50	Andrea Davis		F
5	19:36.05	Vern Long		M
6	19:59.31	Angel Rodriguez		M
7	20:06.37	Steve Rogers		M
8	20:18.40	Jay Finn		M
9	20:37.41	Nick Goodman		M
10	20:57.57	Jarod Womack		M
11	21:30.95	Josh Thomas		M
12	21:41.53	Matt Hamilton		M
13	21:43.41	Michael Abney		M
14	22:07.77	David James		M
15	22:08.33	Ben Jarfi		M
16	22:09.61	Frank D. Smith		M
17	22:12.02	Aaron Best		M
18	22:16.18	Troy Lawrence		M
19	22:24.40	Jeff Chneller		M
20	22:29.66	Ladona Lawson		F
21	22:35.67	Mike Clifton		M
22	22:37.26	Blake Layne		M
23	22:38.43	Rachel Ryan		F
24	23:04.45	Joel Dodson		M
25	23:09.35	Steven (Shane) Moore	F
26	23:09.61	Richard Gibbs		F
27	23:09.96	Ken May			M
28	23:24.88	Ginny Hain		F
29	23:45.61	Trey Crews		M
30	23:57.44	Stan Miles		M
31	24:03.20	Joe Rushing		M
32	24:18.34	Michael Webster		M
33	24:19.84	Matt Goss		M
34	24:24.45	Aaron Dobbins		M
35	24:27.05	Bruce Layne		M
36	24:41.84				
37	25:00.23	Amelia B. Wallace	F
38	25:03.79	Bob Pumfrey		M
39	25:36.62	Kenton Powell		M
40	25:55.15	Nick Nauman		M
41	25:59.35	Thomas Barnett		M
42	26:09.98	Paige Golden Dockins	F
43	26:11.77	Jake Halvorson		M
44	26:14.04	William Woodard		M
45	26:25.67	David Abbott		M
46	26:37.04	Dale Ford		M
47	26:43.78	Allison Millet		F
48	26:52.46	Bonita Cope		F
49	26:59.00	Sandy Fladry		F
50	27:05.46	Brandy Garrett		F
51	27:06.55	Cody Layne		M
52	27:08.38	Nicole Robinson		F
53	27:12.97	Nancy Anderson		F
54	27:16.26	Wes Trout		M
55	27:21.56	James Thomason		M
56	27:56.02	Dave Kirgan		M
57	28:11.56	Wesley McBride		M
58	28:12.69	Ashley Uhls		F
59	28:42.53	Eric Hagan		M
60	28:47.32	Suzanne Cecil		F
61	28:48.76	Belinda Nickle		F
62	28:51.87	Billy Cox		M
63	28:53.84	Sheila Jeffers		F
64	29:04.01	Delvagus Jackson	M
65	29:07.04	Matt Milburn		M
66	29:08.64 	Gary Johnson		M
67	29:10.82	Renee Phelps		F
68	29:12.36	Charles Wortham		M
69	29:12.80	Melony Scott		F
70	29:31.49	Danny Scott		M
71	29:48.33	Ed Feria		M
72	29:48.80	Jessie Powell		F
73	30:04.34	Brittany White		F
74	30:14.75	Harry Heers		M
75	30:17.77	Abby Wallace		F
76	30:29.31	Linda Vanthournout	F
77	30:34.25	Pam Mastin		F
78	30:38.36	Wade Harris		M
79	32:00.92	Tim Harris		M
80	32:41.86	Richard Drummond	M
81	32:49.34	Will Smith		M
82	32:58.48	John Williams		M
83	33:03.65	Bruce Crawley		M
84	33:11.00				
85	33:17.04	Jesse Bella		M
86	34:49.57	Mark Gillim		M
87	36:00.81	Martha Brown		F
88	42:08.00	
89	42:16.08	Kyle Warren		M
90	45:38.46	Clint Lambert		M
91	46:18.61	Lucas Farley		M
TOP

5K Walk Results 

Male Winner:		Jerry Dixon		31:23:70
Female Winner:		Debra Heers		34:59:41
Simpson County (Male):	Nick Numack		40:41:50
Simpson County (Female):Brenda Canler		38:17:18
Relay Team Winner:	Soccer Cats		20:52:70
			(Zack Ezell, Dustin Perkins,Justin Dyer)

Place	Time		Name				Gender
R1	20:52.70	Relay Team - Soccer Cats	M
1	31:23.70	Jerry Dixon			M
2	33:06.68	Cecil Vaughn			M
3	34:59.41	Debra Heers			F
4	38:05.79	Freddy Horn			M
5	38:17.18	Brenda Canler			F
6	38:40.50	Judy Hallisey			F
7	38:42.13	Cendy Dodd			F
8	39:23.58	Jackie G. Carter		M
9	39:29.62	Debi Jo Lewis			F
R2	39:45.59	Relay Team - Looney Tunes	F
10	40:04.75	Sonja Jarman			F
R3	40:16.66	Relay Team - Nutty Buddies	F
11	40:41.50	Nick Numack			M
12	40:46.57	Mary Jo Anderson		F
13	41:47.89	Jo Maris			F
14	41:48.42	Deborah Roberts			F
15	42:00.98	Lynn Anderson			F
16	43:07.52	Charolette Anderson		F
R4	43:23.07	Relay Team - The Flexibles	F
17	43:23.54	Brenda Smock			F
18	43:40.12	Zack Cook			M
19	43:52.14	Barry Brunson			M
20	44:12.32	Terra Dodd			F
21	44:30.29	Adria Belcher			F
22	44:38.30	Roger Farley			M
23	44:46.74	Amy Cantine			F
24	45:19.50	Anita Meek			F
25	45:43.62	Heather Beadnell		F
26	45:44.27	Tiffany Boisseau		F
27	46:00.67	Penny Young			F
R5	46:07.47	Relay Team - Harmonies		F
28	46:38.35	Dutch Maris			M
29	46:48.34	Tommy Bowers			M
30	46:52.66	Karen Wilkins			F
31	46:57.56	Billy Shifflet			M
32	46:59.68	Kathy Vincent			F
33	47:00.10	Belle Rush			F
34	47:04.18	Ron Rush			M
35	47:11.65	Tim Parys			M
36	47:12.09	Darlene Parys			F
37	47:12.63	Jo Hudspeth			F
38	47:13.13	Pam Vance			F
39	47:22.81	Mary Beth Farley		F
40	48:00.14	Greg Mayeur			M
41	48:00.39	Scott Pedigo			M
42	48:11.10	Bob McBride			M
43	48:12.04	Kristy McBride			F
44	48:20.79	Joberta Lehman			F
45	48:21.07	Cindy Gregory Coffman		F
46	48:32.78	Kacy Harris			F
47	48:33.08	Rhonda Powell			F
48	48:40.96	Kevin Forshee			M
R6	48:49.95	Relay Team - 4-H Youth		F
R7	48:50.28	Relay Team - 4-H Team		M&F
R8	48:53.13	Relay Team - 4-H Team		F
R9	49:15.13	Relay Team - Becker Girls	F
49	50:05.26	David Mooneyhan			M
50	50:05.60	Jean Mooneyhan			F
51	51:02.68	Raymond Redman			M
52	51:17.15	Krista Peterson			F
53	51:17.55	Tina Harris			F
54	51:32.77	Sabrina Best			F
55	51:32.94	Stephanie Smith			F
56	51:33.58	Michael Smith			M
57	52:54.74	Gayle Howard			F
58	53:23.66	Lauren Phillips			F
59	53:24.23	Lindsay JOhnson			F
60	55:10.28	Ronald Delk			M
61	56:04.33	Haleston Flood			M
62	56:05.06	Lori Forshee			F
63	56:29.95	Diane Woodis			F
64	56:31.13	Kimmy Tuck			F
65	56:31.47	Emily Dillard			F
66	56:43.67	Daniel JOiner			M
67	59:07.95	Kathy Womack			F
68	59:09.40	Nichole Mann			F
69	59:09.71	Thomas Mann			M
70	1:00:40.35	Louise Colston			F
71	1:02:25.52	Mary Jane Turner		F
72	1:02:25.84	Nancy Denning			F
73	1:02:27.07	Joyce Embry			F
74	1:02:27.55	Lee Embry			M
75	1:03:59.25	Elizabeth Cummings		F
76	1:03:59.58	Jason Cummings			M
77	1:05:12.85	Pam Markham			F
78	1:05:13.73	Chad Markham			M
79	1:11:03.93	Jewel Samuels			F
80	1:11:04.28	Deborah Downey			F
81	1:11:04.60	Alice Hanson			F
82	1:16:13.71
TOP