2004 HOMETOWN CHRISTMAS RUN 5K
and 2 MILE WALK, 12/4/04, Leitchfield KY

5K RUN								
Pos.	 			Sex	Time					
1	Chris Belcher		M	17:10.0					
2	Luke Robinson		M	17:55.3					
3	Tim Slattery		M	17:57.5					
4	Steven Stewart		M	18:20.0					
5	Jeff Whittinghill	M	18:25.2					
6	Amy Doolitle-Grider	F	18:27.3					
7	Takeshi Ozawa		M	18:35.5					
8	Michelle Scott		F	18:47.3					
9	Devin Hewitt		M	18:50.4					
10	Bettina Bard		F	18:54.8					
11	Susana Beraun		F	19:17.3					
12	Tim Pemberton		M	19:27.4					
13	Jeff Stein		M	19:37.1
14	Wendee Embry		F	19:48.0
15	Blake Clemons		M	19:55.1
16	David Haynes		M	20:13.4
17	Cortney Basham		M	20:16.2
18	Ron Crump		M	20:27.6
19	Steve Finch		M	20:49.8
20	Stephen Robinson	M	20:50.2
21	Trever Ritchie		M	20:50.7
22	Andrea Doogs		F	21:02.8
23	David Frazier		M	21:23.7
24	Jim Haynes		M	21:44.6
25	Jim Tharp		M	22:06.5
26	Philip Priddy		M	22:26.8
27	Andrew Wright		M	22:27.7
28	Renny Smith		F	22:39.5
29	Jerry Duvall		M	22:41.4
30	Paul Vondohlen		M	22:57.9
31	Steve Clemons		M	23:02.9
32	Matthew Kinnaman	M	23:21.2
33	Donovan Smith		M	23:21.5
34	Grant Buckles		M	23:28.7
35	Kevin Mudd		M	23:42.4
36	Molly Beeler		F	23:45.7
37	Charlie Beeler		M	23:46.3
38	Doug Sanders		M	23:59.0
39	Dave Cassell		M	24:06.4
40	Roger Breeden		M	24:23.1
41	Daryl Simpson		M	24:28.7
42	Jimmy Gilbert		M	24:34.5
43	Mary Embry		F	25:21.7
44	Jacob Lee		M	25:42.4
45	Teryl Davis		F	25:50.4
46	Rick Embry		M	25:50.9
47	Nick Tunks		M	25:56.7
48	Kevin Jasper		M	26:03.9
49	Sherri Vibbert		F	26:17.5
50	Ed Carter		M	26:28.7
51	Steve Clark		M	26:32.1
52	Pat Alexander		M	26:40.3
53	Sonny Graybeal		M	26:47.8
54	Jordan Sanders		M	26:48.9
55	Alex Fitzpatrick	M	26:58.7
56	Randy Behnken		M	27:02.1
57	Rhonda Renfrow		F	29:01.2
58	Dan Gossen		M	29:29.9
59	Tyler Witten		M	30:45.7
60	Carrie Vibbert		F	31:52.7
61	Katherine White		F	32:09.3	
62	Connie Crabtree		F	32:22.1	
63	Max Kinnaman		M	32:44.5	
64	Sheila Meredith		F	32:45.8	
65	Mary Hultgren		F	32:48.5	
66	C. B. Embry, Jr.	M	33:19.3	
67	Alyssa Crabtree		F	36:19.1	
68	Philip Clemons		M	36:38.5	
69	Arland Benningfield	M	36:58.7	
70	Carl Goff		M	36:59.4	
71	Glenda Goff		M	37:03.1	
72	Chuck Clancy		M	37:05.4	
73	Robertina Filburn	F	38:07.0	
74	Stuart Mudd		M	41:04.2	

5K RUN Age Groups				
Pos.	 			Sex	Age	Time
Overall Winners - Female				
6	Amy Doolitle-Grider	F	24	18:27.3
8	Michelle Scott		F	35	18:47.3
10	Bettina Bard		F	32	18:54.8
				
14 & Under				
60	Carrie Vibbert		F	12	31:52.7
67	Alyssa Crabtree		F	12	36:19.1
				
15 - 19				
36	Molly Beeler		F	15	23:45.7
45	Teryl Davis		F	17	25:50.4
				
20 - 24				
11	Susana Beraun		F	22	19:17.3
14	Wendee Embry		F	21	19:48.0
22	Andrea Doogs		F	21	21:02.8
				
25 - 29				
28	Renny Smith		F	29	22:39.5
				
30 - 34				
49	Sherri Vibbert		F	32	26:17.5
				
35 - 39				
61	Katherine White		F	39	32:09.3
62	Connie Crabtree		F	36	32:22.1
				
40- 44				
65	Mary Hultgren		F	42	32:48.5
				
45 - 49				
43	Mary Embry		F	47	25:21.7
64	Sheila Meredith		F	47	32:45.8
				
50 - 59				
57	Rhonda Renfrow		F	52	29:01.2
				
60 & Over				
73	Robertina Filburn	F	60	38:07.0

5K RUN Age Groups				
Pos.	 			Sex	Age	Time
Overall Winners - Male				
1	Chris Belcher		M	17	17:10.0
2	Luke Robinson		M	22	17:55.3
3	Tim Slattery		M	41	17:57.5
				
14 & Under				
4	Steven Stewart		M	14	18:20.0
27	Andrew Wright		M	14	22:27.7
44	Jacob Lee		M	14	25:42.4
54	Jordan Sanders		M	14	26:48.9
59	Tyler Witten		M	11	30:45.7
74	Stuart Mudd		M	8	41:04.2
				
15 - 19				
9	Devin Hewitt		M	18	18:50.4
15	Blake Clemons		M	16	19:55.1
21	Trever Ritchie		M	19	20:50.7
26	Philip Priddy		M	15	22:26.8
29	Jerry Duvall		M	18	22:41.4
32	Matthew Kinnaman	M	15	23:21.2
33	Donovan Smith		M	17	23:21.5
34	Grant Buckles		M	15	23:28.7
				
25 - 29				
16	David Haynes		M	29	20:13.4
17	Cortney Basham		M	28	20:16.2
				
30 - 34				
13	Jeff Stein		M	34	19:37.1
48	Kevin Jasper		M	33	26:03.9
				
40- 44				
5	Jeff Whittinghill	M	41	18:25.2
7	Takeshi Ozawa		M	40	18:35.5
31	Steve Clemons		M	41	23:02.9
37	Charlie Beeler		M	44	23:46.3
38	Doug Sanders		M	44	23:59.0
52	Pat Alexander		M	40	26:40.3
				
45 - 49				
12	Tim Pemberton		M	46	19:27.4
18	Ron Crump		M	45	20:27.6
19	Steve Finch		M	49	20:49.8
20	Stephen Robinson	M	48	20:50.2
23	David Frazier		M	46	21:23.7
35	Kevin Mudd		M	45	23:42.4
40	Roger Breeden		M	49	24:23.1
47	Nick Tunks		M	45	25:56.7
55	Alex Fitzpatrick	M	45	26:58.7
63	Max Kinnaman		M	46	32:44.5
70	Carl Goff		M	48	36:59.4
72	Chuck Clancy		M	48	37:05.4
				
50 - 54				
25	Jim Tharp		M	50	22:06.5
30	Paul Vondohlen		M	52	22:57.9
46	Rick Embry		M	53	25:50.9
50	Ed Carter		M	50	26:28.7
53	Sonny Graybeal		M	54	26:47.8
68	Philip Clemons		M	52	36:38.5
69	Arland Benningfield	M	53	36:58.7
71	Glenda Goff		M	51	37:03.1
				
55 - 59				
24	Jim Haynes		M	57	21:44.6
39	Dave Cassell		M	58	24:06.4
41	Daryl Simpson		M	57	24:28.7
51	Steve Clark		M	55	26:32.1
56	Randy Behnken		M	58	27:02.1
58	Dan Gossen		M	55	29:29.9
				
				
60 - 64				
42	Jimmy Gilbert		M	62	24:34.5
66	C. B. Embry, Jr.	M	63	33:19.3

2 MILE WALK				
Pos.	 			Sex	Time	
1	Jerry Dixon		M	20:54	
2	Cecil Vaughn		M	22:21	
3	Elizabeth Main		F	23:21	
4	Tammy Hack		F	26:10	
5	Amanda  Blair		F	26:11	
6	Debora Johnson		F	27:20	
7	Tammy Embry		F	27:57
8	Joyce Embry		F	27:58
9	Marilyn Mattingly	F	28:16
10	Ginger Bruce		F	28:17
11	Jack Ewing		M	30:51
12	Connie Ewing		F	30:52
13	Delanie Stevenson	F	34:00
14	Susan Martin		F	34:01
15	Susan Coe		F	35:02