Auburn Autumn Days 5K and 2-Mile Walk, 9/10/05, Auburn KY
Overall 5K Male Winner: Brad Scheider 17' 12:80
Overall 5K Female Winner: Angie Pritchett 25' 13:43
Overall 2 Mile Walk Male Winner: Jerry Dixon 19 '41:16
Overall 2 Mile Walk Female Winner: Brenda Canler 23' 08:60
5K Run
| PLACE | NAME | AGE | SEX | TIME |
| 1 | Brad Schneider | 33 | M | 17' 12:80 |
| 2 | Marc Fouche | 24 | M | 18' 00:57 |
| 3 | Takeshi Osawa | 40 | M | 18' 25:88 |
| 4 | Jarod Womack | 17 | M | 18' 58:42 |
| 5 | Dan McMillin | 24 | M | 19' 04:48 |
| 6 | Nathan Sindorf | 16 | M | 20' 11:63 |
| 7 | Larry Arnett | 47 | M | 20' 17:09 |
| 8 | George Hugo | 48 | M | 20' 23:18 |
| 9 | Josh Thomas | 17 | M | 20' 29:25 |
| 10 | Brad Robinson | 40 | M | 20' 33:12 |
| 11 | Jason Childress | 30 | M | 21' 14:67 |
| 12 | Paul Vondohlen | 53 | M | 21' 22:92 |
| 13 | Todd Eastland | 41 | M | 21' 34:13 |
| 14 | Russell Connor | 43 | M | 21' 46:76 |
| 15 | Scott Kerley | 37 | M | 22' 13:62 |
| 16 | Daryl Simpson | 58 | M | 22' 42:80 |
| 17 | Stanley Miles | 42 | M | 22' 54:58 |
| 18 | Zeke Byars | 20 | M | 23' 08:40 |
| 19 | Kyle Barron | 35 | M | 23' 36:69 |
| 20 | Tim Watton | 47 | M | 23' 39:62 |
| 21 | Dave Knighton | 34 | M | 23' 57:59 |
| 22 | David Abbott | 39 | M | 24' 13:45 |
| 23 | Angie Prittchett | 43 | F | 25' 13:43 |
| 24 | Belinda Ray | 45 | F | 25' 38:48 |
| 25 | Laura Newton | 17 | F | 25' 42:23 |
| 26 | Scotty Merida | 38 | M | 25' 55:18 |
| 27 | Roger Broden | 49 | M | 26' 05:11 |
| 28 | Andrew Yell | 15 | M | 26' 38:05 |
| 29 | Edward Griffin | 30 | M | 26' 47:62 |
| 30 | Chris Kitchens | 26 | M | 26' 58:48 |
| 31 | Kevin Coomes | 47 | M | 26' 59:45 |
| 32 | Jennifer Corum | 22 | F | 27' 03:31 |
| 33 | Megan Wigginton | 24 | F | 27' 25:76 |
| 34 | Gene Wilson | 53 | M | 27' 28:63 |
| 35 | Kevin Crutcher | 50 | M | 27' 56:83 |
| 36 | Matt Butler | 38 | M | 28' 21:69 |
| 37 | Randy Epley | 45 | M | 28' 52:43 |
| 38 | Cindy Thomas | 32 | F | 29' 07:10 |
| 39 | Rusty Clark | 40 | M | 29' 13:41 |
| 40 | Tabitha Oberhausen | 24 | F | 29' 30:55 |
| 41 | Alex Johnson | 17 | F | 30' 27:40 |
| 42 | Dave Kirgan | 53 | M | 30' 27:74 |
| 43 | Jordan Stewart | 16 | F | 30' 33:19 |
| 44 | Richard Drummond | 51 | M | 30' 42:02 |
| 45 | Holly Stinson | 28 | F | 30' 44:69 |
| 46 | Susan Stevens | 46 | F | 30' 55:61 |
| 47 | Lorrie Barnes | 41 | F | 31' 58:31 |
| 48 | Chris Cousineau | 29 | F | 35' 04:52 |
| 49 | Elizabeth Main | 54 | F | 35' 09:78 |
| 50 | John Corum | 12 | M | 36' 20:15 |
| 51 | Amy Frazier | 29 | F | 36' 53:15 |
| 52 | Elaine Williams | 28 | F | 36' 53:80 |
| 53 | Marlin Coe | 52 | M | 37' 45:73 |
| 54 | Tammy Corum | 47 | F | 39' 23:81 |
2 Mile Walk
| PLACE | NAME | AGE | SEX | TIME |
| 1 | Jerry Dixon | 62 | M | 19 ' 41:16 |
| 2 | Cecin Vaughn | 68 | M | 21' 17:93 |
| 3 | Billy Bryant | 46 | M | 21' 21:54 |
| 4 | Brenda Canler | 50 | F | 23' 08:60 |
| 5 | Carrie Hudson | 26 | F | 23' 44:75 |
| 6 | Nicholas Womack | 12 | M | 24' 21:46 |
| 7 | Mary Mihok | 23 | M | 24' 26:52 |
| 8 | Becky Johnson | 41 | F | 24' 31:61 |
| 9 | Mary Jo Anderson | 38 | F | 24' 38:95 |
| 10 | Judy Hallisey | 55 | F | 24' 49:43 |
| 11 | Debbie Lewis | 41 | F | 25' 12:88 |
| 12 | Richard Vernon | 51 | M | 25' 19:77 |
| 13 | Barry Brunson | 58 | M | 25' 26:42 |
| 14 | Penny Young | 37 | F | 25' 27:96 |
| 15 | Lucille Bryant | 41 | F | 25'59:79 |
| 16 | Heather Costellow | 24 | F | 26' 01:39 |
| 17 | Laura Gregory | 25 | F | 26' 13:70 |
| 18 | Amy Schneider | 31 | F | 26' 18:67 |
| 19 | Kym Currence | 44 | F | 26' 19:00 |
| 20 | Mark Abbott | 41 | M | 26' 19:97 |
| 21 | Emiko Ozawa | 38 | F | 26' 34:83 |
| 22 | Connie Powell | 49 | F | 26' 48:04 |
| 23 | Molly Clark | 11 | F | 28' 46:55 |
| 24 | Sandra Goostree | 62 | F | 29' 02:54 |
| 25 | Tonya Wooten | 24 | F | 29' 12:03 |
| 26 | Bruce Baggett | 65 | M | 29' 12:87 |
| 27 | Shelby Browning | 10 | F | 30' 07:48 |
| 28 | Dickie McKinny | 57 | M | 30' 23:40 |
| 29 | Joyce Laffoon | 65 | F | 30' 54:50 |
| 30 | Lisa Browning | 37 | F | 31' 05:18 |
| 31 | Raye Ann Clark | 38 | F | 31' 13:83 |
| 32 | Susie Meridan? | 42 | F | 31' 14:51 |
| 33 | Amy Harlow | 30 | F | 31' 28:50 |
| 34 | Heidi Nations | 13 | F | 31' 29:45 |
| 35 | Devin Roche | 6 | M | 31' 30:53 |
| 36 | Madison Roche | 10 | F | 31' 35:64 |
| 37 | Dewey Roche | 66 | M | 31' 46:31 |
| 38 | Sandra Clement | 23 | F | 32' 02:05 |
| 39 | Sue Jordan | 50 | F | 32' 02:98 |
| 40 | Carol Koger | 50 | F | 32' 26:05 |
| 41 | Lori MacAllister | 39 | F | 32' 26:90 |
| 42 | Jim Koger | 53 | M | 32' 27:76 |
| 43 | Sherry Butler | 37 | F | 32' 53:71 |
| 44 | Misty Jenkins | 26 | F | 32' 54:71 |
| 45 | Wanda Nations | 62 | F | 33' 06:32 |
5K Run Age Group Division Winners
| Age Group | Name | Age | Time |
| Females | | | |
| Overall Female Winner | Angie Pritchett | 43 | 25' 13:43 |
| 14 & Under | None | | |
| 15 - 19 | 1. Laura Newton | 17 | 25' 42:23 |
| 2. Alex Johnson | 17 | 30' 27:40 |
| 3. Jordan Stewart | 16 | 30' 33:19 |
| 20 - 24 | 1. Jennifer Corum | 22 | 27' 03:31 |
| 2. Megan Wigginton | 24 | 27' 25:76 |
| 3. Tabitha Oberhausen | 24 | 29' 30:55 |
| 25 - 29 | 1. Holly Stinson | 28 | 30' 44:69 |
| 2. Chris (Kiki) Cousineau | 29 | 35' 04:52 |
| 3. Amy Frazier | 29 | 36' 53:15 |
| 30 - 34 | 1. Cindy Thomas | 32 | 29' 07:10 |
| 35 - 39 | None | | |
| 40 - 44 | 1. Lorie Barnes | 41 | 31' 58:31 |
| 45 - 49 | 1. Belinda Ray | 45 | 25' 38:48 |
| 2. Susan Stevens | 46 | 30' 55:61 |
| 3. Tammy Corum | 47 | 39' 23:81 |
| 50 - 54 | 1. Elizabeth Main | 54 | 35' 09:78 |
| 55 - 59 | None | | |
| 60 + | None | | |
| Age Group | Name | Age | Time |
| Males | | | |
| Overall Male Winner: | Brad Schneider | 33 | 17' 12:80 |
| 14 & Under | 1. Andrew Yell | 15 | 26' 38:05 |
| 2. John Corum | 12 | 36' 20:15 |
| 15 - 19 | 1. Jarod Womack | 17 | 18' 58:42 |
| 2. Nathan Sindorf | 16 | 20' 11:63 |
| 3. Josh Thomas | 17 | 20' 29:25 |
| 20 - 24 | 1. Mark Fouche | 24 | 18' 00:57 |
| 2. Dan McMillin | 24 | 19' 04:48 |
| 3. Zeke Byars | 20 | 23' 08:40 |
| 25 - 29 | 1. Chris Kitchens | 26 | 26' 58:48 |
| 30 - 34 | 1. Jason Childress | 30 | 21' 14:67 |
| 2. Dave Knighton | 34 | 23' 57:59 |
| 3. Edward Griffin | 30 | 26' 47:62 |
| 35 - 39 | 1. Scott Kerley | 37 | 22'13:62 |
| 2. Kyle Barron | 35 | 23' 36:69 |
| 3. David Abbott | 39 | 24' 13:45 |
| 40 - 44 | 1. Takeshi Osawa | 40 | 18' 25:88 |
| 2. Brad Robinson | 40 | 20' 33:12 |
| 3. Todd Eastland | 41 | 21' 34:13 |
| 45 - 49 | 1. Larry Arnett | 47 | 20' 17:09 |
| 2. George Hugo | 48 | 20' 23:18 |
| 3. Tim Walton | 47 | 23' 39:62 |
| 50 - 54 | 1. Paul Vondohlen | 53 | 21' 22:92 |
| 2. Gene Wilson | 53 | 27' 28:63 |
| 3. Kevin Crutcher | 50 | 27' 56:83 |
| 55 - 59 | 1. Daryl Simpson | 58 | 22' 42:80 |
| 60 + | None | | |
2 Mile Walk Age Group Division Winners
| Age Group | Name | Age | Time |
| Females | | | |
| Overall Winner: | Brenda Canler | 50 | 23' 08:60 |
| 14 & Under | 1. Molly Clark | 11 | 28' 46:55 |
| 2. Shelby Browning | 10 | 30' 07:48 |
| 3. Heidi Nations | 13 | 31' 29:45 |
| 15 - 19 | None | | |
| 20 - 24 | 1. Mary Mihok | 23 | 24' 26:52 |
| 2. Heather Costello | 24 | 26' 01:39 |
| 3. Tonya Wooten | 24 | 29' 12:03 |
| 25 - 29 | 1. Carrie Hudson | 26 | 23' 44:75 |
| 2. Laura Gregory | 25 | 26' 13:70 |
| 3. Misty Jenkins | 26 | 32' 54:71 |
| 30 - 34 | 1. Amy Schneider | 31 | 26' 18:67 |
| 2. Amy Harlow | 30 | 31' 28:50 |
| 35 - 39 | 1. Mary Jo Anderson | 38 | 24' 38:95 |
| 2. Penny Young | 37 | 25' 27:96 |
| 3. Emiko Osawa | 38 | 26' 34:83 |
| 40 - 44 | 1. Becky Johnson | 41 | 24' 31:61 |
| 2. Debbie Lewis | 41 | 25' 12:88 |
| 3. Lucille Bryant | 41 | 25' 59:79 |
| 45 - 49 | 1. Connie Powell | 49 | 26' 48:04 |
| 50 - 54 | 1. Sue Jordan | 50 | 32' 02:98 |
| 2. Carol Koger | 50 | 32' 26:05 |
| 55 - 59 | 1. Judy Hallisey | 55 | 24' 49:43 |
| 60 + | 1. Sandra Goostree | 62 | 29' 02:54 |
| 2. Joyce Laffoon | 65 | 30' 54:50 |
| 3. Wanda Nations | 62 | 33' 06:32 |
| Age Group | Name | Age | Time |
| Male | | | |
| Overall Winner | Jerry Dixon | 62 | 19' 41:16 |
| 14 & Under | 1. Nicholas Womack | 12 | 24' 21:46 |
| 2. Devin Roche | 6 | 31' 30:53 |
| 15 - 19 | None | | |
| 20 - 24 | None | | |
| 25 - 29 | None | | |
| 30 - 34 | None | | |
| 35 - 39 | None | | |
| 40 - 44 | 1. Mark Abbott | 41 | 26' 19:97 |
| 45 - 49 | 1. Billy Bryant | 46 | 21' 21:54 |
| 50 - 54 | 1. Richard Vernon | 51 | 25' 19:77 |
| 2. Jim Koger | 53 | 32' 27:56 |
| 55 - 59 | 1. Barry Brunson | 58 | 25' 26:42 |
| 2. Dickie McKinney | 57 | 30' 23:40 |
| 60 + | 1. Cecil Vaughn | 68 | 21' 17:93 |
| 2. Bruce Baggett | 65 | 29' 12:87 |
| 3. Dewey Roche | 66 | 31' 46:31 |