Magnolia 5K
Age Group Results
July 30, 2005
Default Division
Overall Female  Winners
Place Name Age Overall Time Pace
1 Roberta Myer 41 1 21:15.4 6:51/M
Women 15 and under
Place Name Age Overall Time Pace
1 Kelsey McCain 13 5 23:47.4 7:40/M
2 Jessica Peters 14 13 27:42.2 8:56/M
Women 16 to 19
Place Name Age Overall Time Pace
1 Rose Whetstine 16 18 30:07.7 9:43/M
Women 20 to 24
Place Name Age Overall Time Pace
1 Melissa Burgard 23 2 21:20.8 6:53/M
2 Kristen Meadows 22 6 25:29.6 8:13/M
3 Julia Tabor 24 9 26:15.8 8:28/M
Women 25 to 29
Place Name Age Overall Time Pace
1 Cathy Pickrell 28 22 32:55.1 10:37/M
Women 30 to 34
Place Name Age Overall Time Pace
1 Renny Smith 30 4 22:31.6 7:16/M
2 Sherri Vibbert 32 7 25:44.5 8:18/M
3 Heather Sargent 34 8 26:01.6 8:24/M
4 Stacy Neitzel 30 12 27:38.8 8:55/M
5 Cathy Foreman 33 14 28:15.4 9:07/M
6 Jennifer Niv 30 16 29:42.1 9:35/M
Women 35 to 39
Place Name Age Overall Time Pace
1 Beverly Anderson 39 11 27:33.3 8:53/M
Women 40 to 44
Place Name Age Overall Time Pace
1 Sheila Wright 41 3 22:01.3 7:06/M
Women 45 to 49
Place Name Age Overall Time Pace
1 Brenda Whetstine 49 10 26:27.1 8:32/M
2 Renee Finnegan 45 20 31:10.9 10:03/M
3 Wanda Meadows 49 23 33:40.0 10:52/M
Women 50 to 54
Place Name Age Overall Time Pace
1 Joy Saari 52 15 28:24.7 9:10/M
2 Lynn Tostado 51 17 29:59.7 9:40/M
3 Rhonda Renfrow 52 19 30:10.8 9:44/M
4 Trisha Zeller 54 21 31:51.3 10:16/M
5 Georgia Renfrow 51 24 36:40.0 11:50/M
6 Elizabeth Main 54 25 36:50.5 11:53/M
7 Patty Gillette 54 28 45:12.3 14:35/M
8 Debbie Gillette 52 29 45:42.3 14:45/M
Women 55 to 59
Place Name Age Overall Time Pace
1 Catherine Bishop 55 26 44:20.7 14:18/M
Women 65 and over
Place Name Age Overall Time Pace
1 Katie Ryan 68 27 45:09.5 14:34/M
Overall Male  Winners
Place Name Age Overall Time Pace
1 Zack Hayden 18 1 17:52.5 5:46/M
Men 15 and under
Place Name Age Overall Time Pace
1 Matt Taylor 14 8 19:27.3 6:16/M
2 Nathan Stankiewicz 15 11 19:53.3 6:25/M
3 Jeff Walker 13 18 21:43.4 7:00/M
4 Spencer Embry 10 34 25:18.3 8:10/M
5 Morgan Allen 14 46 36:38.0 11:49/M
Men 16 to 19
Place Name Age Overall Time Pace
1 Matthew Wallace 16 2 18:42.3 6:02/M
2 Bobby Bumann 19 26 24:18.2 7:50/M
Men 20 to 24
Place Name Age Overall Time Pace
1 Sammy Hall 23 27 24:35.2 7:56/M
2 Tommy Compton 22 28 24:36.6 7:56/M
Men 25 to 29
Place Name Age Overall Time Pace
1 Cortney Basham 29 7 19:25.4 6:16/M
2 John Farris 26 47 36:42.1 11:50/M
Men 30 to 34
Place Name Age Overall Time Pace
1 Louis Mather 33 30 25:02.5 8:05/M
2 Jason Pickrell 31 43 32:57.1 10:38/M
Men 35 to 39
Place Name Age Overall Time Pace
1 Tim Pennington 38 3 18:46.9 6:03/M
2 Bryan Purvis 38 6 19:23.6 6:15/M
3 Tom Bumann 39 36 26:22.9 8:30/M
4 Chuck Newnham 36 41 31:09.6 10:03/M
5 David Nevels 36 42 31:32.6 10:10/M
Men 40 to 44
Place Name Age Overall Time Pace
1 Ricky Jaggers 43 4 19:08.2 6:10/M
2 Danny Massey 43 5 19:11.9 6:11/M
3 David Thompson 40 13 20:07.1 6:29/M
4 Warren Hurst 44 15 20:43.4 6:41/M
5 Rick Caffee 44 17 21:33.5 6:57/M
6 Greg Peters 43 19 21:44.9 7:01/M
7 Jake Huffman 43 29 24:37.8 7:56/M
8 Doug Sanders 44 31 25:04.3 8:05/M
9 Dave Myers 42 33 25:16.6 8:09/M
Men 45 to 49
Place Name Age Overall Time Pace
1 Larry Arnett 47 9 19:46.4 6:23/M
2 Kevin Finnegan 48 10 19:50.1 6:24/M
3 Stephen Robinson 48 14 20:41.1 6:40/M
4 Jim Bahr 49 37 26:32.3 8:34/M
5 Phillip Hanlin 47 39 27:43.5 8:56/M
6 Carroll Ridenhour 49 48 40:16.1 12:59/M
Men 50 to 54
Place Name Age Overall Time Pace
1 Joe Tostado 53 12 19:55.4 6:25/M
2 Donald Knieriem 54 16 21:07.6 6:49/M
3 Mark Webster 52 24 24:04.0 7:46/M
4 David Tabor 50 32 25:14.6 8:08/M
5 Kevin Crutcher 50 40 28:52.7 9:19/M
Men 55 to 59
Place Name Age Overall Time Pace
1 John Hardesty 58 20 22:35.4 7:17/M
2 Daryl Simpson 58 22 23:34.6 7:36/M
3 CHarles Bishop 55 23 23:57.2 7:44/M
4 Steve Sargent 58 25 24:16.1 7:50/M
5 Allen Canterbury 58 44 34:36.8 11:10/M
6 Michael Geaves 55 45 35:08.6 11:20/M
Men 60 to 64
Place Name Age Overall Time Pace
1 Gene Black 63 21 23:16.2 7:30/M
2 Kampars Ints 60 35 26:17.9 8:29/M
3 Roy Stutsman 63 38 27:09.5 8:45/M
Men 65 and over
Place Name Age Overall Time Pace
1 Donn Ryan 68 49 45:06.9 14:33/M