Spring Fitness Festival 5K Run
South Green Elementary School, Glasgow KY
Place Name Age Sex Time
1 Matthew Tabor 26 m 16:10
2 Nathan Phelps 41 m 18:58
3 Cara Nichols 23 f 19:05
4 Tim Deaton 45 m 19:07
5 Cortney Basham 29 m 19:25
6 Danny Massey 44 m 19:26
7 Larry Arnett 48 m 20:02
8 Adam Worth 24 m 20:12
9 Brad Sullivan 35 m 20:23
10 Christopher Neitzel 14 m 20:29
11 Lawrence Turner 43 m 20:33
12 Bob Napier 54 m 20:38
13 David Haynes 30 m 20:47
14 Jim Haynes 59 m 21:00
15 Rob Wesbey 30 m 21:16
16 Clark Fisher 45 m 21:29
17 Jason Pace 30 m 22:38
18 Todd Morrison 35 m 22:48
19 Janet Ritchie 45 f 22:59
20 No Card 23:04
21 Larry Harper 54 m 23:05
22 Wes Simpson 19 m 23:06
23 Johnny Polson 35 m 23:11
24 Renny Smith 30 f 23:13
25 Alex Fitpatrick 46 m 23:17
26 John McKinney 36 m 23:23
27 Daryl Simpson 59 m 23:38
28 Julie Swindler 28 f 23:39
29 Joe Avcin 34 m 23:39
30 John Hardesty 58 m 23:51
31 Brad Dickerson 26 m 24:04
32 Jimmy Gilbert 63 m 24:06
33 Kyle Barron 36 m 24:18
34 Prana Santapuram 12 m 24:24
35 Sherri Vibbert 33 f 24:40
36 Jacob Poynter 10 m 24:41
37 Beshka Moore 33 f 24:53
38 Wade Stone 32 m 25:02
39 Debra Thomerson 42 f 25:17
40 Beau Jones 30 m 25:32
41 No Card 25:47
42 Micheal Hale 32 m 25:48
43 Amy Cassady 35 f 26:10
44 Laurie Basham 27 f 26:37
45 Dave Cassell 59 m 27:41
46 Scott Thumenson 49 m 28:11
47 Kevin Crutcher 51 m 28:14
48 Julie Rowlad 29 f 28:18
49 Ray Rowland 29 m 28:19
50 Sara Simmons 24 f 28:44
51 Darlene Eisenstein 53 f 28:58
52 Ryan Flamion 29 m 29:48
53 Nick Tunks 46 m 29:53
54 Connie Crabtree 38 f 29:54
55 Natalie Shields 11 f 30:14
56 Rhonda Renfrow 53 f 30:26
57 Kim Humphrey 26 f 30:30
58 Jinny Hale 29 f 30:31
59 Julian Coronel 30 m 30:32
60 Alan Thomerson 30 m 30:33
61 No Card 30:41
62 Tony Pedigo 21 m 31:04
63 Keiko Shishino 42 f 31:08
64 Angela Stockton 29 f 32:10
65 Scott Lutl 39 m 32:32
66 Stacy Neitzel 31 f 32:41
67 Ashley Scoby 12 f 35:11