Run For Sight – 5K run and 2 mile walk, 9/4/06
Covington Woods Park, Bowling Green

5K Run Overall
5K Run Age Groups & Awards
2-Mile Walk Overall
2-Mile Walk Age Groups & Awards
Place	Name			Age	Sex	Time
1	Brad Schneider		34	m	17:08
2	Tim Slattery		43	m	17:32
3	Roy Jones		29	m	17:53
4	Michelle Scott		36	f	18:13
5	Cort Basham		30	m	18:20
6	Ricky Jaggers		44	m	18:33
7	Jeff Stein		36	m	18:37
8	Tim Pemberton		48	m	18:42
9	David Haynes		31	m	18:48
10	Vern Long		45	m	18:55
11	Natalie Leeper		20	f	18:57
12	Chris Fulcher		30	m	19:00
13	Dustin Gupton		26	m	19:07
14	Clay Perkinson		28	m	19:19
15	Davey Mills		24	m	19:23
16	Emily Leeper		22	f	19:25
17	Jeff Peeples		42	m	19:30
18	Larry Arnett		49	m	19:42
19	Nicole Jaggers		21	f	19:53
20	Tony Pemberton		50	m	19:53
21	Eric Smith		29	m	20:11
22	Bob Napier		55	m	20:13
23	Libby Greaney		43	f	20:25
24	Jim Haynes		59	m	20:26
25	Glenn Walker		36	m	20:35
26	Gerald Keith		33	m	20:45
27	Stephen Robinson	50	m	20:47
28	David Frazier		48	m	21:07
29	Carl Bolster		39	m	21:17
30	Ryan Metzger		15	m	21:21
31	Joel Dodson		55	m	21:24
32	Charles Trent		37	m	21:28
33	Donna Johnson		44	f	21:36
34	Erin Napier		16	m	21:41
35	Brittany Kelley		21	f	22:11
36	Jens Harlander		43	m	22:18
37	Alex Fitzpatrick	47	m	22:18
38	John McKinney		36	m	22:29
39	Lindsay Bettermann	19	f	22:30
40	Larry Harper		55	m	22:31
41	Frank Morones		49	m	22:38
42	Scott Major		14	m	22:40
43	Jim Knall		27	m	22:48
44	Jason Pace		31	m	22:50
45	Dave Cassell		60	m	22:50
46	Austin Wright		13	m	22:50
47	Todd Ford		35	m	22:55
48	Scott Pemberton		43	m	22:57
49	Mary Kate Goodwin-Kelly	34	f	22:58
50	No Card					23:03
51	David Jones		36	m	23:04
52	Rod Goodman		36	m	23:13
53	Seth Edmunds		17	m	23:21
54	Kevin Wiles		35	m	23:25
55	Joe Klein		37	m	23:28
56	Brent Harris		48	m	23:34
57	Rick Longsdon		45	m	23:45
58	Craig Jackson		34	m	23:47
59	John Sivley		42	m	23:53
60	Miller Ramsey		10	m	23:59
61	Bing Kimmell		52	m	24:03
62	Dave Chandler		47	m	24:12
63	Doug Gott		41	m	24:14
64	Doug Harper		41	m	24:22
65	Heikki Rinner		54	m	24:23
66	Debby Peeples		42	f	24:24
67	Joe Thomas		24	m	24:26
68	Rob Gaines		53	m	24:27
69	Michael Brandon		40	m	24:32
70	Debra Thomerson		42	f	24:34
71	Steve Tuttle		58	m	24:39
72	Trevor Beach		36	m	24:43
73	Nancy Kotarski		42	f	24:44
74	Steve Price		41	m	24:45
75	Indar Jhamb		53	m	24:45
76	Daryl Simpson		59	m	24:47
77	Joe Meany		41	m	24:54
78	Ron Rountree		36	m	25:02
79	Nick Tunks		46	m	25:05
80	Joanna Futrell		27	f	25:09
81	Robert Allen		39	m	25:13
82	Ruth Sutton		52	f	25:14
83	Sandra Henderson	55	f	25:14
84	Kenton Powell		45	m	25:16
85	David Abbott		40	m	25:21
86	Julian Tyler		35	m	25:26
87	Alan Thomerson		31	m	25:27
88	Bryan Finkbone		49	m	25:29
89	Michael Guthrie		36	m	25:32
90	Amber Cannon		20	f	25:34
91	Brittany Trant		17	f	25:39
92	Dale Rainey		54	m	25:41
93	Julie Swindler		29	f	25:42
94	Wes Drummond		19	m	25:49
95	Regina Guthrie		37	f	25:55
96	Charlie Greene		11	m	25:55
97	Scott Greene		26	m	25:59
98	Rick Hackney		54	m	26:02
99	Trish Steelman		51	f	26:03
100	Shellie Willett		32	f	26:03
101	Trae Hill		38	m	26:06
102	Sandy Bridges		59	f	26:17
103	Rachel Dial		27	f	26:23
104	Joe Allen		55	m	26:37
105	Laura Lico		45	f	26:39
106	Bart Summer		36	m	26:42
107	Derek Willis		29	m	26:44
108	Ethan Napier		12	m	26:44
109	Kristin Dowell		28	f	26:52
110	No Card					26:56
111	Rachel Bryson		45	f	27:05
112	Michele Fiala		31	f	27:07
113	Roger Breeden		50	m	27:08
114	Shayne Hix		36	m	27:15
115	Mary Taylor Cowles	37	f	27:15
116	Ed Keown		64	m	27:16
117	Jessie Powell		13	f	27:17
118	Kerri Johnson		31	f	27:18
119	Laurie Kwok		49	f	28:02
120	Laura Hagan		42	f	28:12
121	Greg Petersen		23	m	28:12
122	Paula Upright		34	f	28:16
123	Danielle Cook		26	f	28:23
124	Joe Lowe		70	m	28:31
125	Tyler Edmunds		16	m	28:35
126	Christy Thomas		41	f	28:46
127	Rhett Lawrence		60	m	28:49
128	Patricia Crocker	47	f	28:51
129	Molly Williams		24	f	28:52
130	Mike Davenport		57	m	28:54
131	Norma Henry		40	f	28:58
132	Ricky Price		50	m	28:59
133	Dana Bell		38	f	29:05
134	Julie Cleavinger	41	f	29:13
135	Debra Willis		39	f	29:22
136	Chelsea Long		13	f	29:31
137	Debbie Jeffries		46	f	29:49
138	Trisha Parsons		21	f	29:50
139	Steve Campbell		22	m	29:58
140	Karen Bush		38	f	30:08
141	Penny Warwick		29	f	30:10
142	Marvin Rackard		68	m	30:14
143	Miranda Price		24	f	30:20
144	Karyn Johnson		44	f	30:35
145	Mark Major		46	m	30:42
146	Rick Horn		59	m	30:47
147	Connie Crabtree		38	f	30:48
148	Martha Brown		61	f	31:04
149	Harold Cole		71	m	31:11
150	Brenda Canler		51	f	32:05
151	Mary Mihok		24	f	32:06
152	Chris Edmunds		53	m	32:09
153	Jim Kober		54	m	32:32
154	No Card					32:33
155	No Card					32:47
156	Barbara Kissner		50	f	32:48
157	Vince Bonetti		23	m	32:59
158	Monica Price		20	f	33:18
159	Trisha Miller		47	f	33:25
160	Myra Price		17	f	33:35
161	Richard Drummond	52	m	34:17
162	Janice Price		46	f	34:28
163	LaChiel Thompson	46	f	34:37
164	Kirsty Thompson		21	f	35:00
165	Chris Hornsby		12	m	35:01
166	Jay Sloan		69	m	35:12
167	Wayne Hornsby		39	m	35:19
168	Leslie Tutt		43	f	35:20
169	Eddie Tutt		69	m	35:52
170	Beth Wright		33	f	36:02
171	Freddy Morris		51	m	36:25
172	Adam Drummond		19	m	37:21
173	Donna Alderson		37	f	38:54
174	Jason Martin		32	m	41:46
175	Emily Tyler		10	f	41:50
176	Jennifer Tyler		36	f	42:58
177	Barbara Harry		63	f	43:24
178	Susan Major		44	f	43:42

top

1	Overall Male Winner	Brad Schneider		17:08
2	Masters Male Winner	Tim Slattery		17:32
20	Grdmsters Male Winner	Tony Pemberton		19:53

4	Overall Female Winner	Michelle Scott		18:13
23	Masters Female Winner	Libby Greaney		20:25
82	Grdmstrs Female Winner	Ruth Sutton		25:14

Female 14 and Under				
117	Jessie Powell		13	f	27:17
136	Chelsea Long		13	f	29:31
175	Emily Tyler		10	f	41:50

Female 15-19				
39	Lindsay Bettermann	19	f	22:30
91	Brittany Trant		17	f	25:39
160	Myra Price		17	f	33:35

Female 20-24				
11	Natalie Leeper		20	f	18:57
16	Emily Leeper		22	f	19:25
19	Nicole Jaggers		21	f	19:53
35	Brittany Kelley		21	f	22:11
90	Amber Cannon		20	f	25:34
129	Molly Williams		24	f	28:52
138	Trisha Parsons		21	f	29:50
143	Miranda Price		24	f	30:20
151	Mary Mihok		24	f	32:06
158	Monica Price		20	f	33:18
164	Kirsty Thompson		21	f	35:00

Female 25-29				
80	Joanna Futrell		27	f	25:09
93	Julie Swindler		29	f	25:42
103	Rachel Dial		27	f	26:23
109	Kristin Dowell		28	f	26:52
123	Danielle Cook		26	f	28:23
141	Penny Warwick		29	f	30:10

Female 30-34				
49	Mary Kate Goodwin-Kelly	34	f	22:58
100	Shellie Willett		32	f	26:03
112	Michele Fiala		31	f	27:07
118	Kerri Johnson		31	f	27:18
122	Paula Upright		34	f	28:16
170	Beth Wright		33	f	36:02

Female 35-39				
95	Regina Guthrie		37	f	25:55
115	Mary Taylor Cowles	37	f	27:15
133	Dana Bell		38	f	29:05
135	Debra Willis		39	f	29:22
140	Karen Bush		38	f	30:08
147	Connie Crabtree		38	f	30:48
173	Donna Alderson		37	f	38:54
176	Jennifer Tyler		36	f	42:58

Female 40-49				
33	Donna Johnson		44	f	21:36
66	Debby Peeples		42	f	24:24
70	Debra Thomerson		42	f	24:34
73	Nancy Kotarski		42	f	24:44
105	Laura Lico		45	f	26:39
111	Rachel Bryson		45	f	27:05
119	Laurie Kwok		49	f	28:02
120	Laura Hagan		42	f	28:12
126	Christy Thomas		41	f	28:46
128	Patricia Crocker	47	f	28:51
131	Norma Henry		40	f	28:58
134	Julie Cleavinger	41	f	29:13
137	Debbie Jeffries		46	f	29:49
144	Karyn Johnson		44	f	30:35
159	Trisha Miller		47	f	33:25
162	Janice Price		46	f	34:28
163	LaChiel Thompson	46	f	34:37
168	Leslie Tutt		43	f	35:20
178	Susan Major		44	f	43:42

Female 50-59				
83	Sandra Henderson	55	f	25:14
99	Trish Steelman		51	f	26:03
102	Sandy Bridges		59	f	26:17
150	Brenda Canler		51	f	32:05
156	Barbara Kissner		50	f	32:48

Female 60 and Over				
148	Martha Brown		61	f	31:04
177	Barbara Harry		63	f	43:24

Male 14 and Under				
42	Scott Major		14	m	22:40
46	Austin Wright		13	m	22:50
60	Miller Ramsey		10	m	23:59
96	Charlie Greene		11	m	25:55
108	Ethan Napier		12	m	26:44
165	Chris Hornsby		12	m	35:01

Male 15-19				
30	Ryan Metzger		15	m	21:21
34	Erin Napier		16	m	21:41
53	Seth Edmunds		17	m	23:21
94	Wes Drummond		19	m	25:49
125	Tyler Edmunds		16	m	28:35
172	Adam Drummond		19	m	37:21

Male 20-24				
15	Davey Mills		24	m	19:23
67	Joe Thomas		24	m	24:26
121	Greg Petersen		23	m	28:12
139	Steve Campbell		22	m	29:58
157	Vince Bonetti		23	m	32:59

Male 25-29				
3	Roy Jones		29	m	17:53
13	Dustin Gupton		26	m	19:07
14	Clay Perkinson		28	m	19:19
21	Eric Smith		29	m	20:11
43	Jim Knall		27	m	22:48
97	Scott Greene		26	m	25:59
107	Derek Willis		29	m	26:44

Male 30-34				
5	Cort Basham		30	m	18:20
9	David Haynes		31	m	18:48
12	Chris Fulcher		30	m	19:00
26	Gerald Keith		33	m	20:45
44	Jason Pace		31	m	22:50
58	Craig Jackson		34	m	23:47
87	Alan Thomerson		31	m	25:27
174	Jason Martin		32	m	41:46

Male 35-39				
7	Jeff Stein		36	m	18:37
25	Glenn Walker		36	m	20:35
29	Carl Bolster		39	m	21:17
32	Charles Trent		37	m	21:28
38	John McKinney		36	m	22:29
47	Todd Ford		35	m	22:55
51	David Jones		36	m	23:04
52	Rod Goodman		36	m	23:13
54	Kevin Wiles		35	m	23:25
55	Joe Klein		37	m	23:28
72	Trevor Beach		36	m	24:43
78	Ron Rountree		36	m	25:02
81	Robert Allen		39	m	25:13
86	Julian Tyler		35	m	25:26
89	Michael Guthrie		36	m	25:32
101	Trae Hill		38	m	26:06
106	Bart Summer		36	m	26:42
114	Shayne Hix		36	m	27:15
167	Wayne Hornsby		39	m	35:19

Male 40-44				
6	Ricky Jaggers		44	m	18:33
17	Jeff Peeples		42	m	19:30
36	Jens Harlander		43	m	22:18
48	Scott Pemberton		43	m	22:57
59	John Sivley		42	m	23:53
63	Doug Gott		41	m	24:14
64	Doug Harper		41	m	24:22
69	Michael Brandon		40	m	24:32
74	Steve Price		41	m	24:45
77	Joe Meany		41	m	24:54
85	David Abbott		40	m	25:21

Male 45-49				
8	Tim Pemberton		48	m	18:42
10	Vern Long		45	m	18:55
18	Larry Arnett		49	m	19:42
28	David Frazier		48	m	21:07
37	Alex Fitzpatrick	47	m	22:18
41	Frank Morones		49	m	22:38
56	Brent Harris		48	m	23:34
57	Rick Longsdon		45	m	23:45
62	Dave Chandler		47	m	24:12
79	Nick Tunks		46	m	25:05
84	Kenton Powell		45	m	25:16
88	Bryan Finkbone		49	m	25:29
145	Mark Major		46	m	30:42

Male 50-54				
27	Stephen Robinson	50	m	20:47
61	Bing Kimmell		52	m	24:03
65	Heikki Rinner		54	m	24:23
68	Rob Gaines		53	m	24:27
75	Indar Jhamb		53	m	24:45
92	Dale Rainey		54	m	25:41
98	Rick Hackney		54	m	26:02
113	Roger Breeden		50	m	27:08
132	Ricky Price		50	m	28:59
152	Chris Edmunds		53	m	32:09
153	Jim Kober		54	m	32:32
161	Richard Drummond	52	m	34:17
171	Freddy Morris		51	m	36:25

Male 55-59				
22	Bob Napier		55	m	20:13
24	Jim Haynes		59	m	20:26
31	Joel Dodson		55	m	21:24
40	Larry Harper		55	m	22:31
71	Steve Tuttle		58	m	24:39
76	Daryl Simpson		59	m	24:47
104	Joe Allen		55	m	26:37
130	Mike Davenport		57	m	28:54
146	Rick Horn		59	m	30:47

Male 60-64				
45	Dave Cassell		60	m	22:50
116	Ed Keown		64	m	27:16
127	Rhett Lawrence		60	m	28:49

Male 65-69				
142	Marvin Rackard		68	m	30:14
166	Jay Sloan		69	m	35:12
169	Eddie Tutt		69	m	35:52

Male 70 and over				
124	Joe Lowe		70	m	28:31
149	Harold Cole		71	m	31:11

top

WALK

Place	Name			Age	Sex	Time
1	Jerry Dixon		63	m	19:53
2	Tom Hughes		60	m	20:37
3	Dave Kirgan		54	m	22:42
4	Cecil Vaughn		69	m	22:46
5	DQed - ran				23:20
6	Zach Howard		13	m	23:43
7	Donna England		42	f	23:44
8	Emlko Ozawa		39	f	23:45
9	Katie Napier		49	f	23:47
10	Takeshi Ozawa		41	m	23:49
11	Barry Brunson		59	m	24:54
12	April Price		39	f	25:09
13	DQed - ran				25:31
14	Jennifer Elmore		50	f	25:32
15	Diane Richards		44	f	25:34
16	Phil Kinser		49	m	25:40
17	Jeff Ferrana		51	m	25:42
18	Alex Wright		23	m	26:03
19	Erica Kirgan		50	f	26:04
20	Trey Kirtley		8	m	26:20
21	Alison Millet		29	f	26:22
22	John McDonald		54	m	26:23
23	Ethan Klein		5	m	26:33
24	Nikki Klein		33	f	26:38
25	Esa Logsdon		46	f	26:54
26	Kyle Gott		23	m	27:03
27	Monisa Wright		52	f	27:16
28	JS Cran			69	m	27:24
29	Amy Schneider		32	f	27:33
30	Janet McDonald		55	f	27:48
31	No card					28:10
32	Auckey Meany		41	f	28:10
33	Timothy			8	m	28:11
34	Susan Ford		34	f	28:11
35	Melanie Cook		34	f	28:13
36	Marshall Smith		40	m	28:14
37	No card					28:16
38	John Downing		69	m	28:28
39	No card					28:36
40	Patsy Sloan		66	f	28:37
41	Rhondi Powell		41	f	28:38
42	Malcolm Cherry		54	m	28:43
43	Sue Fitzpatrick		52	f	28:50
44	Carolyn Satterfield	67	f	28:57
45	Betty Lyne		78	f	29:28
46	Dawn Garrett		30	f	29:52
47	Rashmi Jhamb		53	f	29:53
48	Annie Trosper		27	f	29:58
49	Ricky Botts		48	m	29:59
50	Peggy Botts		49	f	30:00
51	Sheila Dishman		49	f	30:02
52	Kari Currens		30	f	30:15
53	Annan Matthews		27	f	30:17
54	Tom Richards		49	m	30:18
55	Cardine Harrison	60	m	30:23
56	No card					30:24
57	Charles Kelley		78	m	30:25
58	Heather Kirtley		38	f	30:26
59	Connie Younger		53	f	30:28
60	Cliff Nahm		49	m	30:49
61	No card					31:08
62	Elisabeth Davis		28	f	31:10
63	Dixie Satterfield	62	m	31:20
64	Mary Jane Rackard	62	f	31:22
65	Mary Ann Cole		57	f	31:25
66	Mary Kirk Engeman	25	f	31:38
67	Bob Holderfield		50	m	32:04
68	Emily Gaither		12	f	32:15
69	Jen Moore		25	f	32:15
70	April Wayland		27	f	32:15
71	Christie Finney		26	f	32:27
72	Brigette Scott		46	f	32:34
73	Kelli Mason		36	f	32:36
74	Luke Rice		8	m	32:18
75	Christy Holder		25	f	32:44
76	No card					33:25
77	Christa Ford		5	f	33:42
78	Elaine Walker		55	f	33:49
79	Bill Powell		69	m	33:49
80	Jim Becker		61	m	33:54
81	Sheila Edmunds		48	f	33:59
82	Pam Spangler		48	f	33:59
83	Jamie Skaggs		40	f	34:00
84	Lorie Howard		32	f	34:01
85	Catherine Holderfield	41	f	34:10
86	Lara Spears		29	f	34:10
87	No card					34:10
88	Shelly Newlove		28	f	34:48
89	Frank Wright		25	m	34:56
90	Shannon Wright		26	f	34:58
91	Maria Garber		63	f	35:04
92	Boris Garber		64	m	35:05
93	Susan Cherry		53	f	35:18
94	Bonnie Gibson		63	f	35:19
95	Karen Manion		40	f	35:28
96	Jeanette Orton		37	f	35:29
97	Casey Rice		11	f	35:45
98	Trent Rice		5	m	35:47
99	Nancy Rice		43	f	35:48
100	Willard Cole		73	m	36:17
101	Claudia Hanes		55	f	36:21
102	Taylor Kirtley		6	f	36:26
103	Tina Becker		59	f	37:05
104	Joey Powell		67	f	37:06

top

WALK Age Groups and Awards

1	Overall Male Winner	Jerry Dixon		19:53
7	Overall Female Winner	Donna England		23:44

Female 12 and under				
68	Emily Gaither		12	f	32:15
77	Christa Ford		5	f	33:42
97	Casey Rice		11	f	35:45
102	Taylor Kirtley		6	f	36:26

Female 20-29				
21	Alison Millet		29	f	26:22
48	Annie Trosper		27	f	29:58
53	Annan Matthews		27	f	30:17
62	Elisabeth Davis		28	f	31:10
66	Mary Kirk Engeman	25	f	31:38
69	Jen Moore		25	f	32:15
70	April Wayland		27	f	32:15
71	Christie Finney		26	f	32:27
75	Christy Holder		25	f	32:44
86	Lara Spears		29	f	34:10
88	Shelly Newlove		28	f	34:48
90	Shannon Wright		26	f	34:58

Female 30-39				
8	Emlko Ozawa		39	f	23:45
12	April Price		39	f	25:09
24	Nikki Klein		33	f	26:38
29	Amy Schneider		32	f	27:33
34	Susan Ford		34	f	28:11
35	Melanie Cook		34	f	28:13
46	Dawn Garrett		30	f	29:52
52	Kari Currens		30	f	30:15
58	Heather Kirtley		38	f	30:26
73	Kelli Mason		36	f	32:36
84	Lorie Howard		32	f	34:01
96	Jeanette Orton		37	f	35:29

Female 40-49				
9	Katie Napier		49	f	23:47
15	Diane Richards		44	f	25:34
25	Esa Logsdon		46	f	26:54
32	Auckey Meany		41	f	28:10
41	Rhondi Powell		41	f	28:38
50	Peggy Botts		49	f	30:00
51	Sheila Dishman		49	f	30:02
72	Brigette Scott		46	f	32:34
81	Sheila Edmunds		48	f	33:59
82	Pam Spangler		48	f	33:59
83	Jamie Skaggs		40	f	34:00
85	Catherine Holderfield	41	f	34:10
95	Karen Manion		40	f	35:28
99	Nancy Rice		43	f	35:48
				
Female 50-59				
14	Jennifer Elmore		50	f	25:32
19	Erica Kirgan		50	f	26:04
27	Monisa Wright		52	f	27:16
30	Janet McDonald		55	f	27:48
43	Sue Fitzpatrick		52	f	28:50
47	Rashmi Jhamb		53	f	29:53
59	Connie Younger		53	f	30:28
65	Mary Ann Cole		57	f	31:25
78	Elaine Walker		55	f	33:49
93	Susan Cherry		53	f	35:18
101	Claudia Hanes		55	f	36:21
103	Tina Becker		59	f	37:05

Female 60-69				
40	Patsy Sloan		66	f	28:37
44	Carolyn Satterfield	67	f	28:57
64	Mary Jane Rackard	62	f	31:22
91	Maria Garber		63	f	35:04
94	Bonnie Gibson		63	f	35:19
104	Joey Powell		67	f	37:06

Female 70 and over				
45	Betty Lyne		78	f	29:28

Male 12 and under				
23	Ethan Klein		5	m	26:33
98	Trent Rice		5	m	35:47
20	Trey Kirtley		8	m	26:20
33	Timothy			8	m	28:11
74	Luke Rice		8	m	32:18

Male 13-19				
6	Zach Howard		13	m	23:43

Male 20-29				
18	Alex Wright		23	m	26:03
26	Kyle Gott		23	m	27:03
89	Frank Wright		25	m	34:56

Male 40-49				
10	Takeshi Ozawa		41	m	23:49
16	Phil Kinser		49	m	25:40
36	Marshall Smith		40	m	28:14
49	Ricky Botts		48	m	29:59
54	Tom Richards		49	m	30:18
60	Cliff Nahm		49	m	30:49

Male 50-59				
3	Dave Kirgan		54	m	22:42
11	Barry Brunson		59	m	24:54
17	Jeff Ferrana		51	m	25:42
22	John McDonald		54	m	26:23
42	Malcolm Cherry		54	m	28:43
67	Bob Holderfield		50	m	32:04

Male 60-69				
2	Tom Hughes		60	m	20:37
4	Cecil Vaughn		69	m	22:46
28	JS Cran			69	m	27:24
38	John Downing		69	m	28:28
55	Cardine Harrison	60	m	30:23
63	Dixie Satterfield	62	m	31:20
79	Bill Powell		69	m	33:49
80	Jim Becker		61	m	33:54
92	Boris Garber		64	m	35:05

Male 70 and over				
57	Charles Kelley		78	m	30:25
100	Willard Cole		73	m	36:17

top