Barren River 5K Classic, May 19, 2007, Barren River State Resort Park
Overall and Age Group Results
Overall
PLACE NAME AGE SEX TIME
1 Matthew Tabor 27 m 16:48
2 James Hammond 20 m 17:26
3 Brad Schneider 34 m 17:41
4 Tim Slattery 44 m 17:52
5 Stephen Houston 31 m 18:48
6 David Haynes 31 m 18:59
7 David Thompson 41 m 19:33
8 Tim Peid 20 m 19:41
9 Larry Arnett 49 m 19:52
10 Brad Sullivan 36 m 20:27
11 Harper Smith 46 m 20:35
12 Jeff Walker 15 m 20:59
13 Shelley Cameron 32 f 21:02
14 Bryan Purvis 40 m 21:41
15 Bob Napier 56 m 21:48
16 John McKinney 37 m 22:00
17 Timothy Wilhelm 21 m 22:11
18 George Hugo 50 m 22:12
19 Josh Harris 21 m 22:13
20 Nancy Meiers 38 f 22:21
21 Alex Fitzpatrick 47 m 22:37
22 Ken Bell 42 m 22:39
23 Renny Smith 31 f 22:45
24 David Frazier 49 m 23:11
25 Gene Black 65 m 23:24
26 Trevor Robertson 12 m 23:27
27 Chase Geary 11 m 23:32
28 Larry Harper 56 m 23:35
29 Chris Neitzel 33 m 23:47
30 Rick Bartelson 36 m 23:53
31 Jason Pace 31 m 24:02
32 Stacy Neitzel 32 f 24:04
33 Courtney Pierce 11 f 24:09
34 Tom Hackney 53 m 24:09
35 Harry Purdy 62 m 24:15
36 Jill Bell 38 f 24:17
37 Sherri Vibbert 34 f 24:28
38 Tim Meador 35 m 24:40
39 Toby Young 33 m 25:04
40 Daryl Simpson 60 m 25:24
41 Cody Layne 24 m 25:32
42 Todd Walbert 28 m 25:38
43 Ray Pierce 32 m 25:54
44 Curtis Tinker 49 m 25:58
45 John Clark 37 m 26:10
46 Wes Wilhelm 17 m 26:56
47 Christina Potts 27 f 27:12
48 Nancy Kotarski 43 f 27:18
49 Jeff Reeder 43 m 27:19
50 Roger Breedon 51 m 27:26
51 Laura Lico 46 f 27:39
52 Anthony Thomerson 50 m 27:43
53 Nathan Harrison 19 m 27:49
54 Nick Tunks 47 m 27:55
55 Roger Howell 54 m 28:01
56 Jill White 29 f 28:09
57 Stephanie Johnson 27 f 28:10
58 Shelly Jinkins 41 f 28:12
59 Ron Eiler 50 m 28:46
60 Chad Kinser 34 m 29:05
61 Debbie Jeffries 47 f 29:06
62 David Pittman 37 m 29:13
63 No Card 29:14
64 Stephaney Foley 35 f 29:21
65 Stephanie Walbut 34 f 29:41
66 Jenny Myers 33 f 30:08
67 Nellie Short 22 f 30:50
68 John Mitchell 47 m 30:53
69 Rebecca Johnson 43 f 30:57
70 Kandice Shore 15 f 31:48
71 Karen Bush 39 f 31:50
72 Anneda Guffey 56 f 31:54
73 Melanie Thomas 23 f 32:08
74 Justin Denton 32 m 32:17
75 Laurel Tinker f 32:47
76 No Card 32:56
77 Wanda Meadows 51 f 33:06
78 Ashley Hart 26 f 33:54
79 Connie Crabtree 39 f 34:10
80 John Mullins 70 m 35:22
81 Josh Turner 27 m 36:01
82 Elizabeth Main 56 f 36:24
83 Melissa Geary 35 f 37:06
84 Ellen Eiler 14 f 37:41
85 Robert Smith 31 m 37:55
86 Dee Smith 30 f 37:56
87 Warren Vaughan 70 m 38:44
88 Elena Mitchell 42 f 38:50
89 Shelby Carver 11 f 39:06
90 Jeff Carver 43 m 39:07
91 Debbie Bennett 50 f 39:36
92 Lune Maddox 11 m 39:44
93 Sue Aaron 55 f 40:21
94 Albert Nehls 65 m 40:32
95 Sally Eiler 50 f 46:38
96 John Farris 29 m 55:17
97 Olivia Farris 30 f 55:19
98 Amy Harrison 39 f 1:01:58
Age Groups
1 Overall Male Winner Matthew Tabor 27 16:48
13 Overall Female Winner Shelley Cameron 32 21:02
Male 15 and under
12 Jeff Walker 15 m 20:59
26 Trevor Robertson 12 m 23:27
27 Chase Geary 11 m 23:32
92 Lune Maddox 11 m 39:44
Male 16-19
46 Wes Wilhelm 17 m 26:56
53 Nathan Harrison 19 m 27:49
Male 20-24
2 James Hammond 20 m 17:26
8 Tim Peid 20 m 19:41
17 Timothy Wilhelm 21 m 22:11
19 Josh Harris 21 m 22:13
41 Cody Layne 24 m 25:32
Male 25-29
42 Todd Walbert 28 m 25:38
81 Josh Turner 27 m 36:01
96 John Farris 29 m 55:17
Male 30-34
3 Brad Schneider 34 m 17:41
5 Stephen Houston 31 m 18:48
6 David Haynes 31 m 18:59
29 Chris Neitzel 33 m 23:47
31 Jason Pace 31 m 24:02
39 Toby Young 33 m 25:04
43 Ray Pierce 32 m 25:54
60 Chad Kinser 34 m 29:05
74 Justin Denton 32 m 32:17
85 Robert Smith 31 m 37:55
Male 35-39
10 Brad Sullivan 36 m 20:27
16 John McKinney 37 m 22:00
30 Rick Bartelson 36 m 23:53
38 Tim Meador 35 m 24:40
45 John Clark 37 m 26:10
62 David Pittman 37 m 29:13
Male 40-44
4 Tim Slattery 44 m 17:52
7 David Thompson 41 m 19:33
14 Bryan Purvis 40 m 21:41
22 Ken Bell 42 m 22:39
49 Jeff Reeder 43 m 27:19
90 Jeff Carver 43 m 39:07
Male 45-49
9 Larry Arnett 49 m 19:52
11 Harper Smith 46 m 20:35
15 Bob Napier 46 m 21:48
21 Alex Fitzpatrick 47 m 22:37
24 David Frazier 49 m 23:11
44 Curtis Tinker 49 m 25:58
54 Nick Tunks 47 m 27:55
68 John Mitchell 47 m 30:53
Male 50-54
18 George Hugo 50 m 22:12
34 Tom Hackney 53 m 24:09
50 Roger Breedon 51 m 27:26
52 Anthony Thomerson 50 m 27:43
55 Roger Howell 54 m 28:01
59 Ron Eiler 50 m 28:46
Male 55-59
28 Larry Harper 56 m 23:35
Male 60-64
35 Harry Purdy 62 m 24:15
40 Daryl Simpson 60 m 25:24
Male 65-69
25 Gene Black 65 m 23:24
94 Albert Nehls 65 m 40:32
Male 70 and over
80 John Mullins 70 m 35:22
87 Warren Vaughan 70 m 38:44
Female 15 and under
33 Courtney Pierce 11 f 24:09
70 Kandice Shore 15 f 31:48
84 Ellen Eiler 14 f 37:41
89 Shelby Carver 11 f 39:06
Female 20-24
67 Nellie Short 22 f 30:50
73 Melanie Thomas 23 f 32:08
Female 25-29
47 Christina Potts 27 f 27:12
56 Jill White 29 f 28:09
57 Stephanie Johnson 27 f 28:10
78 Ashley Hart 26 f 33:54
Female 30-34
23 Renny Smith 31 f 22:45
32 Stacy Neitzel 32 f 24:04
37 Sherri Vibbert 34 f 24:28
65 Stephanie Walbut 34 f 29:41
66 Jenny Myers 33 f 30:08
86 Dee Smith 30 f 37:56
97 Olivia Farris 30 f 55:19
Female 35-39
64 Stephaney Foley 35 f 29:21
83 Melissa Geary 35 f 37:06
20 Nancy Meiers 38 f 22:21
36 Jill Bell 38 f 24:17
71 Karen Bush 39 f 31:50
79 Connie Crabtree 39 f 34:10
98 Amy Harrison 39 f 1:01:58
Female 40-44
48 Nancy Kotarski 43 f 27:18
58 Shelly Jinkins 41 f 28:12
69 Rebecca Johnson 43 f 30:57
88 Elena Mitchell 42 f 38:50
Female 45-49
51 Laura Lico 46 f 27:39
61 Debbie Jeffries 47 f 29:06
Female 50-54
77 Wanda Meadows 51 f 33:06
91 Debbie Bennett 50 f 39:36
95 Sally Eiler 50 f 46:38
Female 55-59
72 Anneda Guffey 56 f 31:54
82 Elizabeth Main 56 f 36:24
93 Sue Aaron 55 f 40:21