Bellewood Halloween Hustle 5K Run and 3K Walk, 10/20/07
Kereiakes Park, Bowling Green, KY
5K Run Overall
5K Run Age Groups & Awards
3K Walk
PLACE NAME AGE SEX TIME
1 Brian Dugan 20 m 16:53
2 Patrick Jenkins 19 m 17:23
3 Craig Smith 23 m 17:24
4 Mike Duncan 22 m 17:33
5 Jordan Wells 18 m 18:23
6 Brad Schneider 35 m 18:39
7 Derrick Johnson 18 m 18:56
8 David Haynes 32 m 19:17
9 Lucas Page 20 m 19:39
10 Dustin Gupton 27 m 20:05
11 Clay Perkinson 29 m 20:50
12 Kish Browning 30 m 21:02
13 Tony Pemberton 51 m 21:04
14 No card 21:46
15 Rod Goodman 37 m 22:13
16 Alex Fontana 21 m 22:22
17 John McKinney 37 m 22:49
18 Jenni Dickens 21 f 22:53
19 Deborah Flynn 12 f 22:54
20 Gordon Deming 20 m 23:22
21 Jim Haynes 60 m 23:52
22 Jim Koger 55 m 23:57
23 No card 24:03
24 Natalie Petrusha 21 f 24:13
25 Gordon Buckman 46 m 24:16
26 Sara Ward 27 f 24:36
27 Kevin Coomes 50 m 25:02
28 Mike Hardy 46 m 25:05
29 No card 25:16
30 Bryan Graves 31 m 25:20
31 Bart Darrell 46 m 25:23
32 Angie Paisley 32 f 25:29
33 Indar Jhamb 55 m 25:38
34 Dean May 44 m 25:55
35 Donna England 43 f 25:59
36 John Clark 38 m 26:08
37 Bobby Cardwell 31 m 26:12
38 Joe Allen 57 m 26:13
39 Heather Keeney 24 f 26:26
40 Lindsay Bettermann 21 f 26:31
41 Steve Price 42 m 26:31
42 Denise Hendrix 46 f 26:41
43 Will Christopher 22 m 26:49
44 Buzz English 49 m 26:51
45 Leah Ashwill 30 f 26:54
46 Laura Lico 46 f 27:02
47 Ashley Christopher 22 f 27:03
48 Deanie Heers 26 f 27:05
49 Shellie Willett 33 f 27:06
50 Angie Pritchett 45 f 27:07
51 Stephanie Covert 23 f 27:13
52 Jenny Rich 30 f 27:27
53 Nick Tunks 47 m 27:33
54 Gabi Snow 25 f 27:50
55 Tim W..? 58 m 27:58
56 Rose Hicks 41 f 28:12
57 Teressa Tryon 14 f 28:18
58 Ryan Arnold 39 m 28:30
59 Nathan Hart 27 m 28:33
60 Laura Nell Lawless 37 f 28:39
61 No card 28:51
62 Debbie Jeffries 47 f 28:58
63 No card 29:27
64 Karan Linkous 40 f 29:44
65 William Dewey 53 m 30:32
66 Chuck Noble 34 m 30:33
67 Amy Noble 30 f 30:36
68 Emily Tuck 19 f 30:36
69 Ben Morgan 11 m 30:42
70 TJ Tryon 34 m 31:00
71 Dre Bell 17 m 31:16
72 Tammy White 31 f 31:25
73 Karen Watson 58 f 32:28
74 Brenda Canler 52 f 34:42
75 Sam Hartford 28 m 35:07
76 Mary Beth Clark 41 f 35:23
77 Jennifer Hudson 36 f 35:23
78 Marina Heers 10 f 35:55
79 David Heers 32 m 35:57
80 No card 36:36
81 No card 36:37
82 Tanner Tryon 2 f 39:48
83 Peggy Lewis 36 f 40:13
84 April Sanford 33 f 40:24
85 Terry Flynn 57 m 42:52
86 Heidi Nations 15 f 45:11
top
AWARDS
1 Overall Male Winner Brian Dugan 20 16:53
18 Overall Female Winner Jenni Dickens 21 22:53
PLACE NAME AGE SEX TIME
Male 19 and under
2 Patrick Jenkins 19 m 17:23
5 Jordan Wells 18 m 18:23
7 Derrick Johnson 18 m 18:56
69 Ben Morgan 11 m 30:42
71 Dre Bell 17 m 31:16
Male 20-24
3 Craig Smith 23 m 17:24
4 Mike Duncan 22 m 17:33
9 Lucas Page 20 m 19:39
16 Alex Fontana 21 m 22:22
20 Gordon Deming 20 m 23:22
43 Will Christopher 22 m 26:49
Male 25-29
10 Dustin Gupton 27 m 20:05
11 Clay Perkinson 29 m 20:50
59 Nathan Hart 27 m 28:33
75 Sam Hartford 28 m 35:07
Male 30-34
8 David Haynes 32 m 19:17
12 Kish Browning 30 m 21:02
30 Bryan Graves 31 m 25:20
37 Bobby Cardwell 31 m 26:12
66 Chuck Noble 34 m 30:33
70 TJ Tryon 34 m 31:00
79 David Heers 32 m 35:57
Male 35-39
6 Brad Schneider 35 m 18:39
15 Rod Goodman 37 m 22:13
17 John McKinney 37 m 22:49
36 John Clark 38 m 26:08
58 Ryan Arnold 39 m 28:30
Male 40-44
34 Dean May 44 m 25:55
41 Steve Price 42 m 26:31
Male 45-49
25 Gordon Buckman 46 m 24:16
28 Mike Hardy 46 m 25:05
31 Bart Darrell 46 m 25:23
44 Buzz English 49 m 26:51
53 Nick Tunks 47 m 27:33
Male 50-54
13 Tony Pemberton 51 m 21:04
27 Kevin Coomes 50 m 25:02
65 William Dewey 53 m 30:32
Male 55-59
22 Jim Koger 55 m 23:57
33 Indar Jhamb 55 m 25:38
38 Joe Allen 57 m 26:13
55 Tim W..? 58 m 27:58
85 Terry Flynn 57 m 42:52
Male 60 and over
21 Jim Haynes 60 m 23:52
Female 19 and under
19 Deborah Flynn 12 f 22:54
57 Teressa Tryon 14 f 28:18
68 Emily Tuck 19 f 30:36
78 Marina Heers 10 f 35:55
82 Tanner Tryon 2 f 39:48
86 Heidi Nations 15 f 45:11
Female 20-24
24 Natalie Petrusha 21 f 24:13
39 Heather Keeney 24 f 26:26
40 Lindsay Bettermann 21 f 26:31
47 Ashley Christopher 22 f 27:03
51 Stephanie Covert 23 f 27:13
Female 25-29
26 Sara Ward 27 f 24:36
48 Deanie Heers 26 f 27:05
54 Gabi Snow 25 f 27:50
Female 30-34
32 Angie Paisley 32 f 25:29
45 Leah Ashwill 30 f 26:54
49 Shellie Willett 33 f 27:06
52 Jenny Rich 30 f 27:27
67 Amy Noble 30 f 30:36
72 Tammy White 31 f 31:25
84 April Sanford 33 f 40:24
Female 35-39
60 Laura Nell Lawless 37 f 28:39
77 Jennifer Hudson 36 f 35:23
83 Peggy Lewis 36 f 40:13
Female 40-44
35 Donna England 43 f 25:59
56 Rose Hicks 41 f 28:12
64 Karan Linkous 40 f 29:44
76 Mary Beth Clark 41 f 35:23
Female 45-49
42 Denise Hendrix 46 f 26:41
46 Laura Lico 46 f 27:02
50 Angie Pritchett 45 f 27:07
62 Debbie Jeffries 47 f 28:58
Female 50-54
74 Brenda Canler 52 f 34:42
Female 55-59
73 Karen Watson 58 f 32:28
top
WALK
Females
1 Donna England 21:26
2 Debra Heers 23:45
3 Robin Rollenhagen 23:55
Males
1 TJ Tryon 21:34
2 Perry Arnold 25:28
3 David Heers 25:29