Cave City Good Old Days 5K Run/Walk, 9/22/07, Cave City, KY

5K Run Results
PLACE	NAME			AGE	SEX	TIME
1	Scott King		42	m	19:37
2	Clark Fisher		47	m	20:35
3	Bob Napier		56	m	20:47
4	Todd Morrison		37	m	21:09
5	Brad McIntyre		30	m	21:17
6	Elizabeth Cummins	23	f	21:38
7	Joel Dodson		56	m	21:41
8	Alex Fitzpatrick	48	m	21:59
9	Tony Pedigo		22	m	22:43
10	Daryl Simpson		60	m	23:21
11	Matthew Hayes		31	m	23:34
12	Jason Pace		32	m	23:44
13	Nancy Kotarski		43	f	23:48
14	David Frazier		49	m	24:02
15	Sherri Vibbert		34	f	24:04
16	Jim Koger		55	m	24:30
17	Ronald Curry		55	m	24:50
18	Jimmy Gilbert		65	m	25:08
19	Shelley Gillan		36	f	25:11
20	A. Thomerson		50	m	26:09
21	Barry Dunbar		42	m	26:28
22	Tiffany Gillespie	32	f	26:47
23	Heather Keeney		24	f	27:10
24	Heather Underwood	32	f	27:39
25	Steven Miller		28	m	27:42
26	Nick Tunks		37	m	27:42
27	Karen Linkous		40	f	27:53
28	Debbie Jeffries		47	f	28:01
29	Eric Sexton		26	m	29:12
30	Brandon London		29	m	29:26
31	Mark Abbott		43	m	29:28
32	Terry Aaron		60	m	29:31
33	Freddie Parrish		47	m	29:40
34	Tom High		55	m	30:55
35	John Pitchford		67	m	31:06
36	Deanie Heers		26	f	31:14
37	David Heers		32	m	31:15
38	Kellie Richardson	28	f	31:18
39	Caroline Bourne		28	f	31:18
40	Marvin Rackard		69	m	31:37
41	Kellie Furlong		38	f	31:49
42	Sonja Coulter		35	f	31:55
43	Angela Stockton		31	f	34:33
44	Ruth Grinstead		52	f	36:57

PLACE	NAME			AGE	SEX	TIME
Overall Male Winner					
1	Scott King		42	m	19:37
Overall Female Winner					
6	Elizabeth Cummins	23	f	21:38

Male 20-24					
9	Tony Pedigo		22	m	22:43

Male 25-29					
25	Steven Miller		28	m	27:42
29	Eric Sexton		26	m	29:12
30	Brandon London		29	m	29:26

Male 30-34					
5	Brad McIntyre		30	m	21:17
11	Matthew Hayes		31	m	23:34
12	Jason Pace		32	m	23:44
37	David Heers		32	m	31:15

Male 35-39					
4	Todd Morrison		37	m	21:09
26	Nick Tunks		37	m	27:42

Male 40-44					
21	Barry Dunbar		42	m	26:28
31	Mark Abbott		43	m	29:28

Male 45-49					
2	Clark Fisher		47	m	20:35
8	Alex Fitzpatrick	48	m	21:59
14	David Frazier		49	m	24:02
33	Freddie Parrish		47	m	29:40

Male 50-54					
20	A Thomenson		50	m	26:09

Male 55-59					
3	Bob Napier		56	m	20:47
7	Joel Dodson		56	m	21:41
16	Jim Koger		55	m	24:30
17	Ronald Curry		55	m	24:50
34	Tom High		55	m	30:55

Male 60 and over					
10	Daryl Simpson		60	m	23:21
18	Jimmy Gilbert		65	m	25:08
32	Terry Aaron		60	m	29:31
35	John Pitchford		67	m	31:06
40	Marvin Rackard		69	m	31:37

Female 20-24					
23	Heather Keeney		24	f	27:10

Female 25-29					
36	Deanie Heers		26	f	31:14
38	Kellie Richardson	28	f	31:18
39	Caroline Bourne		28	f	31:18

Female 30-34					
15	Sherri Vibbert		34	f	24:04
22	Tiffany Gillespie	32	f	26:47
24	Heather Underwood	32	f	27:39
43	Angela Stockton		31	f	34:33
					
Female 35-39					
19	Shelley Gillan		36	f	25:11
41	Kellie Furlong		38	f	31:49
42	Sonja Coulter		35	f	31:55

Female 40-44					
13	Nancy Kotarski		43	f	23:48
27	Karen Linkous		40	f	27:53

Female 45-49					
28	Debbie Jeffries		47	f	28:01

Female 50-54					
44	Ruth Grinstead		52	f	36:57


 
5K Walk Results
MALE
1	Jerry Dixon		64	m	30:42
2	Cecil Vaughn		70	m	35:15
3	Ron Sasveld		23	m	40:00
4	Mark Mackey		46	m	48:25
5	No Participant				

FEMALE
1	Elizabeth Main		56	f	35:01
2	Katie Napier		50	f	35:17
3	Debra Heers		49	f	40:00
4	Pam Ford		41	f	44:50
5	Gayle Johnson		40	f	47:28
5	Tammy Hughes		38	f	47:28