Lady Purples Run For Your Life 5K run/3K walk, 9/29/07
Kereiakes Park, Bowling Green

PLACE	NAME			AGE	SEX	TIME
1	Nitin Jhamb		26	m	17:08
2	Kevin Dick		23	m	17:17
3	Brad Schneider		35	m	17:50
4	Takeshi Ozawa		43	m	18:13
5	Distin Gupton		27	m	19:19
6	Brad Graham		27	m	19:31
7	Clay Perkinson		29	m	19:45
8	David Haynes		32	m	20:05
9	Jason Richerson		38	m	20:11
10	Nathan Dick		18	m	20:23
11	Patrick Folker		35	m	20:26
12	Brandon Gentry		29	m	20:57
13	Chuck Trent		38	m	21:14
14	Jim Koger		55	m	23:37
15	Daryl Simpson		60	m	24:05
16	Jim Haynes		60	m	24:31
17	Jacob Stevens		17	m	24:42
18	Kevin Coomes		50	m	24:42
19	Laurie Kwok		51	f	24:48
20	Lindsay Bettermann	21	f	24:52
21	Jennifer Chapman	20	f	25:04
22	Indar Jhamb		54	m	25:12
23	Monty Davis		38	m	25:25
24	Joe Allen		56	m	25:32
25	Lora Gill		38	f	25:37
26	Dean May		44	m	25:39
27	Barry Dunbar		42	m	25:58
28	Jennifer Cates		22	f	26:13
29	Anne Woodward		41	f	26:30
30	Heather Keeney		24	f	26:37
31	Kevin Crutcher		52	m	27:36
32	Rachel Davis		31	f	27:39
33	Dale Rainey		55	m	26:49
34	Jana Shobe		45	f	27:57
35	Julie Cleavinger	42	f	29:01
36	Julianna Waller		36	f	29:15
37	C.B. Embry, Jr.		66	m	31:56
38	Trisha Miller		48	f	32:00


Men's Walk Winners				
1	Robert Swiebel		55	22:24
2	Freddy Horn		48	22:28
3	Chuck Glass		35	22:39
4	Brad McIntyre		30	29:26
5	Jim Koger		55	30:00
				
Women's Walk Winners				
1	Elizabeth Main		56	20:14
2	Jana Shobe		45	21:43
3	Biliana Kevicic		56	22:36
4	Melissa Harris		40	23:11
5	Michella Kippes		34	23:12