Magnolia 5K, 07/14/07, Rough River State Resort Park, KY

Awards
PLACE	NAME			AGE	SEX	TIME
1	Stephen Houston		31	m	17:09
2	Jacob Smith		21	m	17:59
3	Ahunvar Huerta		20	m	18:13
4	John Buchanan		21	m	18:20
5	Cort Basham		31	m	18:27
6	Zack Hayden		20	m	18:48
7	Chad Waggoner		35	m	18:54
8	Larry Farmer		17	m	19:13
9	Tim Peed		20	m	19:19
10	David Thompson		42	m	19:32
11	Tim Pennington		40	m	19:41
12	Zachary Berry		13	m	19:46
13	Jeff Walker		15	m	20:09
14	Harper Smith		46	m	20:14
15	Shelley Cameron		32	f	20:19
16	Bryan Purvis		40	m	20:42
17	B McCoy			25	m	21:01
18	David Simpson		42	m	21:03
19	Jay Clark		53	m	21:19
20	John Zurmehly		23	m	21:31
21	Tyler Deacon		14	m	21:47
22	Brad Vetter		26	m	22:12
23	Dan Sheets		47	m	22:45
24	Debra Moore		54	f	23:13
25	Steven Bumann		17	m	23:27
26	Jaime Saltsman		14	m	23:37
27	Bobby Bumann		21	m	23:56
28	Renny Smith		32	f	24:00
29	Susan Bailey		12	f	24:06
30	Alex Boxu		13	m	24:07
31	Robert Scheck		50	m	24:07
32	Harry Purdy		62	m	24:08
33	Patti Meador		49	f	24:10
34	Daryl Simpson		60	m	24:12
35	Todd Rice		30	m	24:25
36	David Powers		35	m	24:32
37	Adam Bumann		18	m	24:37
38	Jerry Nelson		52	m	24:42
39	Brooks Gorley		14	m	25:05
40	Spencer Jones		13	m	25:07
41	Alicia Dougale		36	f	25:08
42	Tom Bumann		41	m	25:13
43	Abe Neuser		15	m	25:34
44	Sheila Wright		43	f	25:41
45	Nancy Kotarski		43	f	25:50
46	Scott Neuser		47	m	25:54
47	Inis Kampass		62	m	25:59
48	Curtis Tinker		49	m	26:09
49	Sarah Meador		17	f	26:18
50	Brandi Carney		27	f	26:27
51	Bryan Scheck		16	m	26:38
52	Blake Baker		21	m	26:44
53	Amanda Brockman		26	f	26:55
54	Jason Barrett		16	m	27:01
55	Roger Breeden		50	m	27:10
56	Chad Hardin		33	m	27:21
57	Alison Davis		46	f	27:28
58	Harold Higgs		60	m	27:40
59	Jacob Key		9	m	28:06
60	Erin Bumann		11	f	28:29
61	Linda Simpson		42	f	28:55
62	Roger Howell		54	m	29:04
63	Laurie Basham		28	f	29:23
64	Carl Dale Goff		51	m	29:44
65	Kevin Lowe		32	m	29:47
66	Missy Davis		41	f	31:13
67	Julia Salmon		14	f	31:19
68	Britt Jeffries		19	m	31:30
69	Erin Newell		13	f	31:39
70	Emily Marksbury		12	f	31:39
71	Susie Long		48	f	31:46
72	MacKenzie Arndell	10	f	32:08
73	Laurel Tinker		47	f	33:01
74	Sara Key		20	f	33:23
75	Chris Bumann		19	m	33:28
76	Wanda Meadows		51	f	33:55
77	John Mullins		71	m	34:41
78	Roy Stutsman		65	m	34:56
79	Allison Scheck		21	f	35:01
80	Carol Westerman		69	f	35:05
81	Jamie Klotz		29	f	35:23
82	Jan Waggoner		60	f	35:32
83	Elizabeth Main		56	f	35:50
84	Michele Laurersdorf	31	f	37:54
85	Paula Saenz		32	f	38:27
86	Albert Nehls		65	m	40:15
87	John Farris		29	m	40:25
88	Kim Whitfill		32	f	43:45
89	Susan Booth		46	f	46:15
90	Beth Newell		40	f	46:17
91	Olivia Farris		30	f	46:36
92	Mary Johnson		66	f	46:43
93	Glenda Goff		53	f	47:01

AWARDS
1	Overall Male Winner	Stephen Houston	31	17:09
15	Overall Female Winner	Shelley Cameron	32	20:19

Male 15 and under					
12	Zachary Berry		13	m	19:46
13	Jeff Walker		15	m	20:09
21	Tyler Deacon		14	m	21:47
26	Jaime Saltsman		14	m	23:37
30	Alex Boxu		13	m	24:07
39	Brooks Gorley		14	m	25:05
40	Spencer Jones		13	m	25:07
43	Abe Neuser		15	m	25:34
59	Jacob Key		9	m	28:06

Male 16-19				
8	Larry Farmer		17	m	19:13
25	Steven Bumann		17	m	23:27
37	Adam Bumann		18	m	24:37
51	Bryan Scheck		16	m	26:38
54	Jason Barrett		16	m	27:01
68	Britt Jeffries		19	m	31:30
75	Chris Bumann		19	m	33:28

Male 20-24				
2	Jacob Smith		21	m	17:59
3	Ahunvar Huerta		20	m	18:13
4	John Buchanan		21	m	18:20
6	Zack Hayden		20	m	18:48
9	Tim Peed		20	m	19:19
20	John Zurmehly		23	m	21:31
27	Bobby Bumann		21	m	23:56
52	Blake Baker		21	m	26:44

Male 25-29				
17	B McCoy			25	m	21:01
22	Brad Vetter		26	m	22:12
87	John Farris		29	m	40:25

Male 30-34				
5	Cort Basham		31	m	18:27
35	Todd Rice		30	m	24:25
56	Chad Hardin		33	m	27:21
65	Kevin Lowe		32	m	29:47

Male 35-39				
7	Chad Waggoner		35	m	18:54
36	David Powers		35	m	24:32

Male 40-44				
10	David Thompson		42	m	19:32
11	Tim Pennington		40	m	19:41
16	Bryan Purvis		40	m	20:42
18	David Simpson		42	m	21:03
42	Tom Bumann		41	m	25:13

Male 45-49				
14	Harper Smith		46	m	20:14
23	Dan Sheets		47	m	22:45
46	Scott Neuser		47	m	25:54
48	Curtis Tinker		49	m	26:09

Male 50-54				
19	Jay Clark		53	m	21:19
31	Robert Scheck		50	m	24:07
38	Jerry Nelson		52	m	24:42
55	Roger Breeden		50	m	27:10
62	Roger Howell		54	m	29:04
64	Carl Dale Goff		51	m	29:44

Male 55-59				
	No participants			

Male 60-64				
32	Harry Purdy		62	m	24:08
34	Daryl Simpson		60	m	24:12
47	Inis Kampass		62	m	25:59
58	Harold Higgs		60	m	27:40

Male 65-69				
78	Roy Stutsman		65	m	34:56
86	Albert Nehls		65	m	40:15

Male 70 and over				
77	John Mullins		71	m	34:41


Female 15 and under				
29	Susan Bailey		12	f	24:06
60	Erin Bumann		11	f	28:29
67	Julia Salmon		14	f	31:19
69	Erin Newell		13	f	31:39
70	Emily Marksbury		12	f	31:39
72	MacKenzie Arndell	10	f	32:08

Female 16-19				
49	Sarah Meador		17	f	26:18

Female 20-24				
74	Sara Key		20	f	33:23
79	Allison Scheck		21	f	35:01

Female 25-29				
50	Brandi Carney		27	f	26:27
53	Amanda Brockman		26	f	26:55
63	Laurie Basham		28	f	29:23
81	Jamie Klotz		29	f	35:23

Female 30-34				
28	Renny Smith		32	f	24:00
84	Michele Laurersdorf	31	f	37:54
85	Paula Saenz		32	f	38:27
88	Kim Whitfill		32	f	43:45
91	Olivia Farris		30	f	46:36

Female 35-39				
41	Alicia Dougale		36	f	25:08

Female 40-44				
44	Sheila Wright		43	f	25:41
45	Nancy Kotarski		43	f	25:50
61	Linda Simpson		42	f	28:55
66	Missy Davis		41	f	31:13
90	Beth Newell		40	f	46:17

Female 45-49				
33	Patti Meador		49	f	24:10
57	Alison Davis		46	f	27:28
71	Susie Long		48	f	31:46
73	Laurel Tinker		47	f	33:01
89	Susan Booth		46	f	46:15

Female 50-54				
24	Debra Moore		54	f	23:13
76	Wanda Meadows		51	f	33:55
93	Glenda Goff		53	f	47:01

Female 55-59				
83	Elizabeth Main		56	f	35:50

Female 60-64				
82	Jan Waggoner		60	f	35:32

Female 65-69				
80	Carol Westerman		69	f	35:05
92	Mary Johnson		66	f	46:43

top