RUN FOR SIGHT 5K (BGRR Grand Prix Event), 9/3/07, Covington Woods Park, Bowling Green

5K Run Overall
5K Run Age Groups & Awards
2-Mile Walk Overall
2-Mile Walk Age Groups & Awards
PLACE	NAME			AGE	SEX	TIME
1	James Scott		35	m	15:54
2	Matthew Tabor		27	m	16:56
3	Brad Schneider		34	m	17:04
4	Nitin Jhamb		26	m	17:26
5	Tim Slattery		44	m	17:27
6	Kevin Dick		23	m	17:31
7	Bonita Paul		26	f	17:36
8	Michelle Scott		38	f	17:52
9	Cort Basham		31	m	18:01
10	Takeshi Ozawa		42	m	18:13
11	Nathan Phelps		42	m	18:27
12	Cara Nichols		24	f	18:44
13	Jeff Stein		37	m	18:50
14	Vern Long		46	m	18:56
15	Tim Pemberton		49	m	19:07
16	Dustin Gupton		27	m	19:15
17	Nathan Dick		18	m	19:19
18	Chris Neitzel		15	m	19:39
19	Andrew Towall		27	m	19:49
20	Bandit				
21	Susana Beraun		25	f	20:14
22	David Haynes		32	m	20:19
23	Tony Pemberton		51	m	20:32
24	Shane Spiller		37	m	20:46
25	Mike Buser		39	m	20:51
26	William Gill		42	m	20:59
27	Brandon Gentry		29	m	21:03
28	Bob Napier		56	m	21:05
29	Kish Browning		30	m	21:08
30	Todd Morrison		37	m	21:09
31	Jim Haynes		60	m	21:15
32	Rod Goodman		37	m	21:27
33	Brad McIntyre		30	m	21:35
34	Donna Johnson		45	f	21:38
35	Courtney Lyons		21	f	21:49
36	Adam Jochim		21	m	21:50
37	Michael Hnytka		24	m	21:53
38	John McKinney		37	m	21:54
39	Alex Fitzpatrick	48	m	21:57
40	Joel Dodson		56	m	21:57
41	Wes Sturgill		30	m	21:57
42	Lilly Wheet		47	f	22:00
43	Michele Fiala		32	f	22:00
44	David Jones		37	m	22:07
45	Dana Grant		26	f	22:19
46	Robert Beam		32	m	22:29
47	Chris Dunlap		21	m	22:30
48	Aaron Davenport		23	m	22:33
49	Jeff Beam		34	m	22:35
50	Dave Knighton		36	m	22:42
51	Chris Reid		48	m	22:45
52	Charlie Barron		13	m	22:50
53	Miller Ramsey		11	m	22:51
54	Michael Cowan		27	m	23:05
55	Terry Shoemaker		31	m	23:15
56	Daryl Simpson		60	m	23:16
57	Rick Logsdon		46	m	23:23
58	Doug Gott		42	m	23:25
59	TJ Ford			36	m	23:26
60	Bart Darrell		46	m	23:28
61	Larry Harper		56	m	23:37
62	Quinn Buell		27	m	23:48
63	Ruth Sutton		53	f	23:53
64	Joe Tinuis		53	m	23:57
65	Jason Pace		32	m	23:58
66	Beth Harris		43	f	23:59
67	Lindsay Bettermann	20	f	24:01
68	Gordon Buckman		46	m	24:03
69	Adrian Fugate		32	m	24:05
70	Tony Searcy		51	m	24:05
71	Scott Pemberton		44	m	24:06
72	Mike Hardy		46	m	24:08
73	Jason Welch		37	m	24:15
74	Darryl Hitch		43	m	24:19
75	Sherri Vibbert		34	f	24:21
76	Brent Harris		49	m	24:23
77	Eric Wilson		40	m	24:33
78	Jim Koger		55	m	24:36
79	Nancy Kotarski		43	f	24:38
80	Sandra Henderson	56	f	24:41
81	Jeremy Benson		26	m	24:42
82	Bevediche Berlow	39	f	24:44
83	Stacey Neitzel		33	f	24:45
84	Alan Hill		41	m	24:50
85	Herman Adames		37	m	24:55
86	Jacob Stevens		17	m	24:56
87	Scott Walters		22	m	24:57
88	Joe Allen		56	m	25:00
89	Jennifer Kwok		17	f	25:05
90	David Abbott		41	m	25:06
91	Laurie Kwok		50	f	25:08
92	Chris Hat		14	m	25:13
93	Michael Guthrie		32	m	25:28
94	John Clark		38	m	25:29
95	Misty Fenwick		26	f	25:31
96	A Thomerson		50	m	25:32
97	Dennie Daley		56	m	25:38
98	Seth Edmunds		18	m	25:41
99	Jacob Shouf		22	m	25:42
100	Kevin Coomes		49	m	25:44
101	Michael Brandon		41	m	25:45
102	Christine Ball		45	f	25:50
103	Gabi Snow		25	f	25:52
104	No card					25:54
105	Erin Napier		17	m	25:59
106	Angie Pritchett		44	f	26:03
107	Hope Marchionda		39	f	26:03
108	Stephanie Johnson 	28	f	26:08
109	Ethan Napier		13	m	26:11
110	John Brown		41	m	26:12
111	No card					26:15
112	Blake Faimon		15	m	26:16
113	Monty Davis		38	m	26:21
114	Laura Cohron		45	f	26:22
115	Richard Pierce		39	m	26:23
116	Regina Guthrie		37	f	26:26
117	Page Beard		36	f	26:28
118	Mary Mihok		25	f	26:30
119	Chris Sigler		31	m	26:31
120	Ed Keown		65	m	26:33
121	Van Games		11	f	26:34
122	David Vance		26	m	26:36
123	Ann Lundy		12	f	26:42
124	Johnny Hunt		62	m	26:45
125	Tom Hughes		61	m	26:46
126	Laura Lico		46	f	26:58
127	Tim Morgan		46	m	27:06
128	Pam Mastin		48	f	27:13
129	Patricia Crocker	48	f	27:23
130	Ichiro Nagano		11	m	27:28
131	David Sears		50	m	27:28
132	Katie Ann Bass		13	f	27:29
133	Matthew Yonts		8	m	27:30
134	Kevin Crutcher		58	m	27:32
135	Heather Keeney		24	f	27:33
136	Debbie Jeffries		47	f	27:41
137	Ceinie Games		35	f	27:46
138	Race Stork		39	m	27:50
139	Leah Ashwill		30	f	28:00
140	Thomas Donnelly		51	m	28:24
141	Rachel Davis		31	f	28:41
142	Jana Shobe		45	f	28:44
143	Julie Cleavinger	42	f	28:45
144	Skip Cleavinger		45	m	28:46
145	Danny Mangold		54	m	28:47
146	Mark Major		47	m	29:00
147	Julianna Waller		36	f	29:01
148	Carl Goff		51	m	29:02
149	Nick Tunks		49	m	29:15
150	Kim Bowen		39	f	29:18
151	Rebecca Johnson		43	f	29:26
152	Robbie Mihok		27	m	29:32
153	Stracy Wilson		39	f	29:33
154	Daryl Woods		34	m	29:58
155	Tyler Edminds		17	m	30:11
156	No card					30:21
157	Laurie Basham		28	f	30:30
158	Gary Jones		59	m	30:34
159	Rusty Turner		65	m	30:40
160	Cecil Vaughn		70	m	30:58
161	Rhonda Jones		35	f	31:00
162	Harold Cole		72	m	31:01
163	Melanie Thomas		23	f	31:06
164	Judy Mangold		52	f	31:06
165	Caitlin Faimon		13	f	31:07
166	Elaine Williams		30	f	31:07
167	Amanda Garmon		22	f	31:33
168	Rachel Kenady		44	f	31:36
169	John Pitchford		67	m	31:43
170	Terry Faimon		41	m	31:44
171	Karen Faimon		41	f	31:46
172	Ricky Foxall		43	m	31:54
173	Marvin Rackard		69	m	32:23
174	Andrea Wilkins		24	f	32:26
175	Leigh Lindsey		34	f	32:27
176	Tony Norman		44	m	32:28
177	Mark Abbott		43	m	33:01
178	Jack Wright		53	m	33:28
179	Carolyn Decker		66	f	34:20
180	Sheri Hunt		33	f	34:26
181	Jim Lindsey		37	m	35:03
182	Claire Samuels		10	f	35:23
183	Brenda Canler		52	f	37:56
184	Koki White		11	m	38:21
185	Chris Edmunds		54	m	38:32
186	June Cole		71	f	40:17

top

PLACE	AWARD				NAME		AGE	TIME
1	Overall Male Winner		James Scott	35	15:54
5	Master Male Winner		Tim Slattery	44	17:27
23	Grandmaster Male Winner		Tony Pemberton	51	20:32
31	Tom Lyne Award			Jim Haynes	60	21:15
7	Overall Female Winner		Bonita Paul	26	17:36
34	Master Female Winner		Donna Johnson	45	21:38
63	Grandmaster Female Winner	Ruth Sutton	53	23:53


PLACE	NAME			AGE	SEX	TIME
Male 14 and under					
52	Charlie Barron		13	m	22:50
53	Miller Ramsey		11	m	22:51
92	Chris Hat		14	m	25:13
109	Ethan Napier		13	m	26:11
130	Ichiro Nagano		11	m	27:28
133	Matthew Yonts		8	m	27:30
184	Koki White		11	m	38:21
					
Male 15-19					
17	Nathan Dick		18	m	19:19
18	Chris Neitzel		15	m	19:39
86	Jacob Stevens		17	m	24:56
98	Seth Edmunds		18	m	25:41
105	Erin Napier		17	m	25:59
112	Blake Faimon		15	m	26:16
155	Tyler Edminds		17	m	30:11
					
Male 20-24					
6	Kevin Dick		23	m	17:31
36	Adam Jochim		21	m	21:50
37	Michael Hnytka		24	m	21:53
47	Chris Dunlap		21	m	22:30
48	Aaron Davenport		23	m	22:33
87	Scott Walters		22	m	24:57
99	Jacob Shouf		22	m	25:42
					
Male 25-29					
2	Matthew Tabor		27	m	16:56
4	Nitin Jhamb		26	m	17:26
16	Dustin Gupton		27	m	19:15
19	Andrew Towall		27	m	19:49
27	Brandon Gentry		29	m	21:03
54	Michael Cowan		27	m	23:05
62	Quinn Buell		27	m	23:48
81	Jeremy Benson		26	m	24:42
122	David Vance		26	m	26:36
152	Robbie Mihok		27	m	29:32
					
Male 30-34					
3	Brad Schneider		34	m	17:04
9	Cort Basham		31	m	18:01
22	David Haynes		32	m	20:19
29	Kish Browning		30	m	21:08
33	Brad McIntyre		30	m	21:35
41	Wes Sturgill		30	m	21:57
46	Robert Beam		32	m	22:29
49	Jeff Beam		34	m	22:35
55	Terry Shoemaker		31	m	23:15
65	Jason Pace		32	m	23:58
69	Adrian Fugate		32	m	24:05
93	Michael Guthrie		32	m	25:28
119	Chris Sigler		31	m	26:31
154	Daryl Woods		34	m	29:58
					
Male 35-39					
13	Jeff Stein		37	m	18:50
24	Shane Spiller		37	m	20:46
25	Mike Buser		39	m	20:51
30	Todd Morrison		37	m	21:09
32	Rod Goodman		37	m	21:27
38	John McKinney		37	m	21:54
44	David Jones		37	m	22:07
50	Dave Knighton		36	m	22:42
59	TJ Ford			36	m	23:26
73	Jason Welch		37	m	24:15
85	Herman Adames		37	m	24:55
94	John Clark		38	m	25:29
113	Monty Davis		38	m	26:21
115	Richard Pierce		39	m	26:23
138	Race Stork		39	m	27:50
181	Jim Lindsey		37	m	35:03
					
Male 40-44					
10	Takeshi Ozawa		42	m	18:13
11	Nathan Phelps		42	m	18:27
26	William Gill		42	m	20:59
58	Doug Gott		42	m	23:25
71	Scott Pemberton		44	m	24:06
74	Darryl Hitch		43	m	24:19
77	Eric Wilson		40	m	24:33
84	Alan Hill		41	m	24:50
90	David Abbott		41	m	25:06
101	Michael Brandon		41	m	25:45
110	John Brown		41	m	26:12
170	Terry Faimon		41	m	31:44
172	Ricky Foxall		43	m	31:54
176	Tony Norman		44	m	32:28
177	Mark Abbott		43	m	33:01
					
Male 45-49					
14	Vern Long		46	m	18:56
15	Tim Pemberton		49	m	19:07
39	Alex Fitzpatrick	48	m	21:57
51	Chris Reid		48	m	22:45
57	Rick Logsdon		46	m	23:23
60	Bart Darrell		46	m	23:28
68	Gordon Buckman		46	m	24:03
72	Mike Hardy		46	m	24:08
76	Brent Harris		49	m	24:23
100	Kevin Coomes		49	m	25:44
127	Tim Morgan		46	m	27:06
144	Skip Cleavinger		45	m	28:46
146	Mark Major		47	m	29:00
149	Nick Tunks		49	m	29:15
					
Male 50-54					
64	Joe Tinuis		53	m	23:57
70	Tony Searcy		51	m	24:05
96	A Thomerson		50	m	25:32
131	David Sears		50	m	27:28
140	Thomas Donnelly		51	m	28:24
145	Danny Mangold		54	m	28:47
148	Carl Goff		51	m	29:02
178	Jack Wright		53	m	33:28
185	Chris Edmunds		54	m	38:32
					
Male 55-59					
28	Bob Napier		56	m	21:05
40	Joel Dodson		56	m	21:57
61	Larry Harper		56	m	23:37
78	Jim Koger		55	m	24:36
88	Joe Allen		56	m	25:00
97	Dennie Daley		56	m	25:38
134	Kevin Crutcher		58	m	27:32
158	Gary Jones		59	m	30:34
					
Male 60-64					
56	Daryl Simpson		60	m	23:16
124	Johnny Hunt		62	m	26:45
125	Tom Hughes		61	m	26:46
					
Male 65-69					
120	Ed Keown		65	m	26:33
159	Rusty Turner		65	m	30:40
169	John Pitchford		67	m	31:43
173	Marvin Rackard		69	m	32:23
					
Male 70 and over					
160	Cecil Vaughn		70	m	30:58
162	Harold Cole		72	m	31:01
					
					
Female 14 and under					
121	Van Games		11	f	26:34
123	Ann Lundy		12	f	26:42
132	Katie Ann Bass		13	f	27:29
165	Caitlin Faimon		13	f	31:07
182	Claire Samuels		10	f	35:23
					
Female 15-19					
89	Jennifer Kwok		17	f	25:05
					
Female 20-24					
12	Cara Nichols		24	f	18:44
35	Courtney Lyons		21	f	21:49
67	Lindsay Bettermann	20	f	24:01
135	Heather Keeney		24	f	27:33
163	Melanie Thomas		23	f	31:06
167	Amanda Garmon		22	f	31:33
174	Andrea Wilkins		24	f	32:26
					
Female 25-29					
21	Susana Beraun		25	f	20:14
45	Dana Grant		26	f	22:19
95	Misty Fenwick		26	f	25:31
103	Gabi Snow		25	f	25:52
108	Stephanie Johnson 	28	f	26:08
118	Mary Mihok		25	f	26:30
157	Laurie Basham		28	f	30:30
					
Female 30-34					
43	Michele Fiala		32	f	22:00
75	Sherri Vibbert		34	f	24:21
83	Stacey Neitzel		33	f	24:45
139	Leah Ashwill		30	f	28:00
141	Rachel Davis		31	f	28:41
166	Elaine Williams		30	f	31:07
175	Leigh Lindsey		34	f	32:27
180	Sheri Hunt		33	f	34:26
					
Female 35-39					
8	Michelle Scott		38	f	17:52
82	Bevediche Berlow	39	f	24:44
107	Hope Marchionda		39	f	26:03
116	Regina Guthrie		37	f	26:26
117	Page Beard		36	f	26:28
137	Ceinie Games		35	f	27:46
147	Julianna Waller		36	f	29:01
150	Kim Bowen		39	f	29:18
153	Stracy Wilson		39	f	29:33
161	Rhonda Jones		35	f	31:00
					
Female 40-49					
42	Lilly Wheet		47	f	22:00
66	Beth Harris		43	f	23:59
79	Nancy Kotarski		43	f	24:38
102	Christine Ball		45	f	25:50
106	Angie Pritchett		44	f	26:03
114	Laura Cohron		45	f	26:22
126	Laura Lico		46	f	26:58
128	Pam Mastin		48	f	27:13
129	Patricia Crocker	48	f	27:23
136	Debbie Jeffries		47	f	27:41
142	Jana Shobe		45	f	28:44
143	Julie Cleavinger	42	f	28:45
151	Rebecca Johnson		43	f	29:26
168	Rachel Kenady		44	f	31:36
171	Karen Faimon		41	f	31:46
					
Female 50-59					
80	Sandra Henderson	56	f	24:41
91	Laurie Kwok		50	f	25:08
164	Judy Mangold		52	f	31:06
183	Brenda Canler		52	f	37:56
					
Female 60 and over					
179	Carolyn Decker		66	f	34:20
186	June Cole		71	f	40:17

top

WALK


PLACE	NAME			AGE	SEX	TIME
1	Jerry Dixon		64	m	18:52
2	Tom Hughes		61	m	21:21
3	Donna England		43	f	22:16
4	Elizabeth Main		56	m	22:48
5	Dave Kirgan		55	m	23:24
6	Jana Shobe		45	f	23:47
7	Katie Napier		50	f	24:01
8	Barry Brunson		60	m	25:22
9	Freddy Horn		49	m	25:56
10	Jennifer Elmore		51	f	26:10
11	Jeff Ferrana		52	m	26:30
12	Phil Kinser		50	m	26:33
13	Erica Kirgan		51	f	27:11
14	Esa Logsdon		47	f	27:23
15	Charlie Theis		60	m	27:37
16	Becky Holt		42	f	28:29
17	Arlie White		47	m	28:36
18	Jack Wright		53	m	28:40
19	Atsushi Nagano		9	m	29:03
20	Luke Edmunds		10	m	29:12
21	Judy Mangold		52	f	29:19
22	Danny Mangold		54	m	29:19
23	Kirteley Lawrence	8	m	29:23
24	Kathy Goff		45	f	29:23
25	Monisa Wright		53	f	29:24
26	Erin Walker		25	f	29:38
27	Elaine Walker		56	f	29:39
28	Rita Welch		47	f	29:40
29	John Downing		70	m	29:42
30	Sheila Dishman		49	f	29:42
31	Alicia Varrels		22	f	29:44
32	Nicole Clark		33	f	29:53
33	Butch Kenady		64	m	30:23
34	Mary Jane Rackard	63	f	30:40
35	Cliff Nahm		50	m	30:45
36	Kevin Kenady		46	m	31:04
37	Lacey Young		9	f	31:13
38	Betty Lyne		79	f	31:14
39	Glenda Goff		53	f	31:22
40	Kelly Goss		29	f	31:29
41	Tim Goss		31	m	31:30
42	Heidi Nations		15	f	31:37
43	Jeanette Orton		38	f	31:44
44	Karen Manis		41	f	31:46
45	Charles Kelley		79	m	32:10
46	Susan Ford		35	f	32:12
47	Karen Wilkins		53	f	32:24
48	Alene Denning		65	f	32:25
49	Megan Faimon		7	f	33:55
50	Ruth Ann Foxall		42	f	33:56
51	No card					34:02
52	No card					34:07
53	Laura Lico		46	f	34:10
54	Mike Lico		43	m	34:11
55	Kay Atkinson		64	f	34:13
56	Timothy Ford		9	m	34:16
57	Takumi White		39	f	34:20
58	Kosei Nagano		6	m	34:23
59	Mikie Nagano		40	f	34:24
60	Mary Anne Kell		69	f	34:57
61	Patsy Pitchford		62	f	34:59
62	Susan Gardner		50	f	35:01
63	Mike Gartner		50	m	35:01
64	Caitlin Tygart		5	f	35:07
65	Sheila Edmunds		50	f	35:23
66	Erin Tygart		34	f	35:26
67	No card					35:29
68	Christa Ford		6	f	35:43
69	No card					36:22
70	No card					36:23
71	Sherrell Carr		78	f	36:28
72	Carol Koger		52	f	36:38
73	Betty Arker		48	f	36:45
74	Mahogany Henderson	7	f	36:46
75	Nedra Smith		67	f	36:53
76	Wanda Nations		64	f	36:53
77	Tom Waters		51	m	37:24
78	Tom Richards		50	m	37:27
79	Andrew Kenady		14	m	37:58
80	Rachel Kenady		44	f	38:00
81	Jeremy Quinn		34	m	39:21
82	Sharon Quinn		33	f	39:22


top

WALK Age Groups and Awards

1	Overall Male Winner		Jerry Dixon	64	18:52
2	Master Male Winner		Tom Hughes	61	21:21
3	Overall Female Winner		Donna England	43	22:16
4	Master Female Winner		Elizabeth Main	56	22:48

PLACE	NAME			AGE	SEX	TIME
Male 12 and under					
19	Atsushi Nagano		9	m	29:03
20	Luke Edmunds		10	m	29:12
23	Kirteley Lawrence	8	m	29:23
56	Timothy Ford		9	m	34:16
58	Kosei Nagano		6	m	34:23

Male 13-19					
79	Andrew Kenady		14	m	37:58

Male 20-29 No participants					
Male 30-29					
41	Tim Goss		31	m	31:30
81	Jeremy Quinn		34	m	39:21

Male 40-49					
9	Freddy Horn		49	m	25:56
17	Arlie White		47	m	28:36
36	Kevin Kenady		46	m	31:04
54	Mike Lico		43	m	34:11

Male 50-59					
5	Dave Kirgan		55	m	23:24
11	Jeff Ferrana		52	m	26:30
12	Phil Kinser		50	m	26:33
18	Jack Wright		53	m	28:40
22	Danny Mangold		54	m	29:19
35	Cliff Nahm		50	m	30:45
63	Mike Gartner		50	m	35:01
77	Tom Waters		51	m	37:24
78	Tom Richards		50	m	37:27

Male 60-69					
8	Barry Brunson		60	m	25:22
15	Charolie Theis		60	m	27:37
33	Butch Kenady		64	m	30:23

Male 70 and over					
29	John Downing		70	m	29:42
45	Charles Kelley		79	m	32:10


Female 12 and under					
37	Lacey Young		9	f	31:13
49	Megan Faimon		7	f	33:55
64	Caitlin Tygart		5	f	35:07
68	Christa Ford		6	f	35:43
74	Mahogany Henderson	7	f	36:46

Female 13-19					
42	Heidi Nations		15	f	31:37

Female 20-29					
26	Erin Walker		25	f	29:38
31	Alicia Varrels		22	f	29:44
40	Kelly Goss		29	f	31:29

Female 30-39					
32	Nicole Clark		33	f	29:53
43	Jeanette Orton		38	f	31:44
46	Susan Ford		35	f	32:12
57	Takumi White		39	f	34:20
66	Erin Tygart		34	f	35:26
82	Sharon Quinn		33	f	39:22

Female 40-49					
6	Jana Shobe		45	f	23:47
14	Esa Logsdon		47	f	27:23
16	Becky Holt		42	f	28:29
24	Kathy Goff		45	f	29:23
28	Rita Welch		47	f	29:40
30	Sheila Dishman		49	f	29:42
44	Karen Manis		41	f	31:46
50	Ruth Ann Foxall		42	f	33:56
53	Laura Lico		46	f	34:10
59	Mikie Nagano		40	f	34:24
73	Betty Arker		48	f	36:45
80	Rachel Kenady		44	f	38:00

Female 50-59					
7	Katie Napier		50	f	24:01
10	Jennifer Elmore		51	f	26:10
13	Erica Kirgan		51	f	27:11
21	Judy Mangold		52	f	29:19
25	Monisa Wright		53	f	29:24
27	Elaine Walker		56	f	29:39
39	Glenda Goff		53	f	31:22
47	Karen Wilkins		53	f	32:24
62	Susan Gardner		50	f	35:01
65	Sheila Edmunds		50	f	35:23
72	Carol Koger		52	f	36:38

Female 60-69					
34	Mary Jane Rackard	63	f	30:40
48	Alene Denning		65	f	32:25
55	Kay Atkinson		64	f	34:13
60	Mary Anne Kell		69	f	34:57
61	Patsy Pitchford		62	f	34:59
75	Nedra Smith		67	f	36:53
76	Wanda Nations		64	f	36:53

Female 70 and over					
38	Betty Lyne		79	f	31:14
71	Sherrell Carr		78	f	36:28


top