10th Annual Beaver Dam Strawberry Festival 5K Run
May 23, 2009 – Beaver Dam, KY
5K Run - Overall
PLACE NAME AGE SEX TIME
1 Brad Sikes 15 m 17:37
2 Greg Peters 47 m 17:45
3 Tim Davis 34 m 18:32
4 Jeff Lynch 26 m 18:38
5 Ben Martin 31 m 18:50
6 David Haynes 33 m 19:14
7 Larry Arnett 50 m 19:34
8 Spencer Embry 14 m 20:04
9 Jim Haynes 62 m 20:44
10 Dusty Johnson 14 m 21:00
11 Courtney Davenport 23 f 21:08
12 JD Nolte 14 m 21:24
13 Mike Wells 61 m 21:25
14 Erin Adams 20 f 21:54
15 Silas Baird 9 m 21:56
16 Bing Kimmell 54 m 21:56
17 Charlie Beeler 48 m 22:14
18 Patrick Montgomery 50 m 22:22
19 Tom Eades 39 m 22:43
20 Abby Eades 13 f 23:10
21 Holly Murphy 35 f 23:32
22 Brian Roskoskey 53 m 23:45
23 Patrick Henderson 34 m 23:48
24 Alicia Crume 27 f 23:49
25 Martha Carver 42 f 24:20
26 Jennifer Worley 36 f 24:23
27 Mike Ansberry 51 m 24:34
28 Rick Hackney 56 m 24:47
29 Craig Mims 23 m 25:05
30 Marilyn Adams 49 f 25:06
31 Carl Goff 52 m 25:08
32 Meredith Baird 15 f 25:11
33 Quentin Phelps 31 m 25:19
34 Jordan Frizzell 14 m 25:20
35 Jason Cole 35 m 25:26
36 Nancy Kotarski 45 f 25:33
37 John Abney 32 m 25:34
38 Harold Higs 61 m 26:00
39 Bob Somers 62 m 26:06
40 Beau McGuire 27 m 26:36
41 Kerry Crume 35 f 26:43
42 Jenni Fain 36 f 27:00
43 Susan Brock 35 f 27:22
44 Alex Autry 14 f 27:50
45 Leta Swift 41 f 28:13
46 Shelly Davis 32 f 28:15
47 Chuck Price 39 m 28:31
48 Bill Bryan 49 m 28:34
49 Tim Morgan 47 m 29:26
50 Barry Brock 45 m 30:15
51 Lynde Hughes 52 m 30:26
52 Mandy Abney 28 f 30:28
53 Austin Kimmell 13 m 30:33
54 Savannah Laubmeier 19 f 30:40
55 Cindy Sandefur 37 f 31:03
56 Kevin Gaddes 34 m 31:05
57 Archae Laubmeier 44 f 31:27
58 Kyong Craig 58 f 31:38
59 Steve Tuttle 61 m 31:48
60 Luis Ortiz 59 m 31:50
61 Vanessa Price 36 f 31:54
62 Olivia Farris 32 f 32:59
63 John Farris 31 m 32:59
64 Shannon Tichenor 40 f 33:27
65 Carolyn Decker 68 f 33:56
66 Roy Stutsman 67 m 35:05
67 Devin Goins 19 m 38:36
68 Hallie Jassar 18 f 38:37
69 Delbert Gray 85 m 39:50
70 Delbert Brown 72 m 41:07
71 Debbie Morse 45 f 41:09
top
5K Run Age Groups
Overall Male Winner
1 Brad Sikes 15 m 17:37
Overall Male Ohio Co. Winner
5 Ben Martin 31 m 18:50
Overall Female Winner
11 Courtney Davenport 23 f 21:08
Overall Female Ohio Co. Winner
14 Erin Adams 20 f 21:54
Male 15 and under
8 Spencer Embry 14 m 20:04
10 Dusty Johnson 14 m 21:00
12 JD Nolte 14 m 21:24
15 Silas Baird 9 m 21:56
34 Jordan Frizzell 14 m 25:20
53 Austin Kimmell 13 m 30:33
Male 16-19
67 Devin Goins 19 m 38:36
Male 20-24
29 Craig Mims 23 m 25:05
Male 25-29
4 Jeff Lynch 26 m 18:38
40 Beau McGuire 27 m 26:36
Male 30-34
3 Tim Davis 34 m 18:32
6 David Haynes 33 m 19:14
23 Patrick Henderson 34 m 23:48
33 Quentin Phelps 31 m 25:19
37 John Abney 32 m 25:34
56 Kevin Gaddes 34 m 31:05
63 John Farris 31 m 32:59
Male 35-39
19 Tom Eades 39 m 22:43
35 Jason Cole 35 m 25:26
47 Chuck Price 39 m 28:31
Male 40-44
No participants
Male 45-49
2 Greg Peters 47 m 17:45
17 Charlie Beeler 48 m 22:14
48 Bill Bryan 49 m 28:34
49 Tim Morgan 47 m 29:26
50 Barry Brock 45 m 30:15
Male 50-54
7 Larry Arnett 50 m 19:34
16 Bing Kimmell 54 m 21:56
18 Patrick Montgomery 50 m 22:22
22 Brian Roskoskey 53 m 23:45
27 Mike Ansberry 51 m 24:34
31 Carl Goff 52 m 25:08
51 Lynde Hughes 52 m 30:26
Male 55-59
28 Rick Hackney 56 m 24:47
60 Luis Ortiz 59 m 31:50
Male 60-64
9 Jim Haynes 62 m 20:44
13 Mike Wells 61 m 21:25
38 Harold Higs 61 m 26:00
39 Bob Somers 62 m 26:06
59 Steve Tuttle 61 m 31:48
Male 65-69
66 Roy Stutsman 67 m 35:05
Male 70 and over
69 Delbert Gray 85 m 39:50
70 Delbert Brown 72 m 41:07
Female 15 and under
20 Abby Eades 13 f 23:10
32 Meredith Baird 15 f 25:11
44 Alex Autry 14 f 27:50
Female 16-19
54 Savannah Laubmeier 19 f 30:40
68 Hallie Jassar 18 f 38:37
Female 20-24
No participants
Female 25-29
24 Alicia Crume 27 f 23:49
52 Mandy Abney 28 f 30:28
Female 30-34
46 Shelly Davis 32 f 28:15
62 Olivia Farris 32 f 32:59
Female 35-39
21 Holly Murphy 35 f 23:32
26 Jennifer Worley 36 f 24:23
41 Kerry Crume 35 f 26:43
42 Jenni Fain 36 f 27:00
43 Susan Brock 35 f 27:22
55 Cindy Sandefur 37 f 31:03
61 Vanessa Price 36 f 31:54
Female 40-44
25 Martha Carver 42 f 24:20
45 Leta Swift 41 f 28:13
57 Archae Laubmeier 44 f 31:27
64 Shannon Tichenor 40 f 33:27
Female 45-49
30 Marilyn Adams 49 f 25:06
36 Nancy Kotarski 45 f 25:33
71 Debbie Morse 45 f 41:09
Female 50-54
No participants
Female 55 and over
58 Kyong Craig 58 f 31:38
65 Carolyn Decker 68 f 33:56
top