Adairville Strawberry Festival 5K Run & Walk and 1-Mile Kids Run
May 8, 2010, Adairville, KY
Age Group Category
R=Run
W=Walk
K=Kids
Place (Class) Place (Sex) Place (Overall) First Name Last Name Age Sex Total Time Pace/Mile
RF15-19 R Female OA Winner 1 9 Haley Doty 16 F 0:20:38.9 6:39.6
RF20-24 R 1 16 46 Mollie Clark 22 F 0:31:29.5 10:09.5
RF25-29 R 1 5 16 Katherine Maliene 29 F 0:25:01.6 8:04.4
  R 2 7 23 Gabi Snow 27 F 0:26:47.0 8:38.4
  R 3 11 35 Brandy Nuyt 27 F 0:28:20.2 9:08.4
  R 4 13 39 Dana Bird 29 F 0:29:59.6 9:40.5
  R 5 14 40 Lora Robey 25 F 0:30:06.2 9:42.7
  R 6 21 54 Jessica Hall 25 F 0:32:28.6 10:28.6
RF30-34 R 1 8 27 Beki Cameron 30 F 0:27:22.3 8:49.8
  R 2 12 37 Penny  Gray 34 F 0:28:46.1 9:16.8
  R 3 18 49 Suzanne Hughes 32 F 0:31:57.7 10:18.6
  R 4 19 51 Stephanie Spunn 31 F 0:32:20.7 10:26.0
  R 5 25 59 Callie Daruk 31 F 0:36:06.3 11:38.8
  R 6 26 60 Amy Ross 30 F 0:39:21.2 12:41.7
  R 7 28 63 Elaine Williams 33 F 0:46:51.3 15:06.9
RF35-39 R 1 3 14 Julianna Waller-Swiebel 39 F 0:24:31.5 7:54.7
  R 2 9 33 Kerri Gregory 36 F 0:27:52.8 8:59.6
  R 3 10 34 Donna Pittman 39 F 0:28:10.9 9:05.4
  R 4 17 48 April Sanford 36 F 0:31:37.8 10:12.2
  R 5 20 52 Wendy Johnson 37 F 0:32:26.0 10:27.8
RF40-44 R 1 2 11 Marla Ford 41 F 0:23:04.3 7:26.5
  R 2 6 21 Marti Carver 43 F 0:26:20.7 8:29.9
  R 3 22 55 Heidi Welch 41 F 0:32:30.7 10:29.3
  R 4 23 57 Cyndi Ninkovich 42 F 0:33:51.2 10:55.2
  R 5 24 58 Rhonda Barrineau 42 F 0:34:09.7 11:01.2
  R 6 27 61 Mindi West 40 F 0:39:59.3 12:54.0
RF45-49 R 1 4 15 Donna England 46 F 0:25:00.0 8:03.9
  R 2 15 42 Vonda Thomas 45 F 0:30:40.0 9:53.5
RM1-14 R 1 8 8 Cory Ford 13 M 0:20:24.1 6:34.9
  R 2 35 62 Trevor Davis 10 M 0:40:18.1 13:00.0
RM15-19 R Male OA Winner 1 1 Sye Head 15 M 0:17:58.2 5:47.8
  R 1 5 5 Noah Thomas 15 M 0:18:47.4 6:03.7
  R 2 7 7 Timo Danz 17 M 0:19:34.1 6:18.7
  R 3 22 30 Cory Jones 16 M 0:27:29.0 8:51.9
RM20-24 R 1 28 43 Eric Baldwin 23 M 0:30:44.3 9:54.9
  R 2 29 44 Aleef Mahammed 20 M 0:31:17.1 10:05.5
  R 3 30 45 Robert Proietti 22 M 0:31:23.4 10:07.6
  R 4 31 47 Tyler Meacham 20 M 0:31:29.9 10:09.6
RM25-29 R 1 3 3 Gary Adcock 28 M 0:18:39.9 6:01.3
  R 2 12 17 Jordan Walker 25 M 0:25:02.5 8:04.7
  R 3 19 26 Joe Ross 29 M 0:27:21.7 8:49.6
  R 4 26 38 Dale Bird 28 M 0:29:59.3 9:40.4
RM30-34 R 1 20 28 Anthony Frassinelli 31 M 0:27:24.6 8:50.5
  R 2 21 29 Joseph  Violette 31 M 0:27:26.7 8:51.2
  R 3 23 31 Jeff Gray 34 M 0:27:37.9 8:54.8
  R 4 25 36 John  Lewis 33 M 0:28:35.9 9:13.5
  R 5 34 56 Eric Taylor 33 M 0:33:07.6 10:41.1
RM35-39 R 1 2 2 Brad Lance 38 M 0:18:19.4 5:54.7
  R 2 6 6 Don Gilbert 38 M 0:19:13.5 6:12.1
  R 3 10 12 James Mitchell 38 M 0:24:08.6 7:47.3
  R 4 16 22 Venkata Kamineni 38 M 0:26:39.0 8:35.8
  R 5 24 32 Michael Hughes 37 M 0:27:44.5 8:56.9
  R 6 33 53 Marcus Tarter 39 M 0:32:26.3 10:27.9
RM40-44 R 1 14 19 James Barrineau 44 M 0:25:11.6 8:07.6
  R 2 17 24 Jason Skipworth 42 M 0:26:51.2 8:39.7
  R 3 27 41 Keith  McReynolds 44 M 0:30:32.8 9:51.2
RM45-49 R 1 4 4 Keith  Woodall 48 M 0:18:44.7 6:02.8
  R 2 15 20 Doug Vaughan 48 M 0:26:04.6 8:24.7
RM50-59 R 1 9 10 Jeffery Phillips 53 M 0:22:49.8 7:21.9
  R 2 13 18 Joe Rushing 56 M 0:25:11.1 8:07.5
  R 3 18 25 Larry Dyer 51 M 0:27:20.1 8:49.1
  R 4 32 50 Mike Norton 58 M 0:32:13.8 10:23.8
RM60-99 R 1 11 13 Nick Ballard 62 M 0:24:19.3 7:50.8
WF1-99 W 1 1 4 Nancy  Padfield 51 F 0:36:28.6 11:46.0
  W 2 2 6 Jenni Lehman 26 F 0:41:31.2 13:23.6
  W 3 3 7 Jamie Wilson 21 F 0:41:46.1 13:28.4
  W 4 4 8 Tonya  Wilson 47 F 0:41:46.5 13:28.5
  W 5 5 11 Joberta Lehman 57 F 0:43:29.1 14:01.6
  W 6 6 12 Cindy Davis 38 F 0:43:35.2 14:03.6
  W 7 7 13 Pam Pate 46 F 0:44:23.4 14:19.1
  W 8 8 15 Shannon Pate 17 F 0:45:14.3 14:35.6
  W 9 9 17 Liz McKisic 51 F 0:45:31.7 14:41.2
  W 10 10 21 Sandra Towe 50 F 0:46:51.6 15:07.0
  W 11 11 22 Bonita Robey 39 F 0:46:59.7 15:09.6
  W 12 12 23 Regina Blann 42 F 0:47:04.7 15:11.2
  W 13 13 25 Amy Holloway 27 F 0:47:49.1 15:25.5
  W 14 14 26 Marie Becker 61 F 0:47:49.5 15:25.7
  W 15 15 27 Charlotte Nuyt 52 F 0:51:18.7 16:33.1
WM1-99 W 1 1 1 Jerry Dixon 66 M 0:32:45.5 10:34.0
  W 2 2 2 Robert Swiebel 57 M 0:35:31.4 11:27.6
  W 3 3 3 Barry Brunson 63 M 0:35:52.3 11:34.3
  W 4 4 5 Cecil Vaughn 72 M 0:37:29.3 12:05.6
  W 5 5 9 David Hendricks 61 M 0:41:59.1 13:32.6
  W 6 6 10 Jason Phillips 34 M 0:42:00.1 13:32.9
  W 7 7 14 Johnny White 48 M 0:44:49.1 14:27.5
  W 8 8 16 Paul Nuyt 54 M 0:45:16.8 14:36.4
  W 9 9 18 Joey Dilliha 10 M 0:46:09.6 14:53.4
  W 10 10 19 Steve Dilliha 48 M 0:46:11.5 14:54.0
  W 11 11 20 Grant  Williams 37 M 0:46:50.9 15:06.8
  W 12 12 24 Mark  Vick 51 M 0:47:47.3 15:25.0
   
FKids4-6 K 1 15 Ali Garrett 5 F 0:14:38 0:14:38
   
FKids7-9 K 1 9 Annabeth Pittman 7 F 0:10:18 0:10:18
  K 2 10 Lauren Barnes 9 F 0:10:23 0:10:23
  K 3 12 Lindsay Allen 9 F 0:10:52 0:10:52
   
FKids10-12 K Female Kids Run Winner 3 Taylor Ward 10 F 0:08:00 0:08:00
  K 1 5 Ashlee Gilbert 10 F 0:08:09 0:08:09
   
MKids4-6 K 1   8 Hunter Davenport 6 M 0:09:41 0:09:41
             
MKids7-9 K 1   4 Nathaniel Pittman 9 M 0:08:05 0:08:05
  K 2   7 Dontavius Blann 9 M 0:09:27 0:09:27
  K 3   13 Austin Epley 9 M 0:10:56 0:10:56
  K 4   14 Mason Freeman 7 M 0:14:09 0:14:09
             
MKids10-12 K Male Kids Run Winner   1 Sedale Shannon 11 M 0:07:03 0:07:03
  K 1   2 Austin Lance 12 M 0:07:23 0:07:23
  K 2   6 Jackson Allen 11 M 0:08:53 0:08:53
  K 3   11 Nicolas Blakemore 11 M 0:10:51 0:10:51