Butterflies for Maddie 5K Run and Walk, April 17, 2010, Glasgow, KY
   
Age Group Event: R=run W=walk Place (Class) Place (Sex) Place (Overall) First Name Last Name Age Total Time Pace
RF1-14 R Female OA Winner 1 10 Trevor Prieskorn 14 0:20:27.6 6:36.0
  R 1 12 58 TAYLOR MONTGOMERY 14 0:24:47.6 7:59.9
  R 2 59 163 Kaitlyn Wyatt 14 0:30:17.3 9:46.2
  R 3 62 167 EMILY WHEAT 13 0:30:19.5 9:46.9
  R 4 70 175 KENNEDY LOGSDON 12 0:31:07.5 10:02.4
  R 5 71 176 Geron Walters 12 0:31:08.6 10:02.8
  R 6 72 177 BAILEY BIRGE 14 0:31:10.7 10:03.4
  R 7 98 211 MADISON HUME 12 0:33:03.2 10:39.7
  R 8 99 212 SAMANTHA WILLIAMS 11 0:33:03.6 10:39.9
  R 9 104 217 MADISON NELSON 12 0:33:27.3 10:47.5
  R 10 137 252 CHRISTINA  Jessie 12 0:36:28.3 11:45.9
  R 11 139 254 MADISON CRIST 10 0:36:42.4 11:50.4
  R 12 140 256 KAREN CRIST 12 0:37:07.0 11:58.4
  R 13 155 273 Tara Jessie 10 0:39:21.3 12:41.7
  R 14 163 283 ASHLEY STEPHENS 11 0:41:04.2 13:14.9
  R 15 207 353 PAIGE BASHAM 13 0:54:26.9 17:33.8
RF15-19 R 1 10 53 MEGAN BUNCH 16 0:24:38.5 7:56.9
  R 2 16 70 Breanna Gaujot 15 0:25:23.7 8:11.5
  R No card* 17 73 HEATHER BARHORST 19 0:25:32.4 8:14.3
  R 3 18 79 MARIAH HARLAN 15 0:25:58.4 8:22.7
  R 4 20 82 KELSEY TROWBRIDGE 17 0:26:07.9 8:25.8
  R 5 21 83 Taylor Sang 18 0:26:09.8 8:26.4
  R 6 22 86 MORGAN UTLEY 18 0:26:12.1 8:27.1
  R 7 29 113 LESLIE WEST 19 0:27:25.4 8:50.8
  R 8 34 123 JENSON WOODIE 16 0:28:01.0 9:02.3
  R 9 39 129 Suzanne Adkisson 19 0:28:40.9 9:15.1
  R 10 43 138 PAIGE LEVY 19 0:29:03.8 9:22.5
  R 11 46 141 ASHLEY DALRYMPLE 19 0:29:20.2 9:27.8
  R 12 55 157 LAUREN SULLIVAN 19 0:30:01.6 9:41.2
  R 13 68 173 CAITLYN BOYD 19 0:31:02.5 10:00.8
  R 14 74 181 CATHERINE MONTANO 19 0:31:17.7 10:05.7
  R 15 75 182 AMANDA SHAW 18 0:31:19.3 10:06.2
  R 16 80 188 LAUREN ANDERSON 19 0:31:43.8 10:14.1
  R 17 83 194 EMILY BORGMELER 19 0:32:16.2 10:24.6
  R 18 84 195 KELSEY VANZANT 19 0:32:20.2 10:25.9
  R 19 85 196 CARRIE PICKERILL 19 0:32:23.5 10:26.9
  R 20 88 199 Savannah Trent 18 0:32:27.4 10:28.2
  R 21 89 200 MEGAN MICHELLE ROTHMAN 18 0:32:35.8 10:30.9
  R 22 112 226 PLAE BOVORNSOTTHANAM 16 0:34:03.6 10:59.2
  R 23 117 231 ABBY BROWNING 18 0:34:30.6 11:07.9
  R 24 121 235 MADISON BALLOU 18 0:34:47.9 11:13.5
  R 25 124 239 MACKENZIE CABLE 18 0:35:13.3 11:21.7
  R 26 130 245 KATLYNN MOSBY 17 0:35:42.5 11:31.1
  R 27 131 246 ALEXIS TRAVIS 17 0:35:45.6 11:32.1
  R 28 146 264 LINDSAY ONEIL 19 0:37:33.7 12:07.0
  R 29 161 281 HANNA  CROSS 15 0:40:51.9 13:10.9
  R 30 162 282 OLIVIA PITCOCK 16 0:40:56.7 13:12.5
  R 31 179 302 MORGAN LINDSEY 17 0:43:50.6 14:08.6
  R 32 180 304 KAYLA MURPHY 16 0:43:56.1 14:10.4
  R 33 181 305 AMANDA HEIM 19 0:43:56.6 14:10.5
  R 34 182 306 LIZ POPPE 19 0:43:59.6 14:11.5
  R 35 187 317 MEREDITH HUNT 18 0:46:56.4 15:08.5
  R 36 193 327 BLAKELY SMITHSON 19 0:50:07.8 16:10.3
  R 37 196 332 Brittney Smith 18 0:51:12.8 16:31.2
  R 38 197 333 TIERNEY COMAN 18 0:51:44.8 16:41.6
  R 39 198 336 CHELSEA RYAN 18 0:52:27.2 16:55.2
  R 40 202 344 BRYANNA GRIZZARD 19 0:52:47.8 17:01.9
  R 41 205 348 MARGARET KIRBY 19 0:53:35.2 17:17.2
RF20-24 R 1 2 30 Monica Houchens 24 0:22:35.7 7:17.3
  R 2 5 43 MICHELLE CHILD  20 0:24:09.5 7:47.6
  R 3 26 103 KATIE  JONES 20 0:26:56.4 8:41.4
  R 4 30 114 TIFFANY AVERY 24 0:27:25.9 8:50.9
  R 5 35 124 MORGAN WOOD 20 0:28:04.1 9:03.2
  R 6 40 131 Lindsey Boitnott 20 0:28:42.9 9:15.8
  R 7 49 148 CAMILLE HAYDEN 20 0:29:33.8 9:32.2
  R 8 50 151 SARAH  THOMAS 20 0:29:45.3 9:35.9
  R 9 51 152 AMELLA LOGAN 21 0:29:45.7 9:36.0
  R 10 52 153 REBECCA WILSON 24 0:29:51.7 9:38.0
  R 11 56 158 CHRISSIE CONYER 20 0:30:02.2 9:41.3
  R 12 60 164 VIKTORIA NELIN 21 0:30:18.1 9:46.5
  R 13 69 174 JORDAN STEWART 20 0:31:07.1 10:02.3
  R 14 78 186 RACHEL TUCKER 21 0:31:35.4 10:11.4
  R 15 79 187 LAUREN ASHBY 20 0:31:41.9 10:13.5
  R 16 81 191 STEPHANIE DELK 23 0:31:50.5 10:16.3
  R 17 86 197 MALLORY WRIGHT 20 0:32:23.9 10:27.0
  R 18 92 204 MEREDITH HASSELL 22 0:32:41.8 10:32.8
  R 19 113 227 Ellie Burch 21 0:34:03.9 10:59.3
  R 20 118 232 RANDI JONES 20 0:34:32.6 11:08.6
  R 21 120 234 ANNIE DENBESTEN 20 0:34:37.3 11:10.1
  R 22 126 241 KRISTI SUMNER 21 0:35:17.9 11:23.2
  R 23 127 242 SARAH  MYERS 21 0:35:20.2 11:23.9
  R 24 135 250 HANNA WOLF 20 0:36:08.5 11:39.5
  R 25 136 251 BRENDA SHERLOCK 22 0:36:09.0 11:39.7
  R 26 147 265 LINDSEY ELMORE 20 0:37:36.4 12:07.9
  R 27 153 271 LAURA BAUMAN 22 0:39:14.1 12:39.4
  R 28 154 272 KRISTIN  CHESTER 21 0:39:14.5 12:39.5
  R 29 156 275 JANA WHITEHEAD 21 0:39:44.8 12:49.3
  R 30 158 277 JENNIFER HARRY 22 0:40:04.5 12:55.6
  R 31 164 285 Andrea Terry 22 0:41:06.4 13:15.6
  R 32 165 286 ASHLEY SMIALEK 21 0:41:07.2 13:15.9
  R 33 166 287 ABBY VONACHEN 20 0:41:23.3 13:21.1
  R 34 167 288 Natalie Gonnolla 21 0:41:32.8 13:24.1
  R 35 175 297 KRISTEN SHIVE 23 0:43:39.5 14:05.0
  R 36 176 298 TISHA MCGUIRE 23 0:43:43.5 14:06.3
  R 37 178 301 COURTNEY PETERSON 21 0:43:48.0 14:07.8
  R 38 183 307 AMANDA YATSO 21 0:44:02.5 14:12.4
  R 39 184 312 ROBIN BEALMEAR 21 0:45:46.4 14:45.9
  R 40 185 313 KATIE STUBBS 20 0:45:50.8 14:47.3
  R 41 186 316 JANE  WOOD 20 0:46:56.0 15:08.4
  R 42 188 318 CAITLIN METCALFE 20 0:47:04.1 15:11.0
  R 43 192 326 AUBREY CANNON 22 0:49:58.2 16:07.2
  R 44 194 328 JESSICA  PAULSEN 20 0:50:09.3 16:10.7
  R 45 199 341 KATELYN SPALDING 22 0:52:31.5 16:56.6
  R 46 200 342 KARI JOHNSON 21 0:52:32.1 16:56.8
  R 47 201 343 BRITTANY MORRIS 20 0:52:45.8 17:01.2
  R 48 203 345 KELSI MCNEILL 20 0:52:50.4 17:02.7
  R 49 204 346 DANIELLE AVERILL 21 0:53:32.8 17:16.4
  R 50 206 349 BRITTANY MORRIS  20 0:53:41.3 17:19.1
RF25-29 R 1 3 31 LAUREN SIMMONS 28 0:22:42.8 7:19.6
  R 2 7 46 TARA CARNES 28 0:24:18.5 7:50.5
  R 3 25 94 ASHLEY BROWNING 28 0:26:34.9 8:34.5
  R 4 31 116 HEATHER KENNEY 27 0:27:29.2 8:52.0
  R 5 58 162 ASHLEY BORDERS 25 0:30:11.1 9:44.2
  R 6 90 201 NATASHA SMITH 27 0:32:37.4 10:31.4
  R 7 97 210 Stacey Forsythe 26 0:33:02.8 10:39.6
  R 8 110 224 TONIA HARDY 29 0:33:53.9 10:56.1
  R 9 116 230 AMANDA ELMORE 25 0:34:28.6 11:07.3
  R 10 145 263 KELLI BRANNON 25 0:37:30.9 12:06.1
  R 11 170 291 LINDSEY SYRA 28 0:42:33.1 13:43.6
RF30-34 R 1 4 40 SARA TABOR 33 0:23:23.6 7:32.8
  R 2 6 45 RITA PIERCE 32 0:24:17.5 7:50.2
  R 3 8 49 AMY ALLEN 34 0:24:33.6 7:55.4
  R 4 11 56 Toni Walden 31 0:24:44.7 7:58.9
  R 5 27 111 MYRRISA BYRD-CHRISTY 31 0:27:18.7 8:48.6
  R 6 37 126 CHRISTINA  TURNER 30 0:28:32.1 9:12.3
  R 7 45 140 Wendy Emmitt 33 0:29:19.7 9:27.6
  R 8 53 154 TENIA HUDGINS 32 0:29:53.8 9:38.6
  R 9 54 155 RACHEL DIAL 30 0:29:58.9 9:40.3
  R 10 57 161 SARA COOMER 33 0:30:05.4 9:42.4
  R 11 60 164 SUMMER WATSON 30 0:30:18.1 9:46.5
  R 12 66 171 JERRICA WRIGHT 34 0:30:43.5 9:54.7
  R 13 76 183 MARNIE BECKHAM 30 0:31:20.1 10:06.5
  R 14 82 192 SABRINA MILLER 30 0:31:53.9 10:17.4
  R 15 93 205 SHANA PUCKETT 34 0:32:46.8 10:34.5
  R 16 105 218 LORIE HERNANDEZ 34 0:33:31.9 10:49.0
  R 17 107 220 ANDREA STATEN 33 0:33:35.7 10:50.2
  R 18 108 221 ANDREA DECKARD 33 0:33:41.4 10:52.1
  R 19 114 228 KELLY GRIFFIN 32 0:34:04.2 10:59.4
  R 20 122 237 NELIA COMBS 32 0:34:53.2 11:15.2
  R 21 123 238 ANGELA STOCKTON 33 0:35:08.9 11:20.3
  R 22 128 243 APRIL OWENS 32 0:35:23.6 11:25.0
  R 23 129 244 JADA COOMER 34 0:35:26.4 11:25.9
  R 24 134 249 STEPHANIE PAYNE 33 0:36:00.5 11:36.9
  R 25 143 260 KATHRYN THOMAS 32 0:37:27.6 12:05.0
  R 26 172 293 Kelly Wood 31 0:42:49.1 13:48.7
  R 27 177 299 Beth Goode 33 0:43:43.5 14:06.3
  R 28 195 330 RUTH STARUCH 34 0:50:26.1 16:16.2
RF35-39 R 1 9 52 SHERRI VIBBERT 37 0:24:37.8 7:56.7
  R 2 13 59 JULIANNA WALLER-SWIEBEL 39 0:24:49.5 8:00.5
  R 3 23 87 Beshka Moore 37 0:26:13.6 8:27.6
  R 4 28 112 MICHELL MCKINNEY 39 0:27:24.3 8:50.4
  R 5 36 125 STACIE BRATCHER 38 0:28:26.1 9:10.4
  R 6 38 127 KATHY RACKLEY 38 0:28:37.0 9:13.9
  R 7 41 133 MELINDA ELROD 37 0:28:46.0 9:16.8
  R 8 42 134 ANNE JOHNSON 35 0:28:52.3 9:18.8
  R 9 48 144 MICHELLE INMAN 38 0:29:28.8 9:30.6
  R 10 65 170 SONJA COUTLER 38 0:30:35.2 9:52.0
  R 11 77 184 KIM  HUNT 36 0:31:21.3 10:06.9
  R 12 91 202 ROBIN GRANT 37 0:32:37.8 10:31.5
  R 13 95 208 JULIE HOWELL 38 0:32:58.6 10:38.2
  R 14 96 209 ANNA BLAIR 35 0:33:01.0 10:39.0
  R 15 106 219 ALICIA HUME 36 0:33:34.3 10:49.8
  R 16 111 225 DEBRA ARTERBURN 36 0:34:00.0 10:58.0
  R 17 119 233 CHASITY YARBERRY 35 0:34:36.1 11:09.7
  R 18 132 247 SHERRI MYERS 36 0:35:46.8 11:32.5
  R 19 138 253 TAMMY  JONES 39 0:36:32.7 11:47.3
  R 20 148 266 JENNIFER CROSS 37 0:37:42.0 12:09.7
  R 21 149 267 GINA CAMPBELL 36 0:37:51.8 12:12.8
  R 22 171 292 ANDREA NICHOLS 38 0:42:33.4 13:43.7
  R 23 191 325 CATHY BISHOP 35 0:49:39.8 16:01.2
RF40-44 R Female Master Winner 14 61 CATHY BOTTS 43 0:25:02.3 8:04.6
  R 1 15 66 MISSY PRATER 41 0:25:18.7 8:09.9
  R 2 19 80 LINDA CANTRELL 44 0:25:59.1 8:22.9
  R 3 24 93 JACQUELINE BROWN 41 0:26:29.0 8:32.6
  R 4 32 118 LEAH MCMURTREY 44 0:27:46.9 8:57.7
  R 5 44 139 ASHLEY BUTTRAM 43 0:29:13.1 9:25.5
  R 6 47 142 CYNTHIA YORK 44 0:29:26.1 9:29.7
  R 7 73 179 Sue Prieskorn 43 0:31:12.4 10:04.0
  R 8 101 214 CHRISTINA  BASHAM 40 0:33:12.9 10:42.9
  R 9 102 215 STEPHANIE KEY 41 0:33:17.6 10:44.4
  R 10 109 222 CYNTHIA LOGSDON 40 0:33:50.9 10:55.1
  R 11 125 240 KELLY SHEPPERD 40 0:35:14.6 11:22.1
  R 12 133 248 KELLIE FURLONG 41 0:35:52.9 11:34.5
  R 13 141 257 JULIE CRIST 40 0:37:26.5 12:04.7
  R 14 152 270 PAM FORD 44 0:39:05.8 12:36.7
  R 15 157 276 FAITH BALLOU 44 0:40:03.2 12:55.2
  R 16 168 289 MICHELLE ENGLAND 42 0:41:33.6 13:24.4
  R 17 173 294 CARLA BELL 41 0:42:49.5 13:48.9
RF45-49 R 1 64 169 BETH DAVIS 46 0:28:23** 9:10
  R 2 67 172 TAMMY CURRY 46 0:30:45.8 9:55.4
  R 3 87 198 Dorthy Galloway 47 0:32:26.0 10:27.7
  R 4 94 206 TAMMY  RICHARDSON 49 0:32:51.7 10:36.0
  R 5 103 216 CHARLOTTE BIRGE 46 0:33:18.0 10:44.5
  R 6 142 259 BEVERLY MEREDITH 45 0:37:27.2 12:04.9
  R 7 151 269 PENNY FIRKINS 46 0:38:53.0 12:32.6
  R 8 159 278 DEBBIE JEFFRIES 49 0:40:18.4 13:00.1
  R 9 190 321 Rita Smith 49 0:48:31.7 15:39.3
RF50-54 R Female Grandmaster Winner 63 168 TRISHA MILLER 50 0:30:26.2 9:49.1
  R 1 100 213 PATTI WHITE 51 0:33:06.9 10:40.9
  R 2 160 279 PEGGY JEWELL 51 0:40:18.8 13:00.2
  R 3 174 295 LAURA HEADRICK 50 0:42:58.3 13:51.7
  R 4 189 319 SANDY RUSSELL 54 0:47:04.5 15:11.1
RF55-59 R No card* 144 261 BRENDA SHOCKLEY 59 0:37:28.0 12:05.2
  R 1 150 268 PAT ALLEN 56 0:38:37.5 12:27.6
RF60-64 R 1 115 229 DORIS THOMAS 60 0:34:24.6 11:06.0
RF65-70 R 1 169 290 JUDITH HOWELL 68 0:42:32.0 13:43.2
RM1-14 R 1 15 16 NICK MABE 11 0:21:49.9 7:02.6
  R 2 20 21 DYLAN HOWARD 14 0:22:15.1 7:10.7
  R 3 22 23 AUSTEN EATON 14 0:22:21.7 7:12.8
  R 4 53 68 RIVER NEAL 14 0:25:21.5 8:10.8
  R 5 60 77 Daniel Baumgardner 12 0:25:54.4 8:21.4
  R 6 64 85 GARRETT ELROD 7 0:26:11.1 8:26.8
  R 7 65 88 LUKE EDMUNDS 13 0:26:14.5 8:27.9
  R 8 94 136 BEN  NICHOLS 10 0:28:57.3 9:20.4
  R 9 103 159 Gunnar Eatch 12 0:30:04.1 9:42.0
  R 10 106 178 Clay Groce 13 0:31:11.0 10:03.6
  R 11 112 203 MYLES HOWELL 9 0:32:38.1 10:31.7
  R 12 113 207 McKAY  HOWELL 9 0:32:55.7 10:37.3
  R 13 116 255 JORDAN CRIST 10 0:36:56.3 11:54.9
  R 14 118 262 Adam Tenney 14 0:37:30.2 12:05.9
  R 15 120 280 RYAN GAINES 12 0:40:48.4 13:09.8
  R 16 121 284 JACOB  SPENCER 12 0:41:05.3 13:15.2
  R 17 122 296 DALTON  THURMAN 11 0:43:00.6 13:52.4
RM15-19 R Male OA Winner 1 1 JORDAN KASSEL 19 0:18:47.5 6:03.7
  R 1 2 2 Daniel Jackson 19 0:19:00.0 6:07.8
  R 2 3 3 MASON DUNBAR 15 0:19:13.4 6:12.1
  R 3 17 18 JUSTIN CAVE 18 0:21:59.4 7:05.6
  R 4 18 19 ERIN PENNINGTON 18 0:22:00.5 7:06.0
  R 5 30 33 AUSTIN BIRGE 18 0:22:55.2 7:23.6
  R 6 35 38 JAKE RYLE 19 0:23:16.1 7:30.4
  R 7 42 50 Ryan Jones 17 0:24:36.1 7:56.2
  R 8 52 67 JACOB  SHARP 17 0:25:19.5 8:10.2
  R 9 57 74 BRIAN HARTZELL 18 0:25:33.3 8:14.6
  R 10 61 78 ANDREW ROBERTS 18 0:25:57.8 8:22.5
  R 11 66 89 NICK FIGHTMASTER 19 0:26:15.8 8:28.3
  R 12 72 97 LUCAS ENGLAND 18 0:26:40.6 8:36.3
  R 13 73 98 Travis Girlen 19 0:26:41.0 8:36.4
  R 14 76 101 TAYLOR ROUSEY 19 0:26:49.3 8:39.1
  R 15 90 128 KEVIN THOMAS 19 0:28:37.8 9:14.1
  R 16 91 129 Travis Kerns 18 0:28:40.9 9:15.1
  R 17 93 135 Josh King 19 0:28:56.9 9:20.3
  R 18 95 137 C.J. KEY 18 0:29:03.4 9:22.4
  R 19 99 147 CODY ZIMMERMAN 18 0:29:32.3 9:31.7
  R 20 100 149 JOHN JACOBY 19 0:29:34.1 9:32.3
  R 21 111 193 NATHAN MILLS 19 0:32:10.0 10:22.6
  R 22 114 223 BRANDON  ROE 16 0:33:51.8 10:55.4
  R 23 115 236 WILL  BALLOU 16 0:34:50.7 11:14.4
  R 24 119 274 Will Vance 17 0:39:22.3 12:42.0
  R 25 123 300 Jacob Meador 16 0:43:45.8 14:07.0
  R 26 130 320 RYAN JONES 17 0:48:25.7 15:37.3
  R 27 131 322 GARRETT ESCALANE 18 0:48:37.9 15:41.2
  R 28 133 324 ETHAN  GIBSON 17 0:48:58.5 15:47.9
  R 29 137 337 JORDAN CLARK 19 0:52:27.9 16:55.5
  R 30 140 340 BRAD KEMPF 19 0:52:30.3 16:56.2
RM20-24 R 1 5 5 JORDAN FARLEY 23 0:19:32.6 6:18.3
  R 2 8 8 RYAN ABNEY 23 0:20:23.9 6:34.8
  R 3 14 15 NICK SERROQUE 22 0:21:34.9 6:57.7
  R 4 19 20 ANDREW CUSIK 20 0:22:11.9 7:09.6
  R 5 24 25 EVAN BALL 20 0:22:22.9 7:13.2
  R 6 31 34 MICHAEL HAYDEN 20 0:22:59.3 7:24.9
  R 7 36 39 SAM MOONEY 22 0:23:22.9 7:32.6
  R 8 44 54 CHAS WHITLOW 21 0:24:43.2 7:58.4
  R 9 47 60 LUCAS SIMMONS 20 0:24:52.2 8:01.4
  R 10 62 81 ERIC SMITH 21 0:26:07.2 8:25.6
  R 11 67 90 Cody Greene 21 0:26:19.5 8:29.5
  R 12 68 91 Ben Knott 20 0:26:23.3 8:30.7
  R 13 79 105 RIAD OTOUM 23 0:27:04.0 8:43.9
  R 14 80 106 ROB JONES 21 0:27:07.0 8:44.8
  R 15 101 150 DAVID DELK 24 0:29:34.4 9:32.4
  R 16 105 166 Jacob Decker 20 0:30:19.1 9:46.8
  R 17 107 180 Jesse Caylor 21 0:31:12.9 10:04.2
  R 18 124 308 NATHAN KILLEN 20 0:45:01.1 14:31.3
  R 19 125 309 MATT BURNWORTH 21 0:45:06.2 14:33.0
  R 20 126 310 DREW MEADOR 21 0:45:14.4 14:35.6
  R 21 128 314 ANDREW HINTON 21 0:45:52.5 14:47.9
  R 22 132 323 MATT  KING 20 0:48:57.5 15:47.6
  R 23 135 334 Ryan JOHNSON 21 0:52:24.5 16:54.3
  R 24 136 335 JUSTIN GRAHAM 20 0:52:25.1 16:54.6
  R 25 138 338 MARSHALL HAYDON 20 0:52:28.5 16:55.6
  R 26 139 339 ZACK KAFFENBERGER 20 0:52:29.9 16:56.1
  R 27 141 347 TRAVIS SIMPSON 21 0:53:34.3 17:16.9
  R 28 142 350 MATT INGRAM 20 0:53:56.7 17:24.1
  R 29 143 351 ZACK REDMAN 21 0:53:57.4 17:24.3
  R 30 144 352 EVAN NUSHART 21 0:53:58.1 17:24.5
RM25-29 R 1 4 4 Zach Pearl 28 0:19:22.7 6:15.1
  R 2 37 41 DEAN CRUMBAUGH 29 0:23:47.3 7:40.4
  R 3 45 55 DANIEL BURRIS 27 0:24:43.8 7:58.6
  R 4 58 75 TONY Pedigo 25 0:25:45.8 8:18.6
  R 5 69 92 ADAM BOW 25 0:26:28.6 8:32.4
  R 6 77 102 ERIC SEXTON 28 0:26:52.6 8:40.2
  R 7 82 108 Matt  Edwards 28 0:27:08.7 8:45.4
  R 8 86 117 MICHAEL MRAZ 28 0:27:36.6 8:54.4
  R 9 97 145 JOEY BUNCH 27 0:29:30.3 9:31.1
  R 10 102 156 JONATHAN PAULL 28 0:29:59.4 9:40.4
RM30-34 R 1 6 6 DAVID Haynes 34 0:19:39.9 6:20.6
  R 2 23 24 JOSEPH PLUNK 34 0:22:22.2 7:13.0
  R 3 29 32 JASON PACE 34 0:22:51.9 7:22.5
  R 4 40 47 ANTHONY MILLER 33 0:24:21.2 7:51.3
  R 5 54 69 BRIAN BECKHAM 32 0:25:22.1 8:11.0
  R 6 56 72 CHRIS HAGAN 34 0:25:28.8 8:13.2
  R 7 70 95 JASON MORGAN 34 0:26:35.5 8:34.7
  R 8 74 99 HEATH  BREWER 32 0:26:42.6 8:37.0
  R 9 87 120 CEDRIC HAMILTON 32 0:27:54.1 9:00.0
  R 10 89 122 BJ EATON 33 0:28:00.0 9:01.9
  R 11 98 146 JOHN MILLER 34 0:29:30.7 9:31.2
  R 12 129 315 Scott Johnson 30 0:46:47.2 15:05.5
RM35-39 R 1 7 7 DON GILBERT 38 0:19:42.9 6:21.6
  R 2 11 12 TODD MORRISON 39 0:20:30.4 6:36.9
  R 3 12 13 Daniel Baumgardner 37 0:21:11.3 6:50.1
  R 4 16 17 SHANE PREFONTAINE 38 0:21:53.0 7:03.5
  R 5 25 26 TIM Meadow 38 0:22:24.9 7:13.8
  R 6 39 44 ROBBIE BIRDSELL 37 0:24:11.1 7:48.1
  R 7 41 48 MICHAEL DELANEY 39 0:24:31.1 7:54.5
  R 8 43 51 KEVIN WILES 39 0:24:37.0 7:56.5
  R 9 50 64 DANNY JOHNSON 39 0:25:12.0 8:07.7
  R 10 78 104 RICKY CROSS 39 0:27:03.2 8:43.6
  R 11 108 185 Michael Walden 35 0:31:30.3 10:09.8
  R 12 110 190 RODNEY SPONHOUSE 35 0:31:48.5 10:15.6
  R 13 117 258 TIM SHIRLEY 38 0:37:26.8 12:04.8
RM40-44 R Male Master Winner 9 9 SCOTT SIEBOLD 43 0:20:26.2 6:35.6
  R 1 10 11 JASON RICHERSON 40 0:20:29.9 6:36.7
  R 2 13 14 SETH VIBBERT 40 0:21:20.9 6:53.2
  R 3 26 27 JOHN MCKINNEY 40 0:22:30.1 7:15.5
  R 4 59 76 RICHARD CANTRELL 42 0:25:51.3 8:20.4
  R 5 63 84 RONDALL DEFEVERS 40 0:26:10.6 8:26.6
  R 6 83 109 BARRY DUNBAR 44 0:27:14.5 8:47.2
  R 7 85 115 STEVEN MURPHY 40 0:27:27.3 8:51.4
  R 8 88 121 WILLIAM ROCK 40 0:27:59.4 9:01.7
  R 9 92 132 GREG ELROD 43 0:28:44.1 9:16.2
  R 10 96 143 MARK YORK 44 0:29:26.9 9:30.0
RM45-49 R 1 21 22 STEVE RICHARDSON 47 0:22:21.0 7:12.6
  R 2 46 57 Mike Wagner 48 0:24:45.6 7:59.2
  R 3 51 65 SHELDON BALLOU 45 0:25:18.0 8:09.7
  R 4 55 71 FREDDIE STEPHENS 48 0:25:25.3 8:12.0
  R 5 71 96 ERIC WERENSKJOLD 48 0:26:39.3 8:35.9
  R 6 81 107 LANCE STROTHER 45 0:27:07.4 8:45.0
  R 7 127 311 Jim Galloway 46 0:45:43.8 14:45.1
  R 8 134 331 BILL SMITH 48 0:50:40.4 16:20.8
RM50-54 R 1 32 35 JIMMY GREGORY 53 0:23:00.9 7:25.5
  R 2 33 36 MIKE HARRY 52 0:23:04.3 7:26.5
  R 3 38 42 ALEX FITZPATRICK 50 0:24:03.8 7:45.7
  R 4 49 63 A THOMERSON 53 0:25:09.7 8:07.0
  R 5 84 110 NICK TUNKS 50 0:27:16.1 8:47.8
RM55-59 R 1 28 29 BOB NAPIER 59 0:22:35.1 7:17.1
  R 2 34 37 JOE  ALLEN 59 0:23:06.2 7:27.2
  R 3 48 62 BOBBY CLARK 57 0:25:09.2 8:06.8
  R 4 75 100 RANDY WHITE 55 0:26:46.5 8:38.2
  R 5 104 160 Jim Koger 58 0:30:04.6 9:42.1
RM60-64 R Male Grandmaster Winner 27 28 JIM  HAYNES 63 0:22:34.5 7:16.9
RM65-70 R 1 109 189 JIMMY GILBERT 67 0:31:44.1 10:14.2
Unknown (missing either age or sex info) R 1 33 119 HILLARY KERR   0:27:52.2 8:59.4
W 2 1 1 DOUG FIELDS   0:29:49.8 9:37.3
R 3 1 303 GINE NICHOLS 17 0:43:55.7 14:10.2
W 4 1 19 TRISTAN HURT 14 0:44:58.0 14:30.3
W 5 2 47 JORDAN GARDNER 15 0:47:32.5 15:20.2
W 6 40 48 RITA PETERSON   0:47:33.0 15:20.3
W 7 3 51 DEVON AVERY 28 0:47:53.1 15:26.8
W 8 4 54 DILLON AVERY 26 0:48:20.5 15:35.6
W 9 58 71 MELISSA BARBOUR   0:49:40.2 16:01.4
R 10 1 329 LOGAN WAINSCOTT 20 0:50:25.7 16:16.0
W 11 5 120 MADISON HARRIS   0:52:16.5 16:51.8
W 12 102 131 JEAN JOHNSON   0:52:31.8 16:56.7
WF1-99 W 1 1 4 JUDY HALLISEY 60 0:39:33.3 12:45.6
  W 2 2 5 WHITNEY JEWELL 21 0:42:31.7 13:43.1
  W 3 3 7 DIANE STEWART 53 0:43:39.6 14:05.0
  W 4 4 8 ANGIE WITTY 43 0:43:42.5 14:06.0
  W 5 5 9 RHONDA BUSH 30 0:43:43.4 14:06.3
  W 6 6 10 CASEY LILE 10 0:43:45.5 14:06.9
  W 7 7 11 JESSICA  DEFEVERS 16 0:44:00.6 14:11.8
  W 8 8 12 Shelby Defevers 16 0:44:02.1 14:12.3
  W 9 9 13 KATIE  HANSEN 21 0:44:06.6 14:13.7
  W 10 10 14 SARAH  SHIRLEY 31 0:44:19.2 14:17.8
  W 11 11 15 SARAH  DICKSON 28 0:44:21.8 14:18.6
  W 12 12 16 SUE DICKSON 53 0:44:45.0 14:26.1
  W 13 13 17 SHANNON FIELDS 31 0:44:57.3 14:30.1
  W 14 14 18 NEDA THURMAN 42 0:44:57.6 14:30.2
  W 15 15 20 Brenya Burgess 8 0:45:00.5 14:31.1
  W 16 16 21 Sharon Burgess 59 0:45:01.7 14:31.5
  W 17 17 22 KRYSTAL ALEXANDER 28 0:45:13.3 14:35.3
  W 18 18 23 TONYA BARRICK 39 0:45:14.8 14:35.7
  W 19 19 24 JOANN EATON 33 0:45:16.2 14:36.2
  W 20 20 25 ALI  OMER 19 0:45:19.6 14:37.3
