2010 Owensboro Memorial Day Half Marathon, 5/31/2010, Owensboro, KY

Place Div/Tot  Bib Name              S Ag City       R Net Time  Pace  Gun Time  Pace  
===== ======== === ================= = == ========== = ========= ===== ========= ===== 
    1   1/15   120 Dean Roberts      M 43 Owensboro  R 1:21:28.6  6:14 1:21:28.6  6:14 
    2   2/15   101 Scott Muench      M 44 Owensboro  R 1:23:50.6  6:25 1:23:50.6  6:25 
    3   3/15    32 Mike Ford         M 44 Vine Grove R 1:25:54.9  6:34 1:25:54.9  6:34 
    4   1/9    141 Brandon Verhoeven M 31 Owensboro  R 1:28:04.5  6:44 1:28:04.4  6:44 
    5   1/10   201 Daniel Shirey     M 25 Evansville R 1:29:30.5  6:50 1:29:30.5  6:50 
    6   1/9    199 Jimmy Brigance    M 56 Owensboro  R 1:29:34.3  6:51 1:29:34.3  6:51 
    7   2/9     85 Paul Mayfield     M 32 Owensboro  R 1:31:30.6  7:00 1:31:30.6  7:00 
    8   4/15   129 Stan Silvert      M 42 Mc Donough R 1:32:41.4  7:05 1:32:41.4  7:05 
    9   3/9     63 Matt Idlett       M 34 Bowling Gr R 1:32:44.9  7:05 1:32:44.9  7:05 
   10   1/11    94 Rick Miller       M 50 Versailles R 1:33:36.6  7:09 1:33:36.5  7:09 
   11   2/10   114 Jacob Reid        M 29 Owensboro  R 1:35:30.6  7:18 1:35:30.6  7:18 
   12   4/9     95 Ryan Miller       M 32 Princeton  R 1:35:40.0  7:19 1:35:40.0  7:19 
   13   1/17    50 Jarrod Henson     M 35 Mount Carm R 1:35:46.9  7:19 1:35:46.9  7:19 
   14   5/15   187 Jeff Stein        M 40 Bowling Gr R 1:36:29.0  7:22 1:36:29.0  7:22 
   15   3/10    96 Davey Mills       M 28 Central Ci R 1:36:54.0  7:24 1:36:53.9  7:24 
   16   5/9     10 Jerrod Beyke      M 34 Owensboro  R 1:36:58.6  7:25 1:36:58.6  7:25 
   17   4/10    84 Daniel Mayfield   M 28 Owensboro  R 1:36:58.6  7:25 1:36:58.6  7:25 
   18   6/15    86 Bret Maynard      M 44 Owensboro  R 1:36:59.6  7:25 1:36:59.6  7:25 
   19   1/11    87 Miranda Meeks     F 23 Greensburg R 1:37:39.3  7:28 1:37:39.2  7:28 
   20   1/12   184 Allen Schemmel    M 47 Knoxville  R 1:37:47.5  7:28 1:37:47.5  7:28 
   21   6/9     34 Monte Gannon      M 34 Owensboro  R 1:38:12.5  7:30 1:38:12.5  7:30 
   22   1/4     43 Eric Hardin       M 22 Owensboro  R 1:38:33.4  7:32 1:38:33.4  7:32 
   23   5/10    64 Nicholas Ivy      M 27 Fort Branc R 1:38:45.7  7:33 1:38:45.6  7:33 
   24   2/17   123 Tommy Rowland     M 37 Owensboro  R 1:38:54.0  7:33 1:38:54.0  7:33 
   25   1/5    151 Mike Wells        M 62 Madisonvil R 1:39:13.6  7:35 1:39:13.5  7:35 
   26   1/10   133 Krystal Taylor    F 29 Newburgh   R 1:40:11.4  7:39 1:40:11.4  7:39 
   27   2/9     72 Donald H. Knierie M 59 Tell City  R 1:40:21.7  7:40 1:40:21.7  7:40 
   28   3/17    51 Eric Hoagland     M 36 Owensboro  R 1:40:47.1  7:42 1:40:47.1  7:42 
   29   4/17   119 Craig Roberts     M 35 New York   R 1:40:52.2  7:42 1:40:52.2  7:42 
   30   1/13    31 Laura Finch       F 42 Evansville R 1:41:47.9  7:47 1:41:47.9  7:47 
   31   2/5    169 Jim Haynes        M 63 Bowling Gr R 1:41:59.7  7:48 1:41:59.7  7:48 
   32   2/12   111 John Quiggins     M 48 Owensboro  R 1:42:01.8  7:48 1:42:01.8  7:48 
   33   1/3    204 Dusty Johnson     M 15 Utica      R 1:42:03.1  7:48 1:42:03.0  7:48 
   34   7/15    35 Greg Garrard      M 44 Owensboro  R 1:42:16.3  7:49 1:42:16.3  7:49 
   35   5/17   156 Barry Young       M 37 Owensboro  R 1:44:52.0  8:01 1:44:52.0  8:01 
   36   6/17   195 Jason Myers       M 36 Sebree     R 1:45:06.1  8:02 1:45:06.0  8:02 
   37   2/13   100 Lisa Muench       F 44 Owensboro  R 1:45:18.7  8:03 1:45:18.7  8:03 
   38   7/17   168 Leo Golba         M 37 Newburgh   R 1:46:14.9  8:07 1:46:14.9  8:07 
   39   2/11    91 Gary Mesplay      M 52 Owensboro  R 1:46:19.2  8:07 1:46:19.1  8:07 
   40   3/13    49 Janna Hendrix     F 41 Owensboro  R 1:46:24.4  8:08 1:46:24.4  8:08 
   41   2/10    65 Jill Johnson      F 28 Owensboro  R 1:46:43.1  8:09 1:46:43.1  8:09 
   42   1/8     56 Staci Horn        F 46 Owensboro  R 1:46:45.3  8:09 1:46:45.3  8:09 
   43   4/13   104 Kathy Napier      F 41 Bowling Gr R 1:47:00.4  8:11 1:47:00.4  8:11 
   44   1/13   122 Janet Rowland     F 35 Owensboro  R 1:47:16.1  8:12 1:47:16.1  8:12 
   45   7/9     82 Ben Martin        M 32 Utica      R 1:47:48.8  8:14 1:47:48.8  8:14 
   46   8/15   159 Pete Ashby        M 40 Owensboro  R 1:47:55.9  8:15 1:47:58.7  8:15 
   47   2/8    134 Terri Taylor      F 46 Owensboro  R 1:48:18.8  8:17 1:48:18.8  8:17 
   48   3/9    203 Danny Wooton      M 56 Henderson  R 1:48:35.2  8:18 1:48:35.2  8:18 
   49   2/13    92 Rachel Mesplay    F 35 Owensboro  R 1:48:52.0  8:19 1:48:52.0  8:19 
   50   3/13   146 Jan Ward          F 39 Owensboro  R 1:48:54.0  8:19 1:48:55.9  8:19 
   51   9/15    42 Doug Hamner       M 41 Evansville R 1:50:19.5  8:26 1:50:19.5  8:26 
   52   3/11   150 Greg Wells        M 53 Owensboro  R 1:50:37.3  8:27 1:50:37.3  8:27 
   53   3/12   158 Steve Anderson    M 45 Philpot    R 1:50:38.2  8:27 1:50:38.2  8:27 
   54  10/15   190 Bryan Ward        M 41 Owensboro  R 1:50:46.9  8:28 1:50:48.5  8:28 
   55   1/1    162 James Cecil       M 14 Owensboro  R 1:50:56.7  8:29 1:50:56.6  8:29 
   56   4/11   144 Tony Walker       M 51 Mt Vernon  R 1:52:49.7  8:37 1:52:49.7  8:37 
   57   4/12   198 Ronnie Tyree      M 45 Morgantown R 1:53:04.1  8:38 1:53:04.1  8:38 
   58   2/11   148 Ellen Weinzapfel  F 23 Mt Vernon  R 1:53:41.8  8:41 1:53:41.7  8:41 
   59   8/17    24 Greg Coomes       M 35 Georgetown R 1:54:00.8  8:43 1:54:00.8  8:43 
   60   1/18   145 Jessica Walters   F 33 Santa Clau R 1:54:19.9  8:44 1:54:19.9  8:44 
   61   9/17    66 Mitchell Jones    M 35 Owensboro  R 1:54:38.3  8:46 1:54:38.3  8:46 
   62   5/12   174 Kenny Kamp        M 49 Evansville R 1:54:47.7  8:46 1:54:47.7  8:46 
   63   3/11   182 Kelsi Purdy       F 20 Owensboro  R 1:54:50.6  8:46 1:54:50.6  8:46 
   64  10/17   193 Altaf Merchant    M 36 Owensboro  R 1:55:36.4  8:50 1:55:36.4  8:50 
   65   6/12    60 Jeff Humphrey     M 45 Owensboro  R 1:55:51.2  8:51 1:55:52.8  8:51 
   66   1/5    126 Melissa Schwallie F 51 Owensboro  R 1:56:12.1  8:53 1:56:12.3  8:53 
   67   1/3     76 Sarah Lewis       F 18 Owensboro  R 1:56:18.2  8:53 1:56:18.2  8:53 
   68   5/11   137 Brian Turner      M 51 Evansville R 1:56:29.2  8:54 1:56:29.6  8:54 
   69   6/10    22 Trenton Christian M 26 Evansville R 1:56:46.6  8:55 1:56:46.6  8:55 
   70   4/13    44 Becky Hargitt     F 38            R 1:56:49.9  8:56 1:56:56.1  8:56 
   71   5/13    89 Penny Melton      F 41 Owensboro  R 1:57:05.1  8:57 1:57:05.1  8:57 
   72   5/13    71 Mitzi Kilgore     F 36 Owensboro  R 1:57:05.1  8:57 1:57:05.1  8:57 
   73   6/11   115 Hunter Reigler    M 52 Owensboro  R 1:57:14.6  8:57 1:57:19.6  8:58 
   74   4/9     47 Paul Heady        M 58 Owensboro  R 1:57:18.7  8:58 1:57:18.7  8:58 
   75  11/15   179 Jamie Mason       M 40 Knoxville  R 1:57:38.8  8:59 1:57:38.8  8:59 
   76   7/11    59 Keith Hudson      M 52 Owensboro  R 1:58:11.0  9:02 1:58:11.0  9:02 
   77   1/4     57 Martha House      F 57 Owensboro  R 1:58:32.2  9:03 1:58:34.0  9:04 
   78  11/17   183 Jeff Roby         M 36 Owensboro  R 1:58:44.9  9:04 1:58:44.9  9:04 
   79   5/9    196 Siebrand Dooper   M 59 Owensboro  R 1:59:10.4  9:06 1:59:13.6  9:07 
   80   2/4     17 Shirley Cameron   F 57 Owensboro  R 1:59:15.3  9:07 1:59:15.3  9:07 
   81   3/10   170 Jennifer Hibbs    F 28 Madisonvil R 1:59:32.5  9:08 1:59:32.5  9:08 
   82   2/18   194 Kelli Wilson      F 34 Madisonvil R 1:59:32.7  9:08 1:59:32.6  9:08 
   83   8/11    41 Scott Hamilton    M 52 Owensboro  R 1:59:34.2  9:08 1:59:35.2  9:08 
   84  12/17   127 Stan Settle       M 38 Mount Ster R 1:59:39.7  9:09 1:59:39.7  9:09 
   85   7/12   167 Takayuki Fujiwara M 47 Glasgow    R 1:59:46.8  9:09 1:59:46.8  9:09 
   86  12/15    54 Travis Holtrey    M 41 Owensboro  R 1:59:57.3  9:10 1:59:57.3  9:10 
   87   6/13    15 Jodi Butler       F 35 Mayfield   R 2:00:01.3  9:10 2:00:05.4  9:11 
   88   6/13    20 Martha Carver     F 43 Greenville R 2:00:12.3  9:11 2:00:12.2  9:11 
   89   4/10    37 MacKenzi Gorman   F 26 Rockport   R 2:00:51.0  9:14 2:00:51.0  9:14 
   90   7/13    99 Christie Morris   F 39 Owensboro  R 2:00:52.4  9:14 2:00:58.7  9:15 
   91   7/13   121 Paula Roberts     F 43 Owensboro  R 2:01:04.6  9:15 2:01:04.6  9:15 
   92   4/11   118 Bethanie Roberts  F 21 Owensboro  R 2:01:04.8  9:15 2:01:04.8  9:15 
   93   3/5    152 Gary R. White     M 62 Owensboro  R 2:01:28.0  9:17 2:01:28.0  9:17 
   94   8/13     1 Heather Adams-Bla F 37 Lexington  R 2:01:43.2  9:18 2:01:43.2  9:18 
   95   9/11   102 Stan Murphy       M 54 Morgantown R 2:01:45.7  9:18 2:01:45.6  9:18 
   96   6/9    176 Bing Kimmell      M 55 Owensboro  R 2:01:53.2  9:19 2:01:53.2  9:19 
   97   3/18    28 Jenny Dennis      F 34 Greenville R 2:01:55.8  9:19 2:01:56.6  9:19 
   98   8/12    38 Jimmy Graves      M 48 Owensboro  R 2:02:03.3  9:20 2:02:03.3  9:20 
   99   4/18     9 Beth Benjamin     F 32 Owensboro  R 2:02:06.2  9:20 2:02:06.2  9:20 
  100   2/3    175 Natalie Kamp      F 18 Evansville R 2:03:08.3  9:24 2:03:08.3  9:24 
  101  10/11   154 Dale Woods        M 53 Ellery     R 2:03:11.9  9:25 2:03:15.1  9:25 
  102   3/4    186 Trish Steelman    F 55 Bowling Gr R 2:03:45.8  9:27 2:03:45.9  9:27 
  103   2/4    138 John Mark Tyler   M 24 Town And C R 2:05:42.6  9:36 2:05:42.5  9:36 
  104   5/11   139 Shelly Tyler      F 24 Town And C R 2:05:42.7  9:36 2:05:42.7  9:36 
  105   9/13    13 Tracy Buechlein   F 39 Lamar      R 2:06:09.7  9:38 2:06:09.6  9:38 
  106   1/1    160 Sandra Bridges    F 63 Bowling Gr R 2:06:25.1  9:40 2:06:25.3  9:40 
  107   3/8    191 Debbie Fillman    F 49 Owensboro  R 2:06:25.7  9:40 2:06:27.7  9:40 
  108   7/10     4 Gregory Algie     M 28 Covington  R 2:07:07.1  9:43 2:07:07.1  9:43 
  109   3/4    172 Joseph Jenkins    M 22 Bowling Gr R 2:07:21.1  9:44 2:07:21.1  9:44 
  110   5/18     7 Christine Badger  F 32 Slaughters R 2:07:23.0  9:44 2:07:23.0  9:44 
  111  11/11    75 Andy Lawless      M 51 Owensboro  R 2:08:14.9  9:48 2:08:14.9  9:48 
  112   6/11   128 Angela Sheldon    F 24 Owensboro  R 2:08:29.9  9:49 2:08:29.9  9:49 
  113  10/13    45 Cindy Ann Harris  F 39 Owensboro  R 2:08:32.4  9:49 2:08:33.0  9:49 
  114   5/10    97 Holly Mills       F 25 Owensboro  R 2:09:04.8  9:52 2:09:04.8  9:52 
  115   6/18   153 April Whitlock    F 34 Madisonvil R 2:09:27.0  9:53 2:09:27.0  9:53 
  116  13/15    73 Rick Kueber       M 40 Elizabetht R 2:09:37.9  9:54 2:09:37.9  9:54 
  117   8/13    19 Linda Cantrell    F 44 Bowling Gr R 2:09:51.1  9:55 2:09:53.2  9:55 
  118   2/3      2 Jared Abei        M 16 Lancaster  R 2:10:16.5  9:57 2:10:16.5  9:57 
  119   7/18    62 Laurie Idlett     F 34 Bowling Gr R 2:10:19.8  9:57 2:10:20.5  9:57 
  120  13/17   202 Tim Boze          M 39 Henderson  R 2:10:22.0  9:58 2:10:22.0  9:58 
  121   4/5     69 Dean Keown        M 61 Morgantown R 2:10:22.1  9:58 2:10:22.1  9:58 
  122   7/9    124 Carl Runyon       M 58 Owensboro  R 2:10:27.5  9:58 2:10:27.5  9:58 
  123   2/5     40 Darlene Haas      F 53 Owensboro  R 2:10:33.0  9:58 2:10:35.8  9:59 
  124   8/10   164 Michael Dupin     M 28 Leitchfiel R 2:10:44.8  9:59 2:10:44.8  9:59 
  125  11/13    67 Stephanie Keelin  F 39 Owensboro  R 2:11:22.5 10:02 2:11:28.4 10:03 
  126   8/18   112 Jennifer Ramey    F 31 Madisonvil R 2:11:33.7 10:03 2:11:33.7 10:03 
  127  14/17   178 Chris Kuntz       M 37 Paducah    R 2:12:12.8 10:06 2:12:12.8 10:06 
  128   9/10   103 Francisco Murriet M 27 Owensboro  R 2:12:13.9 10:06 2:12:13.9 10:06 
  129   8/9    105 Jerry M. Nelson   M 55 Brandenbur R 2:12:35.8 10:08 2:12:35.8 10:08 
  130   1/1    197 Sunny Potts       M 69 Owensboro  R 2:13:10.5 10:10 2:13:10.5 10:10 
  131   8/9    113 Jason Reckelhoff  M 33 Evansville R 2:13:39.3 10:13 2:13:39.3 10:13 
  132   6/10   131 Gabrielle Snow    F 27 Bowling Gr R 2:13:58.7 10:14 2:13:58.7 10:14 
  133   9/13   125 Sherry Sangalli   F 43 Owensboro  R 2:14:03.8 10:15 2:14:03.7 10:15 
  134   4/8    142 Karen Wahlstrom   F 45 Greenwood  R 2:14:37.4 10:17 2:14:37.3 10:17 
  135   7/10   110 Kindra Pruden     F 28 Owensboro  R 2:14:57.4 10:19 2:14:57.4 10:19 
  136   9/18    25 Gina Dailey       F 34 Owensboro  R 2:15:09.3 10:20 2:15:09.3 10:20 
  137   3/3    109 Garrett Paddock   M 15 Newburgh   R 2:15:19.1 10:20 2:15:19.0 10:20 
  138  10/18    29 Sarah Drees       F 32 Covington  R 2:16:51.4 10:27 2:16:51.4 10:27 
  139   3/3    165 Becca Elias       F 16 Bellevue   R 2:17:05.7 10:28 2:17:08.4 10:29 
  140   3/5     61 Pam Hunter        F 50 Owensboro  R 2:17:32.2 10:30 2:17:32.2 10:30 
  141   5/8    161 Holly Hicks Carne F 45 Bellevue   R 2:17:55.4 10:32 2:17:57.6 10:32 
  142  14/15   147 David Weaver      M 44 Owensboro  R 2:18:05.3 10:33 2:18:05.3 10:33 
  143  12/13   107 Mary Nienaber     F 39 Newburgh   R 2:18:31.9 10:35 2:18:31.9 10:35 
  144   6/8     58 Pam Howell        F 47 Owensboro  R 2:18:33.7 10:35 2:18:33.7 10:35 
  145   4/5     74 Susie Kunze       F 54 Utica      R 2:19:20.1 10:39 2:19:20.1 10:39 
  146   7/11    81 Lesley Mann       F 20 Calhoun    R 2:19:31.6 10:40 2:19:35.2 10:40 
  147  15/15   132 Richard Steiner   M 44 Clay       R 2:20:10.5 10:43 2:20:10.5 10:43 
  148  10/13   140 Lori Vanover      F 41 Madisonvil R 2:20:43.8 10:45 2:20:43.8 10:45 
  149  10/10   177 Daniel Kukahiko   M 27 Earlington R 2:20:54.2 10:46 2:20:54.2 10:46 
  150   8/11   171 Marissa Hibbs     F 23 Danville   R 2:21:58.7 10:51 2:21:58.7 10:51 
  151   8/10    30 Beth Fedor        F 26 Bowling Gr R 2:22:01.2 10:51 2:22:09.3 10:52 
  152   9/11   106 Mikell Nelson     F 20 Jeffersont R 2:22:01.5 10:51 2:22:09.4 10:52 
  153   7/8    305 Ann Aukerman      F 49 Lexington  R 2:22:01.5 10:51 2:22:09.5 10:52 
  154  11/18    53 Andrea N. Holmes  F 33 Madisonvil R 2:23:38.3 10:58 2:23:38.3 10:58 
  155  15/17    14 Greg Butler       M 37 Mayfield   R 2:23:58.6 11:00 2:24:02.7 11:00 
  156  11/13    26 Kristy Daniels    F 42 Evansville R 2:24:11.1 11:01 2:24:12.9 11:01 
  157   8/8     68 Rachel Kenady     F 46 Woodburn   R 2:24:36.2 11:03 2:24:38.1 11:03 
  158  10/11    80 Jami Mann         F 23 Calhoun    R 2:24:39.3 11:03 2:24:43.2 11:03 
  159   5/5    135 Jimmy Thomas      M 62 Bowling Gr R 2:25:02.1 11:05 2:25:02.1 11:05 
  160   9/12     3 Mark Abei         M 48 Lancaster  R 2:26:21.6 11:11 2:26:21.6 11:11 
  161  12/18    55 Kristen Hooper    F 31 Dawson Spr R 2:27:46.3 11:17 2:27:46.3 11:17 
  162   9/9    205 Chad Knight       M 30 Lexington  R 2:28:01.7 11:18 2:28:01.7 11:18 
  163  13/13     8 Laura Baker       F 39 Owensboro  R 2:30:57.8 11:32 2:31:02.3 11:32 
  164  11/11   149 Pamela Weinzapfel F 20 Mt Vernon  R 2:31:04.5 11:32 2:31:04.4 11:32 
  165   4/4     39 Sharon Griffin    F 58 Owensboro  R 2:32:19.9 11:38 2:32:20.0 11:38 
  166   4/4    157 Ryan Aebi         M 21 Lancaster  R 2:32:38.3 11:40 2:32:38.3 11:40 
  167  12/13   116 Angie Rhude       F 44 Morganfiel R 2:38:21.6 12:06 2:38:25.2 12:06 
  168  10/12    23 Donnie Cissell    M 45 Henderson  R 2:38:22.8 12:06 2:38:26.7 12:06 
  169   5/5    192 Koletta Jordan    F 53 Madisonvil R 2:38:34.4 12:07 2:38:39.4 12:07 
  170   9/9    108 Walter Norris     M 57 Bowling Gr R 2:39:57.0 12:13 2:39:57.0 12:13 
  171  13/18   117 Kelly Richardson  F 32 Rineyville R 2:40:10.5 12:14 2:40:16.1 12:15 
  172  14/18    98 Stacey Moore      F 31 Rineyville R 2:40:10.6 12:14 2:40:16.2 12:15 
  173  11/12   188 Andrew Trice      M 49 Owensboro  R 2:41:09.0 12:19 2:41:13.4 12:19 
  174  13/13    48 Kathie Hedrick    F 42 Evansville R 2:42:20.5 12:24 2:42:22.5 12:24 
  175  16/17     5 Sean Borland      M 37 Owensboro  R 2:42:22.5 12:24 2:42:22.5 12:24 
  176   9/10    11 Jessica Bivens    F 28 Evansville R 2:47:05.7 12:46 2:47:05.7 12:46 
  177  15/18    33 Jennifer French   F 30 Philpot    R 2:47:05.8 12:46 2:47:05.7 12:46 
  178  16/18    70 Jennifer Kern     F 33 Fairview H R 2:47:39.9 12:48 2:47:39.9 12:48 
  179  12/12   143 Paul Wahlstrom    M 47 Greenwood  R 2:50:35.5 13:02 2:50:35.5 13:02 
  180  17/17    83 Greg Martin       M 39 Owensboro  R 2:51:20.3 13:05 2:51:20.3 13:05 
  181  17/18   136 Jaime Tidwell     F 33 Murray     R 2:52:22.3 13:10 2:52:25.4 13:10 
  182  18/18   181 Jennifer Priddy   F 30 Elizabetht R 2:53:32.8 13:15 2:53:32.8 13:15 
  183  10/10    21 Julie Christian   F 28 Evansville R 2:59:31.5 13:43 2:59:31.5 13:43 

          ********** Half-Marathon RUNNERS AWARDS LIST **********

      ********** FEMALE OVERALL Half-Marathon RUN RESULTS **********

Place Name              S Ag City          St Net Time  Pace  Gun Time  Pace  
===== ================= = == ============= == ========= ===== ========= ===== 
    1 Miranda Meeks     F 23 Greensburg    KY 1:37:39.3  7:28 1:37:39.2  7:28 

       ********** MALE OVERALL Half-Marathon RUN RESULTS **********

Place Name              S Ag City          St Net Time  Pace  Gun Time  Pace  
===== ================= = == ============= == ========= ===== ========= ===== 
    1 Dean Roberts      M 43 Owensboro     KY 1:21:28.6  6:14 1:21:28.6  6:14 

         ********** Half-Marathon AGE GROUP RUN RESULTS **********

     ********** FEMALE Half-Marathon RUN AGE GROUP:  1 - 14 **********

Place Name              S Ag City          St Net Time  Pace  Gun Time  Pace  
===== ================= = == ============= == ========= ===== ========= ===== 

      ********** MALE Half-Marathon RUN AGE GROUP:  1 - 14 **********

Place Name              S Ag City          St Net Time  Pace  Gun Time  Pace  
===== ================= = == ============= == ========= ===== ========= ===== 
    1 James Cecil       M 14 Owensboro     KY 1:50:56.7  8:29 1:50:56.6  8:29 

    ********** FEMALE Half-Marathon RUN AGE GROUP:  15 - 19 **********

Place Name              S Ag City          St Net Time  Pace  Gun Time  Pace  
===== ================= = == ============= == ========= ===== ========= ===== 
    1 Sarah Lewis       F 18 Owensboro     KY 1:56:18.2  8:53 1:56:18.2  8:53 
    2 Natalie Kamp      F 18 Evansville    IN 2:03:08.3  9:24 2:03:08.3  9:24 
    3 Becca Elias       F 16 Bellevue      TN 2:17:05.7 10:28 2:17:08.4 10:29 

     ********** MALE Half-Marathon RUN AGE GROUP:  15 - 19 **********

Place Name              S Ag City          St Net Time  Pace  Gun Time  Pace  
===== ================= = == ============= == ========= ===== ========= ===== 
    1 Dusty Johnson     M 15 Utica         KY 1:42:03.1  7:48 1:42:03.0  7:48 
    2 Jared Abei        M 16 Lancaster     OH 2:10:16.5  9:57 2:10:16.5  9:57 
    3 Garrett Paddock   M 15 Newburgh      IN 2:15:19.1 10:20 2:15:19.0 10:20 

    ********** FEMALE Half-Marathon RUN AGE GROUP:  20 - 24 **********

Place Name              S Ag City          St Net Time  Pace  Gun Time  Pace  
===== ================= = == ============= == ========= ===== ========= ===== 
    1 Ellen Weinzapfel  F 23 Mt Vernon     IN 1:53:41.8  8:41 1:53:41.7  8:41 
    2 Kelsi Purdy       F 20 Owensboro     KY 1:54:50.6  8:46 1:54:50.6  8:46 
    3 Bethanie Roberts  F 21 Owensboro     KY 2:01:04.8  9:15 2:01:04.8  9:15 
    4 Shelly Tyler      F 24 Town And Coun MO 2:05:42.7  9:36 2:05:42.7  9:36 
    5 Angela Sheldon    F 24 Owensboro     KY 2:08:29.9  9:49 2:08:29.9  9:49 
    6 Lesley Mann       F 20 Calhoun       KY 2:19:31.6 10:40 2:19:35.2 10:40 
    7 Marissa Hibbs     F 23 Danville      KY 2:21:58.7 10:51 2:21:58.7 10:51 


     ********** MALE Half-Marathon RUN AGE GROUP:  20 - 24 **********

Place Name              S Ag City          St Net Time  Pace  Gun Time  Pace  
===== ================= = == ============= == ========= ===== ========= ===== 
    1 Eric Hardin       M 22 Owensboro     KY 1:38:33.4  7:32 1:38:33.4  7:32 
    2 John Mark Tyler   M 24 Town And Coun MO 2:05:42.6  9:36 2:05:42.5  9:36 
    3 Joseph Jenkins    M 22 Bowling Green KY 2:07:21.1  9:44 2:07:21.1  9:44 
    4 Ryan Aebi         M 21 Lancaster     OH 2:32:38.3 11:40 2:32:38.3 11:40 

    ********** FEMALE Half-Marathon RUN AGE GROUP:  25 - 29 **********

Place Name              S Ag City          St Net Time  Pace  Gun Time  Pace  
===== ================= = == ============= == ========= ===== ========= ===== 
    1 Krystal Taylor    F 29 Newburgh      IN 1:40:11.4  7:39 1:40:11.4  7:39 
    2 Jill Johnson      F 28 Owensboro     KY 1:46:43.1  8:09 1:46:43.1  8:09 
    3 Jennifer Hibbs    F 28 Madisonville  KY 1:59:32.5  9:08 1:59:32.5  9:08 
    4 MacKenzi Gorman   F 26 Rockport      IN 2:00:51.0  9:14 2:00:51.0  9:14 
    5 Holly Mills       F 25 Owensboro     KY 2:09:04.8  9:52 2:09:04.8  9:52 
    6 Gabrielle Snow    F 27 Bowling Green KY 2:13:58.7 10:14 2:13:58.7 10:14 
    7 Kindra Pruden     F 28 Owensboro     KY 2:14:57.4 10:19 2:14:57.4 10:19 

     ********** MALE Half-Marathon RUN AGE GROUP:  25 - 29 **********

Place Name              S Ag City          St Net Time  Pace  Gun Time  Pace  
===== ================= = == ============= == ========= ===== ========= ===== 
    1 Daniel Shirey     M 25 Evansville    IN 1:29:30.5  6:50 1:29:30.5  6:50 
    2 Jacob Reid        M 29 Owensboro     KY 1:35:30.6  7:18 1:35:30.6  7:18 
    3 Davey Mills       M 28 Central City  KY 1:36:54.0  7:24 1:36:53.9  7:24 
    4 Daniel Mayfield   M 28 Owensboro     KY 1:36:58.6  7:25 1:36:58.6  7:25 
    5 Nicholas Ivy      M 27 Fort Branch   IN 1:38:45.7  7:33 1:38:45.6  7:33 
    6 Trenton Christian M 26 Evansville    IN 1:56:46.6  8:55 1:56:46.6  8:55 
    7 Gregory Algie     M 28 Covington     KY 2:07:07.1  9:43 2:07:07.1  9:43 

    ********** FEMALE Half-Marathon RUN AGE GROUP:  30 - 34 **********

Place Name              S Ag City          St Net Time  Pace  Gun Time  Pace  
===== ================= = == ============= == ========= ===== ========= ===== 
    1 Jessica Walters   F 33 Santa Claus   IN 1:54:19.9  8:44 1:54:19.9  8:44 
    2 Kelli Wilson      F 34 Madisonville  KY 1:59:32.7  9:08 1:59:32.6  9:08 
    3 Jenny Dennis      F 34 Greenville    KY 2:01:55.8  9:19 2:01:56.6  9:19 
    4 Beth Benjamin     F 32 Owensboro     KY 2:02:06.2  9:20 2:02:06.2  9:20 
    5 Christine Badger  F 32 Slaughters    KY 2:07:23.0  9:44 2:07:23.0  9:44 
    6 April Whitlock    F 34 Madisonville  KY 2:09:27.0  9:53 2:09:27.0  9:53 
    7 Laurie Idlett     F 34 Bowling Green KY 2:10:19.8  9:57 2:10:20.5  9:57 

     ********** MALE Half-Marathon RUN AGE GROUP:  30 - 34 **********

Place Name              S Ag City          St Net Time  Pace  Gun Time  Pace  
===== ================= = == ============= == ========= ===== ========= ===== 
    1 Brandon Verhoeven M 31 Owensboro     KY 1:28:04.5  6:44 1:28:04.4  6:44 
    2 Paul Mayfield     M 32 Owensboro     KY 1:31:30.6  7:00 1:31:30.6  7:00 
    3 Matt Idlett       M 34 Bowling Green KY 1:32:44.9  7:05 1:32:44.9  7:05 
    4 Ryan Miller       M 32 Princeton     IN 1:35:40.0  7:19 1:35:40.0  7:19 
    5 Jerrod Beyke      M 34 Owensboro     KY 1:36:58.6  7:25 1:36:58.6  7:25 
    6 Monte Gannon      M 34 Owensboro     KY 1:38:12.5  7:30 1:38:12.5  7:30 
    7 Ben Martin        M 32 Utica         KY 1:47:48.8  8:14 1:47:48.8  8:14 


    ********** FEMALE Half-Marathon RUN AGE GROUP:  35 - 39 **********

Place Name              S Ag City          St Net Time  Pace  Gun Time  Pace  
===== ================= = == ============= == ========= ===== ========= ===== 
    1 Janet Rowland     F 35 Owensboro     KY 1:47:16.1  8:12 1:47:16.1  8:12 
    2 Rachel Mesplay    F 35 Owensboro     KY 1:48:52.0  8:19 1:48:52.0  8:19 
    3 Jan Ward          F 39 Owensboro     KY 1:48:54.0  8:19 1:48:55.9  8:19 
    4 Becky Hargitt     F 38                  1:56:49.9  8:56 1:56:56.1  8:56 
    5 Mitzi Kilgore     F 36 Owensboro     KY 1:57:05.1  8:57 1:57:05.1  8:57 
    6 Jodi Butler       F 35 Mayfield      KY 2:00:01.3  9:10 2:00:05.4  9:11 
    7 Christie Morris   F 39 Owensboro     KY 2:00:52.4  9:14 2:00:58.7  9:15 

