Run for Children Half Marathon - 3/27/10
Basil Griffin Park, Bowling Green
PLACE NAME AGE SEX TIME
1 Adam Schaffaer 32 m 1:14:55
2 Tony White 25 m 1:16:34
3 Ben White 22 m 1:17:06
4 Matthew Tabor 30 m 1:18:32
5 Cort Basham 33 m 1:22:31
6 Derrick Johnson 20 m 1:24:54
7 Don Gilbert 38 m 1:24:56
8 Brian Packard 37 m 1:25:23
9 Brad Austin Graham 29 m 1:27:10
10 Joshua Phipps 23 m 1:27:26
11 Bradley Wyatt 27 m 1:30:24
12 Jordan Farley 23 m 1:30:42
13 Jason Schwab 17 m 1:31:51
14 David Haynes 34 m 1:31:52
15 Logan Knutson 16 m 1:31:56
16 Wesley Gibson 44 m 1:32:06
17 Patrick Folker 38 m 1:32:33
18 Joseph Myers 26 m 1:33:06
19 Cara Nichols 27 f 1:33:24
20 Tim Pemberton 51 m 1:33:28
21 Chuck Trent 41 m 1:33:55
22 Vern Long 49 m 1:34:10
23 Aaron Best 31 m 1:34:46
24 Jeff Stein 40 m 1:37:29
25 Jeff Whittinghill 47 m 1:38:42
26 Sara Ward 30 f 1:38:52
27 Jim Haynes 63 m 1:38:55
28 Wes Sturgill 32 m 1:39:05
29 Brian McPherson 27 m 1:40:02
30 John Baker 33 m 1:40:44
31 George Tabor 57 m 1:41:00
32 Jason Richerson 40 m 1:41:37
33 Bob Napier 58 m 1:42:31
34 Seth Vibbert 40 m 1:42:59
35 Tyler Fuller 33 m 1:43:33
36 Clark Fisher 49 m 1:44:42
37 Stuart Johnson 23 m 1:45:47
38 Russell Conner 47 m 1:45:49
39 Kenji Watabe 29 m 1:46:15
40 Brad Sullivan 39 m 1:46:33
41 Maureen Harrison 47 f 1:47:16
42 Lauren Simmons 28 f 1:47:47
43 Jason McNeily 39 m 1:48:40
44 Dave Knighton 39 m 1:49:10
45 Anthony Stone 49 m 1:49:23
46 Jack Foster 59 m 1:49:24
47 Kevin Cleaver 37 m 1:50:01
48 Chris Tuck 34 m 1:50:04
49 Shawn Rhodes 37 m 1:50:12
50 Julianna Waller-Swiebel 39 f 1:50:25
51 Matt Deaton 33 m 1:51:02
52 Hunter Smith 18 m 1:51:08
53 Lucinda Eversman 24 f 1:51:27
54 Audra Turner 23 f 1:51:27
55 Stan Murphy 54 m 1:51:29
56 Haley White 17 f 1:51:31
57 Kathy Napier 41 f 1:51:36
58 Joe Allen 59 m 1:52:12
59 Bobby Mayes 52 m 1:52:37
60 Sara Tabor 33 f 1:52:44
61 Kevin Boothe 24 m 1:52:45
62 Sherri Vibbert 37 f 1:52:49
63 Rob Patterson 37 m 1:53:11
64 Paul Cobb 46 m 1:53:20
65 Bill Boronow 55 m 1:53:28
66 Rosemary Childress 24 f 1:53:30
67 Ryan Haas 41 m 1:53:31
68 Janet Ritchie 49 f 1:54:08
69 Gregory Houchens 49 m 1:54:50
70 Brian Held 53 m 1:54:52
71 Laurie Kwok 53 f 1:55:14
72 Doug Harper 45 m 1:55:42
73 Catherine Warren 44 f 1:55:45
74 Ryan Hogue 34 m 1:56:41
75 Grant Cline 52 m 1:57:21
76 Chad Morelock 32 m 1:57:28
77 Alan Hill 43 m 1:57:39
78 Joe Rushing 56 m 1:58:16
79 No card (Kelly Frericks?)26 (?) f (?) 1:58:54
80 Jacob Morgan 21 m 1:58:56
81 Bobby Clark 57 m 1:58:37
82 Colvin Deaton 58 m 1:59:47
83 Donna Moss 60 f 1:59:55
84 Steve Price 45 m 2:00:23
85 Lyndsey Payne 26 f 2:00:26
86 Trish Steelman 55 f 2:00:26
87 Richard Cantrell 42 m 2:00:49
88 Regina Guthrie 40 f 2:01:11
89 John McKinney 40 m 2:02:05
90 A Thomerson 52 m 2:02:17
91 Gordon Buckman 49 m 2:02:21
92 Kassie Smith 33 f 2:02:31
93 Michael Schroth 28 m 2:02:57
94 Maria Murray 21 f 2:03:06
95 Sandy Bridges 63 f 2:03:20
96 No card (John Pedigo?) 25 (?) m (?) 2:03:28
97 Kenneth Elder 46 m 2:03:16
98 Linda Cantrell 44 f 2:03:46
99 Chantal Pearson 43 f 2:04:09
100 Kyle Cook 30 m 2:05:05
101 Janne Summanen 36 m 2:05:06
102 Brent Atwood 39 m 2:05:29
103 TJ Ford 38 m 2:05:31
104 Lucas Ross 24 m 2:05:51
105 Greg Elrod 43 m 2:05:57
106 Kelley Hawthorne 35 m 2:05:58
107 Whitney Scott 23 f 2:06:21
108 Rita Pierce 32 f 2:06:46
109 Alecea Davis 28 f 2:06:59
110 Courtney Cannon 24 f 2:07:08
111 No card 2:07:14
112 Tamara O'Nan 39 f 2:07:18
113 Kerry Crume 36 f 2:07:20
114 Tammy Hammers 33 f 2:07:25
115 Pam Mastin 51 f 2:07:53
116 Jason Gragg 32 m 2:08:01
117 Miles McDaniel 39 m 2:08:01
118 George Stump 72 m 2:08:24
119 Mary Ford 32 f 2:08:41
120 Mike Baugh 26 m 2:08:50
121 Nick Atkins 26 m 2:08:55
122 Katie Walsh 23 f 2:09:31
123 Sarah Teggart 31 f 2:09:36
124 Dawn Hall 33 f 2:09:51
125 Jennifer Hardy 31 f 2:10:38
126 Dallisa Haas 38 f 2:10:39
127 Morgan Hughes 23 f 2:10:58
128 Nancy Kotarski 46 f 2:11:19
129 Julie Cleavinger 44 f 2:11:43
130 Sarah Albright 28 f 2:11:50
131 Randy White 55 m 2:13:38
132 Adam Yates 28 m 2:14:59
133 Lori Griffith 30 f 2:15:01
134 No card 2:15:50
135 No card 2:15:51
136 Amanda Spry 30 f 2:15:52
137 Harold Staples 60 m 2:17:38
138 Marshall Gray 40 m 2:19:02
139 Rhea Ashley 24 f 2:19:20
140 Amanda Bedard 25 f 2:19:48
141 Mike Davenport 61 m 2:20:06
142 Julie Taylor 42 f 2:20:16
143 No card (Sue Banister?) 52 (?) f (?) 2:20:18
144 Nick Tunks 50 m 2:20:20
145 Allison Mefford 38 f 2:20:30
146 Tara Tidwell 25 f 2:20:34
147 Tiffany James 28 f 2:20:55
148 Eugonda Wyatt 55 f 2:21:25
149 Michele McKinney 39 f 2:23:14
150 Chas Wortham 76 m 2:25:08
151 Nancy Morris 41 f 2:27:51
152 Angie Pritchett 48 f 2:29:11
153 Rebecca Johnson 45 f 2:29:11
154 Ashley Wise 24 f 2:29:22
155 Susan Jackson 38 f 2:29:39
156 Shannon Johnson 34 f 2:29:52
157 Judy O'Neal 59 f 2:30:30
158 Regina Sowell 50 f 2:31:32
159 Kevin Briggs 36 m 2:31:52
160 Sarah Edmonton 52 f 2:33:17
161 S. McGehee-Shacklette 35 f 2:35:01
162 Ramona Sweeney 49 f 2:35:02
163 Ricky Foxall 46 m 2:35:29
164 Wendy Emmitt 33 f 2:38:30
165 Nancy Yates 53 f 2:38:31
166 Laura Gann 24 f 2:38:40
167 Adam Brownlee 31 m 2:41:09
168 Anna Blair 35 f 2:41:39
169 David Vance 28 m 2:44:04
170 Dave Kirgan 58 m 2:45:45
171 Robert Swiebel 57 m 2:45:45
172 Mary Perry 75 f 3:04:50
PLACE NAME AGE SEX TIME
Overall Male Winner
1 Adam Schaffaer 32 m 1:14:55
Master Male Winner
16 Wesley Gibson 44 m 1:32:06
Grandmaster Male Winner
20 Tim Pemberton 51 m 1:33:28
Overall Female Winner
19 Cara Nichols 27 f 1:33:24
Master Female Winner
41 Maureen Harrison 47 f 1:47:16
Grandmaster Female Winner
71 Laurie Kwok 53 f 1:55:14
Male 15-19
13 Jason Schwab 17 m 1:31:51
15 Logan Knutson 16 m 1:31:56
52 Hunter Smith 18 m 1:51:08
Male 20-24
3 Ben White 22 m 1:17:06
6 Derrick Johnson 20 m 1:24:54
10 Joshua Phipps 23 m 1:27:26
12 Jordan Farley 23 m 1:30:42
37 Stuart Johnson 23 m 1:45:47
61 Kevin Boothe 24 m 1:52:45
80 Jacob Morgan 21 m 1:58:56
104 Lucas Ross 24 m 2:05:51
Male 25-29
2 Tony White 25 m 1:16:34
9 Brad Austin Graham 29 m 1:27:10
11 Bradley Wyatt 27 m 1:30:24
18 Joseph Myers 26 m 1:33:06
29 Brian McPherson 27 m 1:40:02
39 Kenji Watabe 29 m 1:46:15
93 Michael Schroth 28 m 2:02:57
96 No card (John Pedigo?) 25 (?) m (?) 2:03:28
120 Mike Baugh 26 m 2:08:50
121 Nick Atkins 26 m 2:08:55
132 Adam Yates 28 m 2:14:59
169 David Vance 28 m 2:44:04
Male 30-34
4 Matthew Tabor 30 m 1:18:32
5 Cort Basham 33 m 1:22:31
14 David Haynes 34 m 1:31:52
23 Aaron Best 31 m 1:34:46
28 Wes Sturgill 32 m 1:39:05
30 John Baker 33 m 1:40:44
35 Tyler Fuller 33 m 1:43:33
48 Chris Tuck 34 m 1:50:04
51 Matt Deaton 33 m 1:51:02
74 Ryan Hogue 34 m 1:56:41
76 Chad Morelock 32 m 1:57:28
100 Kyle Cook 30 m 2:05:05
116 Jason Gragg 32 m 2:08:01
167 Adam Brownlee 31 m 2:41:09
Male 35-39
7 Don Gilbert 38 m 1:24:56
8 Brian Packard 37 m 1:25:23
17 Patrick Folker 38 m 1:32:33
40 Brad Sullivan 39 m 1:46:33
43 Jason McNeily 39 m 1:48:40
44 Dave Knighton 39 m 1:49:10
47 Kevin Cleaver 37 m 1:50:01
49 Shawn Rhodes 37 m 1:50:12
63 Rob Patterson 37 m 1:53:11
101 Janne Summanen 36 m 2:05:06
102 Brent Atwood 39 m 2:05:29
103 TJ Ford 38 m 2:05:31
106 Kelley Hawthorne 35 m 2:05:58
117 Miles McDaniel 39 m 2:08:01
159 Kevin Briggs 36 m 2:31:52
Male 40-44
21 Chuck Trent 41 m 1:33:55
24 Jeff Stein 40 m 1:37:29
32 Jason Richerson 40 m 1:41:37
34 Seth Vibbert 40 m 1:42:59
67 Ryan Haas 41 m 1:53:31
77 Alan Hill 43 m 1:57:39
87 Richard Cantrell 42 m 2:00:49
89 John McKinney 40 m 2:02:05
105 Greg Elrod 43 m 2:05:57
138 Marshall Gray 40 m 2:19:02
Male 45-49
22 Vern Long 49 m 1:34:10
25 Jeff Whittinghill 47 m 1:38:42
36 Clark Fisher 49 m 1:44:42
38 Russell Conner 47 m 1:45:49
45 Anthony Stone 49 m 1:49:23
64 Paul Cobb 46 m 1:53:20
69 Gregory Houchens 49 m 1:54:50
72 Doug Harper 45 m 1:55:42
No card (Sheldon Ballou?)45 m
84 Steve Price 45 m 2:00:23
91 Gordon Buckman 49 m 2:02:21
97 Kenneth Elder 46 m 2:03:16
163 Ricky Foxall 46 m 2:35:29
Male 50-54
55 Stan Murphy 54 m 1:51:29
59 Bobby Mayes 52 m 1:52:37
70 Brian Held 53 m 1:54:52
75 Grant Cline 52 m 1:57:21
90 A Thomerson 52 m 2:02:17
144 Nick Tunks 50 m 2:20:20
Male 55-59
31 George Tabor 57 m 1:41:00
33 Bob Napier 58 m 1:42:31
46 Jack Foster 59 m 1:49:24
58 Joe Allen 59 m 1:52:12
65 Bill Boronow 55 m 1:53:28
78 Joe Rushing 56 m 1:58:16
81 Bobby Clark 57 m 1:58:37
82 Colvin Deaton 58 m 1:59:47
131 Randy White 55 m 2:13:38
170 Dave Kirgan 58 m 2:45:45
171 Robert Swiebel 57 m 2:45:45
Male 60-64
27 Jim Haynes 63 m 1:38:55
118 George Stump 72 m 2:08:24
137 Harold Staples 60 m 2:17:38
141 Mike Davenport 61 m 2:20:06
150 Chas Wortham 76 m 2:25:08
Female 15-19
56 Haley White 17 f 1:51:31
Female 20-24
53 Lucinda Eversman 24 f 1:51:27
54 Audra Turner 23 f 1:51:27
66 Rosemary Childress 24 f 1:53:30
94 Maria Murray 21 f 2:03:06
107 Whitney Scott 23 f 2:06:21
110 Courtney Cannon 24 f 2:07:08
122 Katie Walsh 23 f 2:09:31
127 Morgan Hughes 23 f 2:10:58
139 Rhea Ashley 24 f 2:19:20
154 Ashley Wise 24 f 2:29:22
166 Laura Gann 24 f 2:38:40
Female 25-29
42 Lauren Simmons 28 f 1:47:47
79 No card (Kelly Frericks?)26 (?)f (?) 1:58:54
85 Lyndsey Payne 26 f 2:00:26
109 Alecea Davis 28 f 2:06:59
130 Sarah Albright 28 f 2:11:50
140 Amanda Bedard 25 f 2:19:48
146 Tara Tidwell 25 f 2:20:34
147 Tiffany James 28 f 2:20:55
Female 30-34
26 Sara Ward 30 f 1:38:52
60 Sara Tabor 33 f 1:52:44
92 Kassie Smith 33 f 2:02:31
108 Rita Pierce 32 f 2:06:46
114 Tammy Hammers 33 f 2:07:25
119 Mary Ford 32 f 2:08:41
123 Sarah Teggart 31 f 2:09:36
124 Dawn Hall 33 f 2:09:51
125 Jennifer Hardy 31 f 2:10:38
133 Lori Griffith 30 f 2:15:01
136 Amanda Spry 30 f 2:15:52
156 Shannon Johnson 34 f 2:29:52
164 Wendy Emmitt 33 f 2:38:30
Female 35-39
50 Julianna Waller-Swiebel 39 f 1:50:25
62 Sherri Vibbert 37 f 1:52:49
112 Tamara O'Nan 39 f 2:07:18
113 Kerry Crume 36 f 2:07:20
126 Dallisa Haas 38 f 2:10:39
145 Allison Mefford 38 f 2:20:30
149 Michele McKinney 39 f 2:23:14
155 Susan Jackson 38 f 2:29:39
161 S. McGehee-Shacklette 35 f 2:35:01
168 Anna Blair 35 f 2:41:39
Female 40-44
57 Kathy Napier 41 f 1:51:36
73 Catherine Warren 44 f 1:55:45
88 Regina Guthrie 40 f 2:01:11
98 Linda Cantrell 44 f 2:03:46
99 Chantal Pearson 43 f 2:04:09
129 Julie Cleavinger 44 f 2:11:43
142 Julie Taylor 42 f 2:20:16
151 Nancy Morris 41 f 2:27:51
Female 45-49
68 Janet Ritchie 49 f 1:54:08
128 Nancy Kotarski 46 f 2:11:19
152 Angie Pritchett 48 f 2:29:11
153 Rebecca Johnson 45 f 2:29:11
162 Ramona Sweeney 49 f 2:35:02
Female 50-54
115 Pam Mastin 51 f 2:07:53
143 No card (Sue Banister?) 52 (?) f (?) 2:20:18
158 Regina Sowell 50 f 2:31:32
160 Sarah Edmonton 52 f 2:33:17
165 Nancy Yates 53 f 2:38:31
Female 55-59
86 Trish Steelman 55 f 2:00:26
148 Eugonda Wyatt 55 f 2:21:25
157 Judy O'Neal 59 f 2:30:30
Female 60-64
83 Donna Moss 60 f 1:59:55
95 Sandy Bridges 63 f 2:03:20
172 Mary Perry 75 f 3:04:50