Tri Topper Classic, April 11, 2010, WKU Preston Center 
Male
Name Race # Race Heat Waiver Paid Swim Score Bike Score Run Score Total
Ben Nelson 2 1 y y 14.5 85.29 3.32 91.21 9.75 81.25 257.75
Eric Smiley 3 2 y y 14.0 82.35 3.52 96.70 10.75 89.58 268.64
Ben Nichols 20 5 y y 17.0 100.00 3.47 95.33 10.00 83.33 278.66
Chris Gottlick 32 8 y y 7.0 41.18 2.99 82.14 8.25 68.75 192.07
       
Female
Name Race # Race Heat Waiver Paid Swim Score Bike Score Run Score Total
Amanda Pursell 7 1 y y 8.0 47.06 2.95 81.04 7.75 64.58 192.69
Alyssa Turner 29 8 y y 12.0 70.59 2.63 72.25 6.25 52.08 194.92
Callie Linden 30 8 y y 10.0 58.82 2.85 78.30 8.25 68.75 205.87
Ashley Lewis 18 5 y y 17.0 100.00 3.13 85.99 7.00 58.33 244.32
Brittany Doss 19 5 y y 15.5 91.18 3.03 83.24 8.00 66.67 241.08
Meredith Ley 21 5 y y 11.0 64.71 2.50 68.68 6.50 54.17 187.55
       
Relay
Name Race # Race Heat Waiver Paid Swim Score Bike Score Run Score Total
Blaine Routt, John Jennings, Ryan Torres 101 1 yyy y 12.0 70.59 3.46 95.05 12.00 100.00 265.64
Ben Rauh, Nick Szopinski, Kyle Chadwick 103 2 yyy y 11.0 64.71 3.33 91.48 11.75 97.92 254.11
Corey Ogburn, Billy Stephans, John Wright-Polk 104 2 yyy y 12.0 70.59 3.16 86.81 10.75 89.58 246.98
       
Open
Male
Name Race # Race Heat Waiver Paid Swim Score Bike Score Run Score Total
David Haynes 1 1 y y 12.0 70.59 3.39 93.13 11.75 97.92 261.64
Matthew Robbins 5 2 y y 15.0 88.24 2.95 81.04 5.75 47.92 217.20
Marc Robbins 6 2 y y 7.0 41.18 3.34 91.76 5.50 45.83 178.77
Josh Meltzer 4 4 y y 15.5 91.18 3.64 100.00 11.25 93.75 284.93
Tim Slattery 8 3 y y 17.0 100.00 3.57 98.08 11.50 95.83 293.91
Chris Sigler 12 1 y y 9.5 55.88 3.30 90.66 8.25 68.75 215.29
Joel Peterson 10 3 y y 12.5 73.53 3.39 93.13 10.75 89.58 256.24
Eric Spiller 13 3 y y 16.5 97.06 3.32 91.21 8.50 70.83 259.10
Joshua Perkins 15 4 y y 15.0 88.24 3.30 90.66 10.00 83.33 262.23
Michael Guthrie 17 5 y y 12.5 73.53 3.27 89.84 8.25 68.75 232.11
Patrick Folker 23 6 y y 9.5 55.88 3.38 92.86 11.00 91.67 240.41
Sean Anderson 25 6 y y 11.0 64.71 3.26 89.56 8.25 68.75 223.02
Jarrett Murphy 27 7 y y 12.5 73.53 3.29 90.38 9.75 81.25 245.16
Andy Gray 31 7 y y 10.5 61.76 3.21 88.19 10.75 89.58 239.53
       
Female
Name Race # Race Heat Waiver Paid Swim Score Bike Score Run Score Total
Cara Nichols 9 3 y y 12.5 73.53 3.32 91.21 10.75 89.58 254.32
Rebecca Schmidt 11 3 y y 6.5 38.24 2.90 79.67 6.00 50.00 167.91
Ashley Spiller 14 4 y y 14.5 85.29 2.64 72.53 8.75 72.92 230.74
Melissa Warp 16 4 y y 11.5 67.65 3.05 83.79 5.00 41.67 193.10
Stephanie Semrick 22 6 y y 7.0 41.18 2.43 66.76 5.25 43.75 151.68
Melanie Clingenpeel 24 6 y y 7.0 41.18 2.50 68.68 6.00 50.00 159.86
Nikki Anderson 26 6 y y 6.5 38.24 2.73 75.00 6.50 54.17 167.40
Mary Murphy 28 7 y y 8.0 47.06 2.80 76.92 5.25 43.75 167.73
       
Relay
Name Race # Race Heat Waiver Paid Swim Score Bike Score Run Score Total
Jennifer Chapman, Michelle Trawick, Cathy Carrey 102 4 yyy y 12.0 70.59 3.14 86.26 8.50 70.83 227.69